# Top selected ablation samples

## tstart0.9 tend0.3 delta0.15 w/ cleanup | Top 5 PSNR

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 000000000052 |  | 49.0476 | 21.6451 | 0.9006 | 0.0115 |
| 2 | 213000000000 |  | 41.9647 | 26.2465 | 0.9910 | 0.0024 |
| 3 | 000000000071 |  | 40.9099 | 24.1674 | 0.9989 | 0.0017 |
| 4 | 000000000090 |  | 39.7617 | 24.3726 | 0.9995 | 0.0018 |
| 5 | 000000000048 |  | 39.5460 | 22.2762 | 0.9867 | 0.0100 |

## tstart0.9 tend0.3 delta0.15 w/ cleanup | Top 5 CLIP-Edited

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 000000000034 |  |  | 35.7972 |  |  |
| 2 | 913000000002 |  |  | 35.1755 |  |  |
| 3 | 000000000066 |  |  | 33.9637 |  |  |
| 4 | 912000000001 |  |  | 33.3944 |  |  |
| 5 | 812000000006 |  | 20.7012 | 33.2735 | 0.8966 | 0.0491 |

## tstart0.9 tend0.3 delta0.15 w/o cleanup | Top 5 PSNR

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 000000000052 |  | 58.9028 | 19.2837 | 0.9980 | 0.0081 |
| 2 | 000000000048 |  | 44.7412 | 21.5545 | 0.9937 | 0.0034 |
| 3 | 213000000000 |  | 41.1194 | 25.8186 | 0.9923 | 0.0020 |
| 4 | 000000000125 | 0_random_140/000000000125.jpg | 38.4952 | 17.2581 | 0.9710 | 0.0163 |
| 5 | 000000000073 |  | 38.2703 | 23.7353 | 0.9753 | 0.0094 |

## tstart0.9 tend0.3 delta0.15 w/o cleanup | Top 5 CLIP-Edited

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 911000000008 |  |  | 35.2016 |  |  |
| 2 | 913000000001 |  |  | 34.1519 |  |  |
| 3 | 000000000128 |  |  | 33.8442 |  |  |
| 4 | 212000000006 |  |  | 33.1894 |  |  |
| 5 | 211000000000 |  | 23.4387 | 32.3465 | 0.8780 | 0.0684 |

## tstart0.9 tend0.3 delta0 w/ cleanup | Top 5 PSNR

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 000000000052 |  | 43.2144 | 31.4160 | 0.7348 | 0.0386 |
| 2 | 213000000000 |  | 40.1648 | 27.7435 | 0.9905 | 0.0041 |
| 3 | 000000000048 |  | 38.3862 | 22.0241 | 0.9855 | 0.0112 |
| 4 | 000000000134 |  | 35.9746 | 25.3126 | 0.9861 | 0.0088 |
| 5 | 824000000003 |  | 32.7767 | 25.4659 | 0.9820 | 0.0128 |

## tstart0.9 tend0.3 delta0 w/ cleanup | Top 5 CLIP-Edited

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 712000000002 |  | 18.3956 | 34.5336 | 0.6757 | 0.2376 |
| 2 | 000000000066 |  |  | 33.6957 |  |  |
| 3 | 812000000006 |  | 17.7444 | 33.4562 | 0.8454 | 0.0843 |
| 4 | 000000000034 |  |  | 32.9919 |  |  |
| 5 | 921000000002 |  |  | 32.7003 |  |  |

## tstart0.9 tend0.3 delta0 w/o cleanup | Top 5 PSNR

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 000000000052 |  | 44.5130 | 28.8084 | 0.8198 | 0.0418 |
| 2 | 000000000048 |  | 41.9116 | 22.2139 | 0.9915 | 0.0046 |
| 3 | 213000000000 |  | 36.5862 | 27.1305 | 0.9899 | 0.0050 |
| 4 | 000000000073 |  | 34.0549 | 25.4510 | 0.9683 | 0.0122 |
| 5 | 522000000000 |  | 33.1663 | 22.8300 | 0.9629 | 0.0269 |

## tstart0.9 tend0.3 delta0 w/o cleanup | Top 5 CLIP-Edited

| rank | file_id | image_path | PSNR | CLIP-Edited | SSIM | LPIPS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 921000000003 |  |  | 34.9870 |  |  |
| 2 | 924000000009 |  |  | 33.0926 |  |  |
| 3 | 000000000066 |  |  | 32.5929 |  |  |
| 4 | 911000000008 |  |  | 32.5812 |  |  |
| 5 | 811000000004 |  | 22.7209 | 31.6719 | 0.8570 | 0.0587 |
