The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 7 new columns ({'ensembl', 'refseq', 'seqlength', 'igenomes', 'mitra', 'numbered', 'ucsc'}) and 8 missing columns ({'symbol', 'locus_tag', 'note', 'start', 'alias', 'strand', 'end', 'source'}).
This happened while the csv dataset builder was generating data using
/tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/chrmap.csv.gz, [/tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/brentlab_features.csv.gz (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/brentlab_features.csv.gz), /tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/chrmap.csv.gz (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/chrmap.csv.gz), /tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/intergenic_regions_metadata_5_1.csv (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/intergenic_regions_metadata_5_1.csv), /tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/mindel_promoters.csv.gz (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/mindel_promoters.csv.gz)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 675, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
refseq: string
igenomes: string
ensembl: string
ucsc: string
mitra: string
seqlength: int64
numbered: string
chr: string
type: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1265
to
{'chr': Value('string'), 'start': Value('int64'), 'end': Value('int64'), 'strand': Value('string'), 'type': Value('string'), 'locus_tag': Value('string'), 'symbol': Value('string'), 'alias': Value('string'), 'source': Value('string'), 'note': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1889, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 7 new columns ({'ensembl', 'refseq', 'seqlength', 'igenomes', 'mitra', 'numbered', 'ucsc'}) and 8 missing columns ({'symbol', 'locus_tag', 'note', 'start', 'alias', 'strand', 'end', 'source'}).
This happened while the csv dataset builder was generating data using
/tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/chrmap.csv.gz, [/tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/brentlab_features.csv.gz (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/brentlab_features.csv.gz), /tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/chrmap.csv.gz (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/chrmap.csv.gz), /tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/intergenic_regions_metadata_5_1.csv (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/intergenic_regions_metadata_5_1.csv), /tmp/hf-datasets-cache/medium/datasets/50459983451204-config-parquet-and-info-BrentLab-yeast_genome_res-7d0b791c/hub/datasets--BrentLab--yeast_genome_resources/snapshots/15204a1f38339120ef69e50fcae3fcef705105ed/mindel_promoters.csv.gz (origin=hf://datasets/BrentLab/yeast_genome_resources@15204a1f38339120ef69e50fcae3fcef705105ed/mindel_promoters.csv.gz)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
chr string | start int64 | end int64 | strand string | type string | locus_tag string | symbol string | alias string | source string | note string |
|---|---|---|---|---|---|---|---|---|---|
chrI | 335 | 649 | + | gene | YAL069W | YAL069W | unknown_1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data |
chrI | 538 | 792 | + | gene | YAL068W-A | YAL068W-A | unknown_2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B identified by gene-trapping C microarray-based expression analysis C and genome-wide homology searching |
chrI | 1,807 | 2,169 | - | gene | YAL068C | PAU8 | PAU8,seripauperin_PAU8 | sgd/S288C_reference_genome_R64-3-1_20210421 | Protein of unknown function B member of the seripauperin multigene family encoded mainly in subtelomeric regions |
chrI | 2,480 | 2,707 | + | gene | YAL067W-A | YAL067W-A | unknown_4 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative protein of unknown function B identified by gene-trapping C microarray-based expression analysis C and genome-wide homology searching |
chrI | 7,235 | 9,016 | - | gene | YAL067C | SEO1 | SEO1,putative_permease_SEO1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative permease B member of the allantoate transporter subfamily of the major facilitator superfamily B mutation confers resistance to ethionine sulfoxide |
chrI | 10,091 | 10,399 | + | gene | YAL066W | YAL066W | unknown_6 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data |
chrI | 11,565 | 11,951 | - | gene | YAL065C | YAL065C | unknown_7 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative protein of unknown function B shows sequence similarity to FLO1 and other flocculins |
chrI | 12,046 | 12,426 | + | gene | YAL064W-B | YAL064W-B | unknown_8 | sgd/S288C_reference_genome_R64-3-1_20210421 | Fungal-specific protein of unknown function |
chrI | 13,363 | 13,743 | - | gene | YAL064C-A | TDA8 | TDA8,YAL065C-A | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative protein of unknown function B null mutant is sensitive to expression of the top1-T722A allele B not an essential gene |
chrI | 21,566 | 21,850 | + | gene | YAL064W | YAL064W | unknown_10 | sgd/S288C_reference_genome_R64-3-1_20210421 | Protein of unknown function B may interact with ribosomes C based on co-purification experiments |
chrI | 22,395 | 22,685 | - | gene | YAL063C-A | YAL063C-A | unknown_11 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative protein of unknown function B identified by expression profiling and mass spectrometry |
chrI | 24,000 | 27,968 | - | gene | YAL063C | FLO9 | FLO9,flocculin_FLO9 | sgd/S288C_reference_genome_R64-3-1_20210421 | Lectin-like protein with similarity to Flo1p B thought to be expressed and involved in flocculation |
chrI | 31,567 | 32,940 | + | gene | YAL062W | GDH3 | GDH3,FUN51,glutamate_dehydrogenase__NADP_+___GDH3 | sgd/S288C_reference_genome_R64-3-1_20210421 | NADP + -dependent glutamate dehydrogenase B synthesizes glutamate from ammonia and alpha-ketoglutarate B rate of alpha-ketoglutarate utilization differs from Gdh1p B expression regulated by nitrogen and carbon sources B GDH3 has a paralog C GDH1 C that arose from the whole genome duplication |
chrI | 33,448 | 34,701 | + | gene | YAL061W | BDH2 | BDH2,putative_dehydrogenase_BDH2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative medium-chain alcohol dehydrogenase with similarity to BDH1 B transcription induced by constitutively active PDR1 and PDR3 |
chrI | 35,155 | 36,303 | + | gene | YAL060W | BDH1 | BDH1,_R_CR_-butanediol_dehydrogenase,BDH | sgd/S288C_reference_genome_R64-3-1_20210421 | NAD-dependent R CR -butanediol dehydrogenase B catalyzes oxidation of R CR -2 C3-butanediol to R -acetoin C oxidation of meso-butanediol to S -acetoin C and reduction of acetoin B enhances use of C3-butanediol as an aerobic carbon source |
chrI | 36,496 | 36,918 | - | gene | YAL059C-A | YAL059C-A | unknown_16 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B partially overlaps verified gene ECM1/YAL059W |
chrI | 36,509 | 37,147 | + | gene | YAL059W | ECM1 | ECM1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Pre-ribosomal factor involved in S ribosomal protein subunit export B associates with the pre-60S particle B shuttles between the nucleus and cytoplasm |
chrI | 37,464 | 38,972 | + | gene | YAL058W | CNE1 | CNE1,FUN48,calnexin | sgd/S288C_reference_genome_R64-3-1_20210421 | Calnexin B integral membrane ER chaperone involved in folding and quality control of glycoproteins B chaperone activity is inhibited by Mpd1p C with which Cne1p interacts B % identical to mammalian calnexin B Ca+ binding not yet shown in yeast |
chrI | 38,696 | 39,046 | - | gene | YAL056C-A | YAL056C-A | YAL058C-A | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data |
chrI | 39,259 | 41,901 | + | gene | YAL056W | GPB2 | GPB2,KRH1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Multistep regulator of cAMP-PKA signaling B inhibits PKA downstream of Gpa2p and Cyr1p C thereby increasing cAMP dependency B inhibits Ras activity through direct interactions with Ira1p/2p B regulated by G-alpha protein Gpa2p B GPB2 has a paralog C GPB1 C that arose from the whole genome duplication |
chrI | 42,177 | 42,719 | + | gene | YAL055W | PEX22 | PEX22,YAF5,ubiquitin-protein_transferase_activating_protein_PEX22 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative peroxisomal membrane protein B required for import of peroxisomal proteins B functionally complements a Pichia pastoris pex22 mutation |
chrI | 42,881 | 45,022 | - | gene | YAL054C | ACS1 | ACS1,FUN44,acetate--CoA_ligase_ | sgd/S288C_reference_genome_R64-3-1_20210421 | Acetyl-coA synthetase isoform B along with Acs2p C acetyl-coA synthetase isoform is the nuclear source of acetyl-coA for histone acetylation B expressed during growth on nonfermentable carbon sources and under aerobic conditions |
chrI | 45,899 | 48,250 | + | gene | YAL053W | FLC2 | FLC2,flavin_adenine_dinucleotide_transporter_FLC2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative calcium channel involved in calcium release under hypotonic stress B required for uptake of FAD into endoplasmic reticulum B involved in cell wall maintenance B FLC2 has a paralog C YOR365C C that arose from the whole genome duplication |
chrII | 143,393 | 143,572 | + | gene | YBL039W-B | MIN6 | MIN6,YBL039W-A | sgd/S288C_reference_genome_R64-3-1_20210421 | Mitochondrial protein of unknown function B mCherry fusion protein localizes to the vacuole |
chrI | 48,564 | 51,707 | + | gene | YAL051W | OAF1 | OAF1,YAF1,oleate-activated_transcription_factor_OAF1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Oleate-activated transcription factor B subunit of a heterodimeric complex with Pip2p C which binds to oleate-response elements ORE in the promoter of genes involved in beta-oxidation of fatty acids C peroxisome organization and biogenesis C activating transcription in the presence of oleate B regulates chromatin silencing at telomeres B involved in diauxic shift B OAF1 has a paralog C PIP2 C that arose from the whole genome duplication |
chrI | 51,855 | 52,595 | - | gene | YAL049C | AIM2 | AIM2,protein_AIM2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Cytoplasmic protein involved in mitochondrial function or organization B null mutant displays reduced frequency of mitochondrial genome loss B potential Hsp82p interactor |
chrI | 52,801 | 54,789 | - | gene | YAL048C | GEM1 | GEM1,ERMES_complex_Ca_+_-binding_regulatory_GTPase_GEM1,GON1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Outer mitochondrial membrane GTPase C subunit of the ERMES complex B potential regulatory subunit of the ERMES complex that links the ER to mitochondria and may promote inter-organellar calcium and phospholipid exchange as well as coordinating mitochondrial DNA replication and growth B cells lacking Gem1p contain collapsed C globular C or grape-like mitochondria B ortholog of metazoan Miro GTPases |
chrI | 54,584 | 54,913 | + | gene | YAL047W-A | YAL047W-A | unknown_27 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B partially overlaps ORF GEM1/YAL048C |
chrI | 54,989 | 56,857 | - | gene | YAL047C | SPC72 | SPC72,LDB4,gamma-tubulin_complex_subunit_SPC72 | sgd/S288C_reference_genome_R64-3-1_20210421 | Gamma-tubulin small complex gamma-TuSC receptor B recruits the gamma-TuSC complex to the cytoplasmic side of the SPB C connecting nuclear microtubules to the SPB B involved in astral microtubule formation C stabilization C and with Stu2p C anchoring astral MTs at the cytoplasmic face of the SPB C and regulating plus-end MT dynamics B regulated by Cdc5 kinase |
chrI | 57,029 | 57,385 | - | gene | YAL046C | BOL3 | BOL3,AIM1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Protein involved in Fe-S cluster transfer to mitochondrial clients B protects [4Fe-4S] clusters from damage due to oxidative stress by acting along with Nfu1p at a late step in the transfer of [4Fe-4S] clusters from the ISA complex to mitochondrial client proteins like lipoate synthase and succinate dehydrogenase B sequence similarity to human BOLA family member C BOLA3 C mutations of which are associated with Multiple Mitochondria Dysfunctions Syndrome MMDS2 |
chrI | 57,488 | 57,796 | - | gene | YAL045C | YAL045C | unknown_30 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B almost completely overlaps YAL044W-A |
chrI | 57,518 | 57,850 | + | gene | YAL044W-A | BOL1 | BOL1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Mitochondrial matrix protein involved in Fe-S cluster biogenesis B facilitates [4Fe-2S] cluster inception into mitochondrial proteins such as lipoate synthase and succinate dehydrogenase B interacts and may function with Grx5p at an early step in Fe-S cluster biosynthesis B forms dimeric complexes with Grx5p and Nfu1p that alter the stability of shared Fe/S clusters B sequence similarity to human BOLA family member C BOLA1 and S. pombe uvi31 C a putative DNA repair protein |
chrI | 57,950 | 58,462 | - | gene | YAL044C | GCV3 | GCV3,glycine_decarboxylase_subunit_H | sgd/S288C_reference_genome_R64-3-1_20210421 | H subunit of the mitochondrial glycine decarboxylase complex B glycine decarboxylase is required for the catabolism of glycine to C10-methylene-THF B also required for all protein lipoylation B expression is regulated by levels of C10-methylene-THF |
chrI | 58,695 | 61,052 | - | gene | YAL043C | PTA1 | PTA1,FUN39,RNA-processing_protein_PTA1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Subunit of holo-CPF B holo-CPF is a multiprotein complex and functional homolog of mammalian CPSF C required for the cleavage and polyadenylation of mRNA and snoRNA ' ends B involved in pre-tRNA processing B binds to the phosphorylated CTD of RNAPII |
chrI | 61,231 | 61,608 | - | gene | YAL042C-A | YAL042C-A | YAL043C-A | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B partially overlaps verified ORF ERV46/YAL042W B YAL042C-A is a non-essential gene |
chrI | 61,316 | 62,563 | + | gene | YAL042W | ERV46 | ERV46,FUN9 | sgd/S288C_reference_genome_R64-3-1_20210421 | Protein localized to COPII-coated vesicles B forms a complex with Erv41p B involved in the membrane fusion stage of transport |
chrI | 62,840 | 65,404 | + | gene | YAL041W | CDC24 | CDC24,CLS4,Rho_family_guanine_nucleotide_exchange_factor_CDC24 | sgd/S288C_reference_genome_R64-3-1_20210421 | Guanine nucleotide exchange factor GEF for Cdc42p B required for polarity establishment and maintenance C and mutants have morphological defects in bud formation and shmooing B relocalizes from nucleus to cytoplasm upon DNA replication stress B thermosensitivity of the cdc24-4 mutant in the presence of sorbitol is functionally complemented by human CDC42 |
chrI | 65,778 | 67,520 | - | gene | YAL040C | CLN3 | CLN3,DAF1,FUN10,WHI1,cyclin_CLN3 | sgd/S288C_reference_genome_R64-3-1_20210421 | G1 cyclin involved in cell cycle progression B activates Cdc28p kinase to promote G1 to S phase transition B plays a role in regulating transcription of other G1 cyclins C CLN1 and CLN2 B regulated by phosphorylation and proteolysis B acetyl-CoA induces CLN3 transcription in response to nutrient repletion to promote cell-cycle entry B cell cycle arrest phenotype of the cln1 cln2 cln3 triple null mutant is complemented by any of human cyclins CCNA2 C CCNB1 C CCNC C CCND1 C or CCNE1 |
chrI | 68,716 | 69,525 | - | gene | YAL039C | CYC3 | CYC3,CCHL,holocytochrome_c_synthase_CYC3 | sgd/S288C_reference_genome_R64-3-1_20210421 | Cytochrome c heme lyase holocytochrome c synthase B attaches heme to apo-cytochrome c Cyc1p or Cyc7p in mitochondrial intermembrane space B human homolog HCCS implicated in microphthalmia with linear skin defects MLS C and can complement yeast null mutant |
chrI | 71,786 | 73,288 | + | gene | YAL038W | CDC19 | CDC19,PYK1,pyruvate_kinase_CDC19 | sgd/S288C_reference_genome_R64-3-1_20210421 | Pyruvate kinase B functions as a homotetramer in glycolysis to convert phosphoenolpyruvate to pyruvate C the input for aerobic TCA cycle or anaerobic glucose fermentation respiration B regulated via allosteric activation by fructose bisphosphate B CDC19 has a paralog C PYK2 C that arose from the whole genome duplication |
chrVII | 594,986 | 595,837 | - | gene | YGR053C | MCO32 | MCO32 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative protein of unknown function |
chrI | 72,326 | 73,300 | - | gene | YAL037C-B | YAL037C-B | unknown_40 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B identified by gene-trapping C microarray-based expression analysis C and genome-wide homology searching |
chrI | 73,426 | 73,518 | - | gene | YAL037C-A | YAL037C-A | unknown_41 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative protein of unknown function |
chrI | 74,020 | 74,823 | + | gene | YAL037W | YAL037W | unknown_42 | sgd/S288C_reference_genome_R64-3-1_20210421 | Putative protein of unknown function B YAL037W has a paralog C YOR342C C that arose from the whole genome duplication |
chrI | 75,043 | 76,152 | - | gene | YAL036C | RBG1 | RBG1,FUN11,GTP-binding_protein_RBG1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Member of the DRG family of GTP-binding proteins B associates with translating ribosomes B interacts with Tma46p C Ygr250cp C Gir2p and Yap1p via two-hybrid |
chrI | 76,427 | 79,435 | + | gene | YAL035W | FUN12 | FUN12,eIF5B,translation_initiation_factor_eIF5B,yIF2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Translation initiation factor eIF5B B GTPase that promotes Met-tRNAiMet binding to ribosomes and ribosomal subunit joining B promotes GTP-dependent maturation of S rRNA by Nob1p B protein abundance increases in response to DNA replication stress B homolog of bacterial IF2 |
chrI | 79,489 | 79,842 | - | gene | YAL034C-B | YAL034C-B | YAL035C-A | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data |
chrI | 79,718 | 80,587 | + | gene | YAL034W-A | MTW1 | MTW1,DSN3,MIND_complex_subunit_MTW1,NSL2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Essential component of the MIND kinetochore complex B joins kinetochore subunits contacting DNA to those contacting microtubules B critical to kinetochore assembly B complex consists of Mtw1p Including Nnf1p-Nsl1p-Dsn1p MIND |
chrI | 80,710 | 81,951 | - | gene | YAL034C | FUN19 | FUN19 | sgd/S288C_reference_genome_R64-3-1_20210421 | Non-essential protein of unknown function B expression induced in response to heat stress B FUN19 has a paralog C YOR338W C that arose from the whole genome duplication |
chrI | 82,706 | 83,227 | + | gene | YAL033W | POP5 | POP5,FUN53,RNA-binding_protein_POP5 | sgd/S288C_reference_genome_R64-3-1_20210421 | Subunit of both RNase MRP and nuclear RNase P B RNase MRP cleaves pre-rRNA C while nuclear RNase P cleaves tRNA precursors to generate mature ' ends and facilitates turnover of nuclear RNAs |
chrI | 83,335 | 84,474 | - | gene | YAL032C | PRP45 | PRP45,FUN20,mRNA_splicing_protein_PRP45 | sgd/S288C_reference_genome_R64-3-1_20210421 | Protein required for pre-mRNA splicing B associates with the spliceosome and interacts with splicing factors Prp22p and Prp46p B orthologous to human transcriptional coactivator SKIP and can activate transcription of a reporter gene |
chrI | 84,669 | 84,977 | + | gene | YAL031W-A | YAL031W-A | unknown_50 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B partially overlaps ORF GIP4/YAL031C |
chrI | 84,749 | 87,031 | - | gene | YAL031C | GIP4 | GIP4,FUN21,protein_phosphatase_regulator_GIP4 | sgd/S288C_reference_genome_R64-3-1_20210421 | Cytoplasmic protein that regulates protein phosphatase Glc7p B protein overexpression relocalizes Glc7p from the nucleus and prevents chromosome segregation B potential Cdc28p substrate |
chrI | 87,286 | 87,752 | + | gene | YAL030W | SNC1 | SNC1,SNAP_receptor_SNC1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Vesicle membrane receptor protein v-SNARE B involved in the fusion between Golgi-derived secretory vesicles with the plasma membrane B proposed to be involved in endocytosis B member of the synaptobrevin/VAMP family of R-type v-SNARE proteins B SNC1 has a paralog C SNC2 C that arose from the whole genome duplication |
chrI | 87,855 | 92,270 | - | gene | YAL029C | MYO4 | MYO4,FUN22,SHE1,myosin_ | sgd/S288C_reference_genome_R64-3-1_20210421 | Type V myosin motor involved in actin-based transport of cargos B required for mRNA transport C including ASH1 mRNA C and facilitating the growth and movement of ER tubules into the growing bud along with She3p B MYO4 has a paralog C MYO2 C that arose from the whole genome duplication |
chrI | 92,900 | 94,486 | + | gene | YAL028W | FRT2 | FRT2,HPH2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Tail-anchored ER membrane protein of unknown function B interacts with homolog Frt1p B promotes growth in conditions of high Na+ C alkaline pH C or cell wall stress C possibly via a role in posttranslational translocation B potential Cdc28p substrate B FRT2 has a paralog C FRT1 C that arose from the whole genome duplication |
chrI | 94,687 | 95,472 | + | gene | YAL027W | SAW1 | SAW1,DNA-binding_protein_SAW1 | sgd/S288C_reference_genome_R64-3-1_20210421 | 5'- and '-flap DNA binding protein B recruits Rad1p-Rad10p to single-strand annealing intermediates with ' non-homologous tails for removal during double-strand break repair B complexes with Rad1p-Rad10p and stimulates its endonuclease activity B green fluorescent protein GFP -fusion protein localizes to the nucleus |
chrI | 95,386 | 95,823 | - | gene | YAL026C-A | YAL026C-A | unknown_56 | sgd/S288C_reference_genome_R64-3-1_20210421 | Dubious open reading frame B unlikely to encode a functional protein C based on available experimental and comparative sequence data B partially overlaps the uncharacterized ORF YAL027W and the verified gene DRS2 |
chrI | 95,630 | 99,697 | - | gene | YAL026C | DRS2 | DRS2,FUN38,SWA3,aminophospholipid-translocating_P4-type_ATPase_DRS2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Trans-golgi network aminophospholipid translocase flippase B maintains membrane lipid asymmetry in post-Golgi secretory vesicles B contributes to clathrin-coated vesicle formation C endocytosis C protein trafficking between the Golgi and endosomal system and the cellular response to mating pheromone B autoinhibited by its C-terminal tail B localizes to the trans-Golgi network B mutations in human homolog ATP8B1 result in liver disease |
chrI | 99,305 | 99,868 | + | ncRNA_gene | YNCA0001W | HRA1 | HRA1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Non-protein-coding RNA B substrate of RNase P C possibly involved in rRNA processing C specifically maturation of S precursor into the mature S rRNA |
chrI | 100,225 | 101,145 | - | gene | YAL025C | MAK16 | MAK16,ribosome_biosynthesis_protein_MAK16 | sgd/S288C_reference_genome_R64-3-1_20210421 | Essential nuclear protein B constituent of S pre-ribosomal particles B required for maturation of S and .8S rRNAs B required for maintenance of M1 satellite double-stranded RNA of the L-A virus |
chrI | 101,565 | 105,872 | - | gene | YAL024C | LTE1 | LTE1,MSI2,mitotic_regulator_LTE1 | sgd/S288C_reference_genome_R64-3-1_20210421 | Protein similar to GDP/GTP exchange factors B without detectable GEF activity B required for asymmetric localization of Bfa1p at daughter-directed spindle pole bodies and for mitotic exit at low temperatures |
chrI | 106,272 | 108,551 | - | gene | YAL023C | PMT2 | PMT2,FUN25,dolichyl-phosphate-mannose-protein_mannosyltransferase_PMT2 | sgd/S288C_reference_genome_R64-3-1_20210421 | Protein O-mannosyltransferase of the ER membrane B transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues B involved in ER quality control B functions as a heterodimer with Pmt2p but can also pair with Pmt5p B antifungal drug target B PMT2 has a paralog C PMT3 C that arose from the whole genome duplication |
chrI | 108,877 | 110,430 | - | gene | YAL022C | FUN26 | FUN26,nucleoside_transmembrane_transporter_FUN26 | sgd/S288C_reference_genome_R64-3-1_20210421 | High affinity C broad selectivity C nucleoside/nucleobase transporter B vacuolar membrane localized transporter which may regulate the balance of nicotinamide riboside NmR levels between the cytosol and vacuole C contributing to salvage of NmR for use in cytosolic NAD+ synthesis B equilibrative nucleoside transporter ENT family member |
