type stringclasses 1
value | name stringlengths 4 99 |
|---|---|
model | 01-ai/Yi-1.5-34B |
model | 01-ai/Yi-1.5-34B-32K |
model | 01-ai/Yi-1.5-34B-Chat |
model | 01-ai/Yi-1.5-34B-Chat-16K |
model | 01-ai/Yi-1.5-6B |
model | 01-ai/Yi-1.5-6B-Chat |
model | 01-ai/Yi-1.5-9B |
model | 01-ai/Yi-1.5-9B-32K |
model | 01-ai/Yi-1.5-9B-Chat |
model | 01-ai/Yi-1.5-9B-Chat-16K |
model | 01-ai/Yi-34B |
model | 01-ai/Yi-34B-200K |
model | 01-ai/Yi-34B-Chat |
model | 01-ai/Yi-34B-Chat-4bits |
model | 01-ai/Yi-6B |
model | 01-ai/Yi-6B-200K |
model | 01-ai/Yi-6B-Chat |
model | 01-ai/Yi-9B |
model | 01-ai/Yi-9B-200K |
model | 01-ai/Yi-Coder-9B |
model | 01-ai/Yi-Coder-9B-Chat |
model | 012shin/KAIROS-ast-fake-audio-detection_unsupervised |
model | 01FE22BEC307/my-detr-pascal-voc |
model | 0llheaven/CON-DETR-V11 |
model | 0llheaven/Conditional-detr-finetuned |
model | 0llheaven/Conditional-detr-finetuned-V5 |
model | 0llheaven/Conditional-detr-finetuned-V6 |
model | 0llheaven/Conditional-detr-finetuned-V9 |
model | 0llheaven/Emphysema_model_detr |
model | 0llheaven/Llama-3.2-11B-Vision-Radiology-mini |
model | 0xSero/GLM-4.7-REAP-218B-A32B-W4A16 |
model | 0xSero/GLM-4.7-REAP-50-W4A16 |
model | 1093212290a/idefics-9b-doodles |
model | 12thD/ko-Llama-3-8B-sft-v0.1 |
model | 12thD/ko-Llama-3-8B-sft-v0.3 |
model | 1st-Simiabroozu/test_trainer |
model | 25khattab/vit_test_1_95 |
model | 3ebdola/Dialectal-Arabic-XLM-R-Base |
model | 3koozy/gpt2-HxH |
model | 42MARU/GenAI-llama-2-13b |
model | 42MARU/GenAI-llama2-ko-en-instruct-v4-13B |
model | 42MARU/ko-spelling-wav2vec2-conformer-del-1s |
model | 42MARU/llama-2-ko-7b-instruct |
model | 42dot/42dot_LLM-SFT-1.3B |
model | 4n3mone/KoSOLAR_merge_test_v0.1 |
model | 4yo1/llama3-eng-ko-8b-sl |
model | 4yo1/llama3-eng-ko-8b-sl2 |
model | 4yo1/llama3-eng-ko-8b-sl3 |
model | 4yo1/llama3-eng-ko-8b-sl4 |
model | 4yo1/llama3-eng-ko-8b-sl5 |
model | 4yo1/llama3-eng-ko-8b-sl6_1 |
model | 4yo1/llama3-pre1-ds-lora1 |
model | 4yo1/llama3-pre1-ds-lora2 |
model | 4yo1/llama3-pre1-pre2-ds-ins2-lora3 |
model | 4yo1/llama3-pre1-pre2-ds-lora3 |
model | 4yo1/llama3-pre1-pre2-ins1-lora3 |
model | 4yo1/llama3-pre1-pre2-inst3-lora3-mergkit-base |
model | 51la5/roberta-large-NER |
model | 5CD-AI/Vietnamese-Sentiment-visobert |
model | 5CD-AI/visobert-14gb-corpus |
model | 9pinus/macbert-base-chinese-medicine-recognition |
model | A-bhimany-u08/bert-base-cased-qqp |
model | AALF/gemma-2-27b-it-SimPO-37K |
model | AALF/gemma-2-27b-it-SimPO-37K-100steps |
model | AAUBS/PatentSBERTa_V2 |
model | ABDALLALSWAITI/llm_3_2_flux_prompt |
model | ABrinkmann/sbert_xtremedistil-l6-h256-uncased-mean-cosine-h32 |
model | AG/pretraining |
model | AI-Growth-Lab/PatentSBERTa |
model | AI-MO/NuminaMath-7B-TIR |
model | AI-Nordics/bert-large-swedish-cased |
model | AI-Sweden-Models/Llama-3-8B |
model | AI-Sweden-Models/gpt-sw3-20b-instruct |
model | AI-Sweden-Models/roberta-large-1160k |
model | AI-team-UoA/GreekLegalRoBERTa_v3 |
model | AI4Sec/cyner-xlm-roberta-base |
model | AIDA-UPM/MSTSb_paraphrase-multilingual-MiniLM-L12-v2 |
model | AIDA-UPM/MSTSb_paraphrase-xlm-r-multilingual-v1 |
model | AIDA-UPM/MSTSb_stsb-xlm-r-multilingual |
model | AIDA-UPM/mstsb-paraphrase-multilingual-mpnet-base-v2 |
model | AIDA-UPM/star |
model | AIDA-UPM/xlm-roberta-large-snli_mnli_xnli_fever_r1_r2_r3 |
model | AIDC-AI/Ovis-Image-7B |
model | AIDX-ktds/ktdsbaseLM-v0.14-onbased-llama3.1 |
model | AIDX-ktds/ktdsbaseLM-v0.15-onbased-llama3.1 |
model | AIDX-ktds/ktdsbaseLM-v0.16-onbased-llama3.1 |
model | AIDX-ktds/ktdsbaseLM-v0.2-onbased-llama3.1 |
model | AIJUUD/juud-Mistral-7B |
model | AIJUUD/juud-Mistral-7B-dpo |
model | AILab-CVC/seed-llama-8b-sft |
model | AIRI-Institute/gena-lm-bigbird-base-t2t |
model | AIdenU/Mistral-7B-v0.2-ko-Y24_v1.0 |
model | AIdenU/Mistral-7B-v0.2-ko-Y24_v2.0 |
model | AIdenU/Mistral-7b-ko-Y24-DPO_v0.1 |
model | AIdenU/SOLAR-10.7b-ko-Y24_v1.0 |
model | ALINEAR/albert-japanese |
model | ALINEAR/albert-japanese-v2 |
model | ALM/hubert-base-audioset |
model | ALM/hubert-large-audioset |
model | ALM/wav2vec2-base-audioset |
Subsets and Splits
Filter by Tongyi-MAI/Z-Image
Retrieves all entries from the train dataset where the name is 'Tongyi-MAI/Z-Image-Turbo', providing basic filtering of the data.