idx int64 0 10k | image imagewidth (px) 336 336 | label stringclasses 998 values | gt_ans stringclasses 2 values |
|---|---|---|---|
100 | Brabancon_griffon | yes | |
101 | flute | no | |
102 | water_snake | yes | |
103 | harvestman | no | |
104 | electric_fan | yes | |
105 | fig | no | |
106 | candle | yes | |
107 | chain_saw | no | |
108 | spoonbill | yes | |
109 | frilled_lizard | no | |
110 | poncho | yes | |
111 | ruddy_turnstone | no | |
112 | mask | yes | |
113 | cassette | no | |
114 | viaduct | yes | |
115 | cornet | no | |
116 | stingray | yes | |
117 | abaya | no | |
118 | umbrella | yes | |
119 | cockroach | no | |
120 | folding_chair | yes | |
121 | forklift | no | |
122 | Pomeranian | yes | |
123 | necklace | no | |
124 | sea_anemone | yes | |
125 | Yorkshire_terrier | no | |
126 | vulture | yes | |
127 | Rottweiler | no | |
128 | strainer | yes | |
129 | hammer | no | |
130 | sea_urchin | yes | |
131 | Sussex_spaniel | no | |
132 | mongoose | yes | |
133 | leafhopper | no | |
134 | baboon | yes | |
135 | Rottweiler | no | |
136 | cornet | yes | |
137 | safety_pin | no | |
138 | patio | yes | |
139 | black_and_gold_garden_spider | no | |
140 | hard_disc | yes | |
141 | pinwheel | no | |
142 | slide_rule | yes | |
143 | sweatshirt | no | |
144 | shower_cap | yes | |
145 | European_fire_salamander | no | |
146 | printer | yes | |
147 | mortar | no | |
148 | washer | yes | |
149 | guillotine | no | |
150 | thimble | yes | |
151 | paddle | no | |
152 | Ibizan_hound | yes | |
153 | Walker_hound | no | |
154 | toilet_tissue | yes | |
155 | Labrador_retriever | no | |
156 | maillot | yes | |
157 | window_screen | no | |
158 | binder | yes | |
159 | Rhodesian_ridgeback | no | |
160 | passenger_car | yes | |
161 | oxygen_mask | no | |
162 | violin | yes | |
163 | green_lizard | no | |
164 | wool | yes | |
165 | Bernese_mountain_dog | no | |
166 | ground_beetle | yes | |
167 | caldron | no | |
168 | sea_cucumber | yes | |
169 | beer_glass | no | |
170 | Brabancon_griffon | yes | |
171 | harp | no | |
172 | coil | yes | |
173 | mushroom | no | |
174 | leafhopper | yes | |
175 | chocolate_sauce | no | |
176 | Polaroid_camera | yes | |
177 | file | no | |
178 | groom | yes | |
179 | Gordon_setter | no | |
180 | Scottish_deerhound | yes | |
181 | hair_slide | no | |
182 | Shih-Tzu | yes | |
183 | digital_clock | no | |
184 | bassinet | yes | |
185 | entertainment_center | no | |
186 | lynx | yes | |
187 | macaw | no | |
188 | photocopier | yes | |
189 | nipple | no | |
190 | black-footed_ferret | yes | |
191 | jeep | no | |
192 | quail | yes | |
193 | teddy | no | |
194 | bib | yes | |
195 | planetarium | no | |
196 | bathtub | yes | |
197 | colobus | no | |
198 | alp | yes | |
199 | monarch | no |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.