Trade Name stringlengths 3 57 ⌀ | Generic/Proper Name(s) stringlengths 4 79 | Active Ingredient(s) stringlengths 4 64 ⌀ | Cardiotoxicity stringclasses 3 values | DICT Concern stringclasses 6 values | Keywords stringlengths 5 112 ⌀ | DIC Severity Level stringclasses 5 values |
|---|---|---|---|---|---|---|
Indium DTPA In 111 | INDIUM IN-111 PENTETATE DISODIUM | Indium In-111 Pentetate Disodium | null | no | null | null |
Spinraza | NUSINERSEN | Nusinersen | null | no | null | null |
OMNIPAQUE | IOHEXOL | Iohexol | Mixed | most | cardiac arrest/hypotenson | severe |
Cytarabine | CYTARABINE | cytarabine | Heart Damage | less | cardiomegaly | mild |
ParaGard T 380A | COPPER | COPPER | null | no | null | null |
Conray | IOTHALAMATE MEGLUMINE | IOTHALAMATE MEGLUMINE | Mixed | most | cardiac arrest/myocardial infarction | severe |
ISOVUE 200; ISOVUE 250; ISOVUE 300; ISOVUE 370 | IOPAMIDOL | IOPAMIDOL | Mixed | most | cardiac arrest/myocardial infarction | severe |
Visipaque | IODIXANOL | Iodixanol | Mixed | most | cardiac arrest/myocardial infarction | severe |
PROSTIN VR PEDIATRIC | ALPROSTADIL | ALPROSTADIL | Mixed | less | cardiac arrest/hypotension | severe |
Nouress | CYSTEINE HYDROCHLORIDE | CYSTEINE HYDROCHLORIDE | null | no | null | null |
Gallium Ga-68 PSMA-11 | GALLIUM GA-68 GOZETOTIDE | GALLIUM GA-68 GOZETOTIDE | null | no | null | null |
Amidate | ETOMIDATE | Etomidate | Mixed | Less | hypotension/ tachycardia | Mild |
Vasopressin | VASOPRESSIN | VASOPRESSIN, UNSPECIFIED | Arrhythmia | less | A decrease in cardiac index | mild |
Ga-68-DOTATOC | EDOTREOTIDE GALLIUM GA-68 | EDOTREOTIDE GALLIUM GA-68 | null | no | null | null |
Photofrin | PORFIMER SODIUM | PORFIMER SODIUM | Mixed | less | myocardial infarction/ supraventricular tachycardia. | severe |
Omegaven | FISH OIL | Fish oil | null | ambiguous | hypersensitivity reaction:tachycardia/ hypotension | mild |
AMONDYS 45 | CASIMERSEN | casimersen | null | no | null | null |
Kit for the Preparation of Technetium Tc 99m Medronate | TECHNETIUM TC 99M MEDRONATE | TECHNETIUM TC-99M MEDRONATE | null | no | null | null |
Nulibry | FOSDENOPTERIN HYDROBROMIDE | fosdenopterin hydrobromide | null | no | QT study not been conducted | null |
acetylcysteine | ACETYLCYSTEINE | ACETYLCYSTEINE | null | ambiguous | Hypotension | mild |
Onpattro | PATISIRAN | patisiran sodium | Arrhythmia | less | atrioventricular (AV) heart block | mild |
Xerava | ERAVACYCLINE | ERAVACYCLINE DIHYDROCHLORIDE | Arrhythmia | less | palpitations | mild |
ALIQOPA | COPANLISIB | COPANLISIB | Heart Damage | less | hypertension | mild |
GANITE | GALLIUM NITRATE | GALLIUM NITRATE | Heart Damage | less | decrease in blood pressure | mild |
Kimyrsa | ORITAVANCIN DIPHOSPHATE | oritavancin diphosphate | Arrhythmia | less | Tachycardia | mild |
Rifadin IV NOVAPLUS | RIFAMPIN | RIFAMPIN | null | ambiguous | hypersensitivity reactions: chest pain/palpitations | null |
Triferic AVNU | FERRIC PYROPHOSPHATE CITRATE | FERRIC PYROPHOSPHATE CITRATE | Heart Damage | less | hypotension | mild |
Ephedrine Sulfate | EPHEDRINE SULFATE | Ephedrine Sulfate | Mixed | less | Tachycardia/reactive hypertension | mild |
Ethamolin | ETHANOLAMINE OLEATE | Ethanolamine Oleate | null | ambiguous | patients with concomitant cardiorespiratory disease | null |
Fetroja | CEFIDEROCOL SULFATE TOSYLATE | Cefiderocol sulfate tosylate | Mixed | less | congestive heart failure/atrial fibrillation | severe |
Neuraceq | FLORBETABEN F 18 | FLORBETABEN F-18 | null | no | null | null |
CERIANNA | FLUOROESTRADIOL F 18 | FLUOROESTRADIOL F-18 | null | no | null | null |
TAUVID | FLORTAUCIPIR F-18 | Flortaucipir F-18 | null | no | null | null |
Viltepso | VILTOLARSEN | viltolarsen | Heart Damage | less | Ejection fraction decreased | severe |
RADICAVA | EDARAVONE | EDARAVONE | null | ambiguous | hypersensitivity reactions:decreased blood pressure | null |
Zulresso | BREXANOLONE | BREXANOLONE | Arrhythmia | less | Tachycardia | mild |
COPPER | CUPRIC CHLORIDE | CUPRIC CHLORIDE | null | no | null | null |
Xofigo | RADIUM RA 223 DICHLORIDE | RADIUM RA-223 DICHLORIDE | null | no | null | null |
Magnevist | GADOPENTETATE DIMEGLUMINE | GADOPENTETATE DIMEGLUMINE | Mixed | less | tachycardia/hypertension | mild |
Rapivab | PERAMIVIR | peramivir | null | no | not prolong the QTc interval | null |
MANGANESE | MANGANESE CHLORIDE | MANGANESE CHLORIDE | null | no | null | null |
Azedra | IOBENGUANE I-131 | IOBENGUANE I-131 | Mixed | less | palpitations/hypotension | mild |
Cyanokit | HYDROXOCOBALAMIN | Hydroxocobalamin | Heart Damage | less | Elevations in blood pressure | mild |
Cisplatin | CISPLATIN | cisplatin | Heart Damage | less | myocardial infarction | severe |
Orbactiv | ORITAVANCIN | ORITAVANCIN | Arrhythmia | less | tachycardia | mild |
Ascor | ASCORBIC ACID | ASCORBIC ACID | null | no | null | null |
Dopram | DOXAPRAM HYDROCHLORIDE | DOXAPRAM HYDROCHLORIDE | Arrhythmia | most | various dysrhythmias | moderate |
AdreView | IOBENGUANE I-123 | Iobenguane I-123 | null | ambiguous | may increase release of norepinephrine from chromaffin granules and
produce a transient episode of hypertension, | null |
DAPZURA RT | DAPTOMYCIN | DAPTOMYCIN | Mixed | less | supraventricular arrhythmia/Hypotension | moderate |
Sodium Acetate | SODIUM ACETATE | SODIUM ACETATE ANHYDROUS | null | ambiguous | caution used in patients with cardiac failure | null |
REZIPRES | EPHEDRINE HYDROCHLORIDE | EPHEDRINE HYDROCHLORIDE | Mixed | less | Tachycardia/hypertension | mild |
Detectnet | COPPER CU 64 DOTATATE | COPPER OXODOTREOTIDE CU-64 | null | no | null | null |
NETSPOT | 68GA-DOTATATE | DOTATATE | null | no | null | null |
OLINVYK | OLICERIDINE | OLICERIDINE | Mixed | most | QTc interval prolongation/severe hypotension | severe |
Potassium Acetate | POTASSIUM ACETATE | POTASSIUM ACETATE | Arrhythmia | most | death by cardiac depression,
arrhythmias or arrest. | severe |
Calcium Chloride | CALCIUM CHLORIDE | CALCIUM CHLORIDE | null | no | null | null |
Choline C 11 | CHOLINE C-11 | CHOLINE C-11 | null | no | null | null |
Ethyol | AMIFOSTINE | AMIFOSTINE | Mixed | most | myocardial infarction/supraventricular tachycardia | severe |
Sodium Nitrite | SODIUM NITRITE | Sodium Nitrite | Heart Damage | most | hypotension/ | mild |
Giapreza | ANGIOTENSIN II | ANGIOTENSIN II | Arrhythmia | less | Tachycardia | mild |
KINEVAC | SINCALIDE | Sincalide | Heart Damage | less | hypertension | mild |
Zemdri (plazomicin) | PLAZOMICIN | PLAZOMICIN | Heart Damage | less | Hypertension | mild |
DEFITELIO | DEFIBROTIDE SODIUM | DEFIBROTIDE SODIUM | Heart Damage | less | hypotension | mild |
Vizamyl | FLUTEMETAMOL F-18 | Flutemetamol F-18 | Heart Damage | less | Increased blood pressure | mild |
Chromium | CHROMIC CHLORIDE | CHROMIC CHLORIDE | null | no | null | null |
IXEMPRA | IXABEPILONE | IXABEPILONE | Mixed | most | myocardial ischemia/ventricular
dysfunction | severe |
Dextrose | DEXTROSE | DEXTROSE | null | ambiguous | used with care in patients with cardiac decompensation | null |
ARGATROBAN | ARGATROBAN | ARGATROBAN | Arrhythmia | less | cardiac arrest | mild |
IC-Green | INDOCYANINE GREEN | indocyanine green | null | no | null | null |
YONDELIS | TRABECTEDIN | Trabectedin | Heart Damage | most | cardiac failure | severe |
Sodium Thiosulfate | SODIUM THIOSULFATE | Sodium Thiosulfate | Heart Damage | less | Hypotension | mild |
EOVIST | GADOXETATE DISODIUM | GADOXETATE DISODIUM | Mixed | less | Tachycardia/Blood pressure increased | mild |
Corlopam | FENOLDOPAM MESYLATE | FENOLDOPAM MESYLATE | Arrhythmia | less | dose-related tachycardia | mild |
Technescan HDP | TECHNETIUM TC 99M OXIDRONATE | OXIDRONATE DISODIUM | null | no | null | null |
Selenious Acid | SELENIOUS ACID | SELENIUM | null | no | null | null |
VENOFER (IRON SUCROSE) | VENOFER (IRON SUCROSE) | IRON SUCROSE | Heart Damage | less | hypotension | mild |
R-Gene | ARGININE HYDROCHLORIDE | ARGININE HYDROCHLORIDE | null | no | null | null |
Beleodaq | BELINOSTAT | BELINOSTAT | Mixed | less | Prolonged QT/Hypotension | moderate |
CardioGen-82 | RUBIDIUM CHLORIDE RB-82 | RUBIDIUM CHLORIDE RB-82 | Mixed | most | myocardial infarction/arrhythmia | severe |
BRIDION | SUGAMMADEX | SUGAMMADEX SODIUM | Arrhythmia | most | cardiac arrest | severe |
Veletri | EPOPROSTENOL | epoprostenol | Mixed | less | tachycardia/hypotension | mild |
Calcium Gluconate | CALCIUM GLUCONATE | CALCIUM GLUCONATE MONOHYDRATE | Arrhythmia | most | cardiac arrest | severe |
DEFINITY RT | PERFLUTREN | PERFLUTREN | Mixed | most | serious cardiopulmonary reactions/hypertension | severe |
Ferrlecit | SODIUM FERRIC GLUCONATE COMPLEX | SODIUM FERRIC GLUCONATE COMPLEX | Heart Damage | less | hypotension | mild |
NEUROLITE | BICISATE DIHYDROCHLORIDE | BICISATE DIHYDROCHLORIDE | Heart Damage | less | cardiac failure | severe |
Halaven | ERIBULIN MESYLATE | ERIBULIN MESYLATE | Arrhythmia | most | QT prolongation | Moderate |
Exondys 51 | ETEPLIRSEN | eteplirsen | null | ambiguous | Hypersensitivity reaction:tachycardia | mild |
Monoferric | FERRIC DERISOMALTOSE | FERRIC DERISOMALTOSE | Arrhythmia | less | Tachycardia | mild |
Lutathera | LUTETIUM LU 177 DOTATATE | LUTETIUM OXODOTREOTIDE LU-177 | Arrhythmia | less | Atrial fibrillation | mild |
Folotyn | PRALATREXATE | PRALATREXATE | Arrhythmia | less | Tachycardia | mild |
GALLIUM CITRATE GA-67 | GALLIUM CITRATE GA-67 | GALLIUM CHLORIDE GA-67 | null | no | null | null |
ChiRhoStim; ChiRhoStim 40 | HUMAN SECRETIN | SECRETIN HUMAN | null | no | null | null |
Alimta | PEMETREXED DISODIUM | Pemetrexed disodium heptahydrate | Arrhythmia | less | arrhythmia | mild |
Corvert | IBUTILIDE FUMARATE | IBUTILIDE FUMARATE | Arrhythmia | most | Torsades de pointes | severe |
ERAXIS | ANIDULAFUNGIN | ANIDULAFUNGIN | Arrhythmia | less | sinus arrhythmia | mild |
ILLUCCIX | KIT FOR THE PREPARATION OF GALLIUM GA 68 GOZETOTIDE INJECTION | GOZETOTIDE | null | no | null | null |
BELRAPZO | BENDAMUSTINE HYDROCHLORIDE | BENDAMUSTINE HYDROCHLORIDE | Mixed | less | congestive heart failure (some fatal)/palpitation | severe |
Foscavir | FOSCARNET SODIUM | foscarnet sodium | Arrhythmia | most | prolongation of the QT interval | severe |
Zinc Sulfate | ZINC SULFATE | ZINC SULFATE | null | no | null | null |
Hextend | HETASTARCH | HETASTARCH | Heart Damage | less | congestive heart failure | severe |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.