Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: JSON parse error: Invalid value. in row 0
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 174, in _generate_tables
df = pandas_read_json(f)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 38, in pandas_read_json
return pd.read_json(path_or_buf, **kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/json/_json.py", line 791, in read_json
json_reader = JsonReader(
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/json/_json.py", line 905, in __init__
self.data = self._preprocess_data(data)
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/json/_json.py", line 917, in _preprocess_data
data = data.read()
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/utils/file_utils.py", line 813, in read_with_retries
out = read(*args, **kwargs)
File "/usr/local/lib/python3.9/codecs.py", line 322, in decode
(result, consumed) = self._buffer_decode(data, self.errors, final)
UnicodeDecodeError: 'utf-8' codec can't decode byte 0x89 in position 0: invalid start byte
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1815, in _prepare_split_single
for _, table in generator:
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 177, in _generate_tables
raise e
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 151, in _generate_tables
pa_table = paj.read_json(
File "pyarrow/_json.pyx", line 308, in pyarrow._json.read_json
File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: JSON parse error: Invalid value. in row 0
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id string | message string | answer string |
|---|---|---|
0 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/0.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, in the square $OABC$, is $OB$ perpendicular to $AC$? (Answer \"Yes\" or \"No\")"}]}] | \boxed{Yes} |
1 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/1.jpg"}, {"type": "text", "text": "The below problem is with the following images:\n<image>\nGiven a poll that identifies the proportions of high-income and low-income voters who support... | \boxed{4803} |
2 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/2.png"}, {"type": "text", "text": "<image>As shown in the figure, if D and E are points on sides AB and AC of △ABC respectively, and ∠AED = ∠B, AD = 3, AC = 6, DB = 5, then the length of... | \boxed{4} |
3 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/3.png"}, {"type": "text", "text": "<image>\nA $p$-$n$ junction includes $p$-type silicon, with donor atom density $N_D$, adjacent to $n$-type silicon, with acceptor atom density $N_A$. N... | \boxed{A} |
4 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/4.png"}, {"type": "text", "text": "<image>\nAfter subtracting all tiny purple metallic cylinders and all blue metallic spheres, how many objects remain?"}]}] | \boxed{6} |
5 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/5.png"}, {"type": "text", "text": "The below problem is with the following images:\n<image>\nA large sunshade umbrella, when the canopy is fully opened, can be approximately regarded as ... | \boxed{5π} |
6 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/6.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, the edge length of the cube $$ABCD-A_1B_1C_1D_1$$ is 1, and $$E$$, $$F$$ are points on the edges $$BC$$ and $$DD_1$$, ... | \boxed{1} |
7 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/7.jpg"}, {"type": "text", "text": "<image>/n<image>/nBased on the given images, answer the following question.\n\nIn the diagram, the external angles bisectors of triangle AOB, ∠CAB and ... | \boxed{C} |
8 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/8.jpg"}, {"type": "text", "text": "<image>/nBased on the given images, answer the following question.\n\nGiven that line l has an inclination angle of 20 degrees, line l1 is parallel to ... | \boxed{A} |
9 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/9.jpg"}, {"type": "text", "text": "Based on the figure, which reconstruction technique appears to be the most robust against adversarial noise? Choose from the following options\nA. Full... | \boxed{C} |
10 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/10.png"}, {"type": "text", "text": "<image>\nFind the length of $BD$."}]}] | \boxed{2} |
11 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/11.png"}, {"type": "text", "text": "<image>\nThe discharge moist air from a clothes dryer is at \\( 40^\\circ \\mathrm{C} \\), \\( 80\\% \\) relative humidity. The flow is guided through... | \boxed{A} |
12 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/12.png"}, {"type": "text", "text": "<image>As shown in the figure, in chuang jian, AE bisects ∠DAB and returns CD to point E. If AB=6, CE=2, then the perimeter of chuang jian is ()."}]}] | \boxed{20} |
13 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/13.png"}, {"type": "text", "text": "<image>\nIn square $ABCD$, $E$ is the midpoint of side $BC$. If $\\overrightarrow{AE}=\\lambda \\overrightarrow{AB}+\\mu \\overrightarrow{AD}$, then $... | \boxed{\frac{3}{2}} |
14 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/14.jpg"}, {"type": "text", "text": "<image>/nBased on the given images, answer the following question.\n\nGiven three inequalities: (1) ab > 0; (2) \\( \\frac{c}{a} > \\frac{d}{b} \\); (... | \boxed{3} |
15 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/15.png"}, {"type": "text", "text": "<image>\nIs the function injective? choice: (A) Yes (B) No"}]}] | \boxed{B} |
16 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/16.png"}, {"type": "text", "text": "<image>\nA shopping mall has set up a lottery activity for consumers after shopping. There are several total prizes. When Xiao Hong's mother draws a p... | \boxed{\frac{1}{2}} |
17 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/17.jpg"}, {"type": "text", "text": "<image>\n如图,AB是⊙O直径,CD为⊙O的切线,C为切点,过A作CD的垂线,垂足为D.⊙O半径为10,CD=8,AD的长为多少?\n选项:\n(A) 12\n(B) 18\n(C) 14\n(D) 16"}]}] | \boxed{D} |
18 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/18.png"}, {"type": "text", "text": "<image>\nThe frequency distribution histogram of the speeds of $$200$$ cars passing through a certain section of road is shown in the figure. The numb... | \boxed{60} |
19 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/19.jpg"}, {"type": "text", "text": "<image>/nBased on the given images, answer the following question.\n\nThe base radii of two cylinders are R and r (R>r), respectively. The angles betw... | \boxed{A} |
20 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/20.jpg"}, {"type": "text", "text": "<image>In the figure, $$D$$, $$E$$, and $$F$$ are the midpoints of the sides $$AB$$, $$BC$$, and $$CA$$ of $$\\triangle ABC$$, respectively. Which of ... | \boxed{1} |
21 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/21.png"}, {"type": "text", "text": "<image>\nGiven that the sequence satisfies \\[\\begin{cases} a_1 + a_3 = 8 \\\\ a_2 + a_4 = 12 \\end{cases}\\] and is an arithmetic sequence, what is ... | \boxed{10} |
22 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/22.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, point A on the number line represents the number a. Simplify $a+\\sqrt{a^2-6a+9}=$."}]}] | \boxed{3} |
23 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/23.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, point D is translated 6 units downward vertically. What are the coordinates of the resulting point? A. (0,3); B. (4,0... | \boxed{B} |
24 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/24.jpg"}, {"type": "text", "text": "<image>\n\nA 4-kg lab cart is moving to the right at a velocity of +5 m/s and has a head-on collision with a 2-kg lab cart moving at an unknown initia... | \boxed{B} |
25 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/25.jpg"}, {"type": "text", "text": "Based on the graph, how does the unabsorbed Galactic Cosmic X-ray Background (CXB) compare to the unabsorbed extragalactic CXB in terms of energy flux... | \boxed{C} |
26 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/26.png"}, {"type": "text", "text": "<image>\nThe gas-turbine cycle shown in figure is used as an automotive engine. In the first turbine, the gas expands to pressure \\( P_5 \\), just lo... | \boxed{D} |
27 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/27.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, in quadrilateral $$ABCD$$, $$EF \\parallel BC$$, $$FG \\parallel AD$$, then $$\\dfrac{EF}{BC}+\\dfrac{FG}{AD}=$$ ___.... | \boxed{1} |
28 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/28.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, ant A first crawls east at a constant speed for 5 seconds, then immediately turns around and crawls west at a constan... | \boxed{0.5} |
29 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/29.jpg"}, {"type": "text", "text": "<image>/nBased on the given images, answer the following question.\n\nIn the parabola $y^{2}=8x$, where the focus is denoted by $F$ and the directrix ... | \boxed{8} |
30 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/30.png"}, {"type": "text", "text": "<image>\nThe great ancient Chinese mathematician Liu Hui divided the right-angled triangle (referred to as the Gougu shape by ancients) into one squar... | \boxed{60} |
31 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/31.jpg"}, {"type": "text", "text": "Among the following figures, the shaded areas have equal areas are ( )\n\n<image><image_1>\n(1)\n\n<image><image_2>\n(2)\n\n<image><image_3>\n(3)\n\n<... | \boxed{C} |
32 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/32.png"}, {"type": "text", "text": "<image>How many countries have Air pollution exposure rate of more than 40?"}]}] | \boxed{2} |
33 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/33.jpg"}, {"type": "text", "text": "In the famous \"Zhao Shuang's diagram\", composed of some congruent right triangles, if AE = 10 and BE = 24, what is the length of EF?\nThe above prob... | \boxed{14} |
34 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/34.png"}, {"type": "text", "text": "<image>\nAs a result of a temperature rise of $32\\ ^\\circ\\mathrm{C}$, a bar with a crack at its center buckles upward. The fixed distance $L_0$ is ... | \boxed{B} |
35 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/35.png"}, {"type": "text", "text": "As shown in the figure, in $ \\triangle ABC$, $ AC=2$, $ BC=4$, and D is a point on BC, $ \\angle CAD=\\angle B$, the area of $ \\triangle ADC$ is $a$... | \boxed{3a} |
36 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/36.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, in the region of a uniform electric field $E$, a point charge $+Q$ is placed at point $O$. Points $a$, $b$, $c$, $d$,... | \boxed{D} |
37 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/37.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, $$A(3,2)$$, $$B(5,0)$$, $$E(4,1)$$, then the area of $$\\triangle BOE$$ is ___."}]}] | \boxed{2.5} |
38 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/38.png"}, {"type": "text", "text": "As shown in the diagram, in $\\triangle ABC$, $\\angle B=40^\\circ$, $\\angle C=80^\\circ$. What is the measure of $\\angle BAC$ in degrees?\n<image>"... | \boxed{60} |
39 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/39.png"}, {"type": "text", "text": "<image>\nSolve the system of equations shown in the figure."}]}] | \boxed{$\begin{cases}
x=\frac{4}{5}\\
y=-\frac{1}{5}
\end{cases}$} |
40 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/40.jpg"}, {"type": "text", "text": "<image>\nWith ∠BOD = 120°, what is the measure of ∠BOC?"}]}] | \boxed{60°} |
41 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/41.png"}, {"type": "text", "text": "<image>How many colors are appear in the bar graph?"}]}] | \boxed{5} |
42 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/42.png"}, {"type": "text", "text": "<image>\nAre the values of Dim Gray and Indigo multiples of 10?"}]}] | \boxed{Yes} |
43 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/43.png"}, {"type": "text", "text": "As shown in the figure, in rectangle $ABCD$, where $M$ is a point on $BC$, $EM\\perp AM$ intersects the extension of $AD$ at point $E$. $\\triangle AB... | \boxed{\frac{3}{5}} |
44 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/44.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, what is the area of the region enclosed by $y = x^2$, $x = 1$, and the $x$-axis?"}]}] | \boxed{$\frac{1}{3}$} |
45 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/45.png"}, {"type": "text", "text": "Four different acids are added to beakers of water, and the following diagrams represent the species present in each solution at equilibrium. Which ac... | \boxed{C} |
46 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/46.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, $$PA$$ is a tangent to circle $$\\odot O$$, with $$A$$ being the point of tangency, and $$B$$ is the intersection of ... | \boxed{\dfrac{7 \pi }{6}} |
47 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/47.jpg"}, {"type": "text", "text": "<image>/nBased on the given images, answer the following question.\n\nRational numbers a, b, c have positions on the number line as shown in the figur... | \boxed{A} |
48 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/48.png"}, {"type": "text", "text": "As shown in the figure, in $\\triangle ABC$, $\\angle ABC = 90^\\circ$, $BC = 3$. D is a point on the extension line of $AC$ with $AC = 3CD$. A line t... | \boxed{6} |
49 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/49.jpg"}, {"type": "text", "text": "<image>/nBased on the given images, answer the following question.\n\nIn the tetrahedron ABCD, the cross-section PQMN is a square. Identify the statem... | \boxed{C} |
50 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/50.jpg"}, {"type": "text", "text": "<image>/nBased on the given images, answer the following question.\n\nAs shown, AB is the diameter of circle O, and chords AC and BD intersect at poin... | \boxed{B} |
51 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/51.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, what is the projection of vector $CA$ onto the direction of $CB$?"}]}] | \boxed{$\frac{11\sqrt{34}}{17}$} |
52 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/52.png"}, {"type": "text", "text": "<image>\nWhat is the minimum side length of a square needed to cut out three rectangles as shown in the figure?"}]}] | \boxed{3} |
53 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/53.png"}, {"type": "text", "text": "<image>If you had to select one option as the correct answer for the Algebra problem shown in the picture, which one would you choose and why?\nA. All... | \boxed{D} |
54 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/54.png"}, {"type": "text", "text": "<image>\nA wheel with a radius of $45.0\\ cm$ rolls without slipping along a horizontal floor. At time $t_1$, the dot $P$ painted on the rim of the wh... | \boxed{C} |
55 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/55.png"}, {"type": "text", "text": "<image>\nA parallel-plate capacitor has dielectrics with constants \\( \\kappa_1 \\) and \\( \\kappa_2 \\) between the two plates, as shown in figure.... | \boxed{B} |
56 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/56.jpg"}, {"type": "text", "text": "<image>\nHow many pairs of x and y values are there in the table?"}]}] | \boxed{3} |
57 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/57.png"}, {"type": "text", "text": "<image>\nAt a certain temperature, the equilibrium curve for the dissolution of $$AgCl(s)\\rightleftharpoons Ag^+(aq)+Cl^-(aq)$$ in water is shown in ... | \boxed{D} |
58 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/58.png"}, {"type": "text", "text": "<image>\nTo reduce natural gas use in the previous problem, a suggestion is to take and cool the mixture and condense out some water before heating it... | \boxed{A} |
59 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/59.png"}, {"type": "text", "text": "<image>\nAn athlete whirls a discus in a circle of radius $80.0 \\, \\mathrm{cm}$. At a certain instant, the athlete is rotating at $10.0 \\, \\mathrm... | \boxed{A} |
60 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/60.png"}, {"type": "text", "text": "<image>\nKnowledge Point 1: Odd and Even Properties of Functions with Parameters. Given the graph of the function f(x)=ax^{3}+bx+c as shown, then f(a)... | \boxed{0} |
61 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/61.png"}, {"type": "text", "text": "<image>\nHow many positive integers less than 200 are divisible by 2, 3 and 5? Let's think step by step and output the final answer within \\boxed{}."... | \boxed{6} |
62 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/62.png"}, {"type": "text", "text": "<image>\nThe diagram shows the use of a caliper to measure the inner diameter of a container. The distance between points A and D on the caliper is me... | \boxed{12} |
63 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/63.png"}, {"type": "text", "text": "<image>\nA narrow, U-shaped glass tube with open ends is filled with \\( 25.0\\, \\text{cm} \\) of oil (of specific gravity \\( 0.80 \\)) and \\( 25.0... | \boxed{A} |
64 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/64.png"}, {"type": "text", "text": "<image>\nGiven the distribution function of the discrete random variable $X$ as shown in the figure, $P(X=2) + P(X \\leq 1.5) = \\\\underline{\\\\quad... | \boxed{0.7} |
65 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/65.png"}, {"type": "text", "text": "<image>\nA 5.00-grain aspirin tablet has a mass of 320\\,\\mathrm{mg}. Assume 12.75\\,\\mathrm{km/L} and a heat of combustion of 3.65 \\times 10^7\\,\... | \boxed{C} |
66 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/66.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, given that a//b, and ∠2 is twice the size of ∠1, then the degree measure of ∠2 is °;"}]}] | \boxed{120} |
67 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/67.png"}, {"type": "text", "text": "<image>\nA certain amount of gas is contained in a cylindrical vessel with base area $S$. Under adiabatic conditions (not isothermal), due to the expa... | \boxed{$kq\left(\frac{1}{a} - \frac{1}{b}\right)$} |
68 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/68.png"}, {"type": "text", "text": "<image>\nWhich of the following is the top view of the figure?"}]}] | \boxed{C} |
69 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/69.jpg"}, {"type": "text", "text": "<image>\nIf AO is parallel to DC and ∠AOD = 70°, what is the measure of ∠ACB?"}]}] | \boxed{35°} |
70 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/70.png"}, {"type": "text", "text": "<image>\nFigure shows a rectangular loop of wire immersed in a nonuniform and varying magnetic field \\( \\vec{B} \\) that is perpendicular to and dir... | \boxed{B} |
71 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/71.png"}, {"type": "text", "text": "<image>\nThe normal human eye has maximum visual acuity with a pupil diameter of about 3\\ \\mathrm{mm}. For larger pupils, acuity decreases due to in... | \boxed{C} |
72 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/72.png"}, {"type": "text", "text": "<image>\nAs shown in the figure, there is a frustum $O_1 O_2$. A small insect crawls from $C$ along the lateral surface of the frustum to the midpoint... | \boxed{5} |
73 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/73.png"}, {"type": "text", "text": "<image>\nAs shown in Figure, $OO'$ is the axis of symmetry of the double-wedge prism interference setup. A parallel light beam with a wavelength $\\la... | \boxed{A} |
74 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/74.png"}, {"type": "text", "text": "<image>As shown in △ABC, point D is the midpoint of side AB, and point E is the midpoint of side BC. If S△ABC = 12, the area of the shaded part in the... | \boxed{3} |
75 | [{"role": "user", "content": [{"type": "image", "image": "/mnt/bn/seed-aws-va/zhongweiwan/SR_GRPO/Dataset_and_models/47K_release_plus/75.jpg"}, {"type": "text", "text": "The area of the front view of a cuboid, given the views from the left and top along with their respective data as shown in the figures, is $\\qquad$.\... | \boxed{15} |
