answer stringclasses 5
values | chart_id stringclasses 2
values | chart_path stringclasses 2
values | chart_source stringclasses 1
value | chart_type stringclasses 1
value | chart_url_path stringclasses 2
values | environment stringclasses 1
value | expected_answer stringclasses 5
values | hf_chart_url stringclasses 2
values | id stringclasses 5
values | label_path stringclasses 2
values | qa_path stringclasses 5
values | question stringclasses 5
values | question_id stringclasses 3
values | task_config_path stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The letter E has the highest frequency, at 0.12702. | chart_0110_bar | web/AntV G2/bar/chart_0110_bar.html | AntV G2 | bar | /web/AntV G2/bar/chart_0110_bar.html | dynamic_chart | The letter E has the highest frequency, at 0.12702. | https://huggingface.co/datasets/chartact-benchmark/ChartAct/resolve/main/web/AntV%20G2/bar/chart_0110_bar.html | chart_0110_bar_q1 | label/AntV G2/bar/chart_0110_bar.json | question_answer/AntV G2/bar/PreQA/chart_0110_bar_q1.json | In this dataset, which letter has the highest frequency? What is the corresponding value? | q1 | evaluation_examples/examples/chart_data/chart_0110_bar_q1.json |
The letters E and T, at 0.12702 and 0.09056 respectively. | chart_0110_bar | web/AntV G2/bar/chart_0110_bar.html | AntV G2 | bar | /web/AntV G2/bar/chart_0110_bar.html | dynamic_chart | The letters E and T, at 0.12702 and 0.09056 respectively. | https://huggingface.co/datasets/chartact-benchmark/ChartAct/resolve/main/web/AntV%20G2/bar/chart_0110_bar.html | chart_0110_bar_q2 | label/AntV G2/bar/chart_0110_bar.json | question_answer/AntV G2/bar/PreQA/chart_0110_bar_q2.json | Which letters have frequency greater than 0.09? What are their specific values? | q2 | evaluation_examples/examples/chart_data/chart_0110_bar_q2.json |
The letter T is higher; A is 0.08167, and T is 0.09056. | chart_0110_bar | web/AntV G2/bar/chart_0110_bar.html | AntV G2 | bar | /web/AntV G2/bar/chart_0110_bar.html | dynamic_chart | The letter T is higher; A is 0.08167, and T is 0.09056. | https://huggingface.co/datasets/chartact-benchmark/ChartAct/resolve/main/web/AntV%20G2/bar/chart_0110_bar.html | chart_0110_bar_q3 | label/AntV G2/bar/chart_0110_bar.json | question_answer/AntV G2/bar/PreQA/chart_0110_bar_q3.json | Between the letters A and T, which one has a higher frequency? What are their respective values? | q3 | evaluation_examples/examples/chart_data/chart_0110_bar_q3.json |
1957 has the highest sales, at 145. | chart_0111_bar | web/AntV G2/bar/chart_0111_bar.html | AntV G2 | bar | /web/AntV G2/bar/chart_0111_bar.html | dynamic_chart | 1957 has the highest sales, at 145. | https://huggingface.co/datasets/chartact-benchmark/ChartAct/resolve/main/web/AntV%20G2/bar/chart_0111_bar.html | chart_0111_bar_q1 | label/AntV G2/bar/chart_0111_bar.json | question_answer/AntV G2/bar/PreQA/chart_0111_bar_q1.json | In this simple bar chart, which year has the highest sales? What is the sales value? | q1 | evaluation_examples/examples/chart_data/chart_0111_bar_q1.json |
There are 4 years with sales of 38: 1951, 1959, 1960, and 1962. | chart_0111_bar | web/AntV G2/bar/chart_0111_bar.html | AntV G2 | bar | /web/AntV G2/bar/chart_0111_bar.html | dynamic_chart | There are 4 years with sales of 38: 1951, 1959, 1960, and 1962. | https://huggingface.co/datasets/chartact-benchmark/ChartAct/resolve/main/web/AntV%20G2/bar/chart_0111_bar.html | chart_0111_bar_q2 | label/AntV G2/bar/chart_0111_bar.json | question_answer/AntV G2/bar/PreQA/chart_0111_bar_q2.json | How many years have sales of 38? Which years are they? | q2 | evaluation_examples/examples/chart_data/chart_0111_bar_q2.json |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.