doi stringlengths 24 31 | repo_url stringlengths 24 137 | relation_type stringclasses 2
values |
|---|---|---|
10.48550/arxiv.0911.4940 | https://github.com/b45ch1/hpsc_hanoi_2009_walter | References |
10.48550/arxiv.1001.1654 | https://github.com/b45ch1/algopy | References |
10.48550/arxiv.1001.5241 | https://github.com/matsen/roguebme | References |
10.48550/arxiv.1003.5943 | https://github.com/matsen/pplacer | References |
10.48550/arxiv.1005.4552 | https://github.com/JUrban/mwiki | References |
10.48550/arxiv.1005.4592 | https://github.com/JUrban/MPTP2 | References |
10.48550/arxiv.1008.0716 | https://github.com/pprett/bolt | References |
10.48550/arxiv.1010.1526 | https://github.com/Preko/Time-series-classification | IsSupplementedBy |
10.48550/arxiv.1010.5623 | https://github.com/bittorrent/libutp | References |
10.48550/arxiv.1011.1783 | https://github.com/bmeurer/ocamljit2 | References |
10.48550/arxiv.1011.3172 | https://github.com/jedbrown/dohp | References |
10.48550/arxiv.1011.3595 | https://github.com/joshsh/laboratory | References |
10.48550/arxiv.1011.6363 | https://github.com/zonca/python-qucs | References |
10.48550/arxiv.1012.0091 | https://github.com/rhz/conan | References |
10.48550/arxiv.1012.4695 | https://github.com/scottransom/presto | References |
10.48550/arxiv.1102.0930 | https://github.com/jebstuart/researchtools | References |
10.48550/arxiv.1102.3177 | https://github.com/terhorst/kalmanson | IsSupplementedBy |
10.48550/arxiv.1103.1278 | https://github.com/scottransom/presto | References |
10.48550/arxiv.1103.1362 | https://github.com/samth/var | IsSupplementedBy |
10.48550/arxiv.1103.4347 | https://github.com/ihh/transducer-tutorial | References |
10.48550/arxiv.1103.5958 | https://github.com/rahuldave/ontoads | References |
10.48550/arxiv.1104.0984 | https://github.com/farr/mcmc-ocaml | IsSupplementedBy |
10.48550/arxiv.1104.5261 | https://github.com/derrickstolee/EarSearch | References |
10.48550/arxiv.1104.5261 | https://github.com/derrickstolee/TreeSearch | References |
10.48550/arxiv.1105.1815 | https://github.com/ned14/nedmalloc | References |
10.48550/arxiv.1105.0902 | https://github.com/drewconway/gmm | References |
10.48550/arxiv.1105.1764 | https://github.com/derrickstolee/EarSearch | References |
10.48550/arxiv.1106.0159 | https://github.com/wavemoth/wavemoth | References |
10.48550/arxiv.1106.0296 | https://github.com/tobyclemson/msci-project | References |
10.48550/arxiv.1106.3448 | https://github.com/c-corn/corn | References |
10.48550/arxiv.1106.4658 | https://github.com/fthomas/kaimini | References |
10.48550/arxiv.1106.4064 | https://github.com/simon-weber/Programming-Language-Identification | IsSupplementedBy |
10.48550/arxiv.1106.6304 | https://github.com/mit-carbon/Flat-Combining | References |
10.48550/arxiv.1106.5730 | https://github.com/JohnLangford/vowpal_wabbit | References |
10.48550/arxiv.1107.1180 | https://github.com/tom111/cipi | References |
10.48550/arxiv.1107.3212 | https://github.com/JUrban/MMLLicense | References |
10.48550/arxiv.1107.4681 | https://github.com/naa/Affine | IsSupplementedBy |
10.48550/arxiv.1107.4708 | https://github.com/xammy/unimodularity-test | References |
10.48550/arxiv.1107.4721 | https://github.com/jessealama/mizar-items | IsSupplementedBy |
10.48550/arxiv.1107.5095 | https://github.com/matsen/pplacer | References |
10.48550/arxiv.1108.0481 | https://github.com/dchaws/GenWordsTrans | References |
10.48550/arxiv.1108.0481 | https://github.com/dchaws/DrawStateMoveGraphs | References |
10.48550/arxiv.1108.0363 | https://github.com/fsteeg/tm2 | References |
10.48550/arxiv.1108.4745 | https://github.com/bretonr/Icarus | References |
10.48550/arxiv.1108.4770 | https://github.com/cowboy/jquery-postmessage | References |
10.48550/arxiv.1108.4770 | https://github.com/mozilla/jschannel | References |
10.48550/arxiv.1108.4770 | https://github.com/rwldrn/jquery-hive | References |
10.48550/arxiv.1109.0777 | https://github.com/dorchard/ypnos | References |
10.48550/arxiv.1109.0597 | https://github.com/Hatswitch/Tor-Bandwidth-Fingerprinting | References |
10.48550/arxiv.1109.1966 | https://github.com/tjhunter/Path-Inference-Filter | IsSupplementedBy |
10.48550/arxiv.1109.2930 | https://github.com/choobin/block-graph | References |
10.48550/arxiv.1109.4467 | https://github.com/dvanhorn/jam | References |
10.48550/arxiv.1109.5423 | https://github.com/fhcrc/taxtastic | References |
10.48550/arxiv.1109.5847 | https://github.com/tachyondecay/spreading-covering-numbers | IsSupplementedBy |
10.48550/arxiv.1109.6478 | https://github.com/benoleary/LHC-FASER_light | References |
10.48550/arxiv.1109.6896 | https://github.com/scottransom/presto | References |
10.48550/arxiv.1110.1029 | https://github.com/bmeurer/ocamljit2 | References |
10.48550/arxiv.1110.1029 | https://github.com/bmeurer/ocaml-experimental | References |
10.48550/arxiv.1110.2515 | https://github.com/aaronmcdaid/Overlapping-NMI | References |
10.48550/arxiv.1110.4139 | https://github.com/logang/neuroparser | References |
10.48550/arxiv.1110.4876 | https://github.com/hannorein/rebound | IsSupplementedBy |
10.48550/arxiv.1110.5063 | https://github.com/aweinstein/declipping | References |
10.48550/arxiv.1110.5813 | https://github.com/bagrow/linkcomm | References |
10.48550/arxiv.1111.0735 | https://github.com/ipankajg/ihpublic | References |
10.48550/arxiv.1111.1724 | https://github.com/jobovy/segueSelect | IsSupplementedBy |
10.48550/arxiv.1111.1400 | https://github.com/visionworkbench/visionworkbench | References |
10.48550/arxiv.1111.3806 | https://github.com/akisaarinen/smartdiet | IsSupplementedBy |
10.48550/arxiv.1111.3735 | https://github.com/SnippyHolloW/OpeningTech | References |
10.48550/arxiv.1111.5670 | https://github.com/slowe/Chromoscope | References |
10.48550/arxiv.1111.5220 | https://github.com/ot/path_decomposed_tries | IsSupplementedBy |
10.48550/arxiv.1111.5596 | https://github.com/lattice/quda | References |
10.48550/arxiv.1111.5596 | https://github.com/fwinter/quda | References |
10.48550/arxiv.1111.6583 | https://github.com/clawpack/pyclaw | IsSupplementedBy |
10.48550/arxiv.1112.0714 | https://github.com/gdurin/SloppyScaling | References |
10.48550/arxiv.1112.0500 | https://github.com/Vayu/PJFry | References |
10.48550/arxiv.1112.1368 | https://github.com/erlehmann/libglitch | References |
10.48550/arxiv.1112.1751 | https://github.com/deanwampler/SakeScalaBuildTool | References |
10.48550/arxiv.1112.3062 | https://github.com/tolsen/limestone | References |
10.48550/arxiv.1112.4193 | https://github.com/ged-lab/khmer | References |
10.48550/arxiv.1112.4505 | https://github.com/marcusps/TransPauli | References |
10.48550/arxiv.1112.4624 | https://github.com/mkozturk/Opinion_Dynamics | IsSupplementedBy |
10.48550/arxiv.1112.5945 | https://github.com/ntamas/netctrl | References |
10.48550/arxiv.1201.1293 | https://github.com/jterning/MCSSMTools | References |
10.48550/arxiv.1201.1694 | https://github.com/jmakino/Particle-Stream-Data-Format | IsSupplementedBy |
10.48550/arxiv.1201.2074 | https://github.com/wrr/reflection_scan | IsSupplementedBy |
10.48550/arxiv.1201.2782 | https://github.com/Vayu/PJFry | References |
10.48550/arxiv.1201.2931 | https://github.com/filosi/nettools | References |
10.48550/arxiv.1201.2591 | https://github.com/tom111/GraphBinomials | References |
10.48550/arxiv.1201.3898 | https://github.com/HoTT/Archive | References |
10.48550/arxiv.1201.3397 | https://github.com/stamatak/standard-RAxML | References |
10.48550/arxiv.1201.4873 | https://github.com/egaburov/fvmhd3d | References |
10.48550/arxiv.1201.4292 | https://github.com/neush/ditl | References |
10.48550/arxiv.1201.5681 | https://github.com/c-corn/corn | References |
10.48550/arxiv.1201.5413 | https://github.com/pkgw/omegaplot | References |
10.48550/arxiv.1201.5029 | https://github.com/jtksai/PyCOOL | IsSupplementedBy |
10.48550/arxiv.1201.6357 | https://github.com/zooniverse/Talk | References |
10.48550/arxiv.1201.6472 | https://github.com/ederc/Sources | References |
10.48550/arxiv.1202.0076 | https://github.com/MADAI/MADAIWorkbench | References |
10.48550/arxiv.1202.0730 | https://github.com/Vayu/PJFry | References |
10.48550/arxiv.1202.1347 | https://github.com/dlfivefifty/Ultraspherical | References |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.