id stringlengths 51 67 | task_name stringclasses 47 values | audio audioduration (s) 0.3 35.9 | question stringclasses 607 values | choice_a stringlengths 1 341 ⌀ | choice_b stringlengths 1 454 ⌀ | choice_c stringlengths 1 454 ⌀ | choice_d stringlengths 1 454 ⌀ | answer_gt stringlengths 1 344 | category stringclasses 2 values | sub-category stringclasses 2 values | sub-sub-category stringclasses 4 values | linguistics_sub_discipline stringclasses 7 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
accent_identification_421144a4-110f-4b20-a0d1-8d70611ea688 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | Tanzania | Philippines | Singapore | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_9068980d-90bc-4256-a0cb-e3558a428984 | accent_identification | What accent does the speaker's voice most likely correspond to? | Kenya | New Zealand | Philippines | Hong Kong | Philippines | Perception | Linguistics | Phonology | Prosody | |
accent_identification_e2272680-d622-4e35-be32-c6a1ca94f2e8 | accent_identification | What accent does the speaker's voice most likely correspond to? | Canada | India | South Africa | United States | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_054b3f37-595d-4f22-9819-f742dd0e1ae5 | accent_identification | What accent does the speaker's voice most likely correspond to? | India | Australia | Ireland | Singapore | Ireland | Perception | Linguistics | Phonology | Prosody | |
accent_identification_d049e94e-bf6d-4a3b-865b-667eb71a4ed8 | accent_identification | What accent does the speaker's voice most likely correspond to? | Philippines | Nigeria | South Africa | India | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_c592d235-6796-4214-814c-2292195b76a1 | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | New Zealand | United States | Hong Kong | New Zealand | Perception | Linguistics | Phonology | Prosody | |
accent_identification_41b3a712-5bad-4fca-a04f-de0e7a9afa0d | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Tanzania | Canada | Philippines | Canada | Perception | Linguistics | Phonology | Prosody | |
accent_identification_1c6cfa5f-6371-4b1e-bfdf-236ae2544a51 | accent_identification | What accent does the speaker's voice most likely correspond to? | Australia | United Kingdom | United States | Canada | Australia | Perception | Linguistics | Phonology | Prosody | |
accent_identification_931ce14b-6c62-48d7-827d-265814ceaa29 | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | Canada | United Kingdom | Nigeria | Singapore | Perception | Linguistics | Phonology | Prosody | |
accent_identification_ef448725-372c-4be1-baa6-6d246ddd7b70 | accent_identification | What accent does the speaker's voice most likely correspond to? | Singapore | Ireland | Kenya | Nigeria | Nigeria | Perception | Linguistics | Phonology | Prosody | |
accent_identification_50edd7cb-f55a-4999-b341-9eb07626ecd8 | accent_identification | What accent does the speaker's voice most likely correspond to? | Hong Kong | Nigeria | United States | Singapore | United States | Perception | Linguistics | Phonology | Prosody | |
accent_identification_90e3b8ba-df4a-446e-8adf-70f41b2da092 | accent_identification | What accent does the speaker's voice most likely correspond to? | South Africa | Kenya | Nigeria | Philippines | South Africa | Perception | Linguistics | Phonology | Prosody | |
accent_identification_740aa36f-efcf-4efb-8ff5-18f3fc1749dc | accent_identification | What accent does the speaker's voice most likely correspond to? | Kenya | New Zealand | Tanzania | Hong Kong | Kenya | Perception | Linguistics | Phonology | Prosody | |
accent_identification_8236068a-0018-4f8b-86ca-09b2bef6c37c | accent_identification | What accent does the speaker's voice most likely correspond to? | South Africa | Tanzania | Nigeria | Australia | Nigeria | Perception | Linguistics | Phonology | Prosody | |
age_prediction_dfccb1af-38be-453b-89ad-2a8a28c59d27 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Young adult | Child | Elderly adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_c6fe38c4-fa16-42cf-80cd-624dff00d7d4 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Child | Middle-aged adult | Elderly adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_309539d5-4882-44a0-b729-abede8e0ba50 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Elderly adult | Child | Middle-aged adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_566848f1-3afe-4e0c-a311-4c9b065d4799 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Middle-aged adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_e70892aa-06aa-4336-8259-c6f7c25c64b2 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Middle-aged adult | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_fac6dcfd-3b4f-4bb8-b9c3-81408cdd01d1 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Young adult | Elderly adult | Middle-aged adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_8b9c488b-2c4b-4b97-9321-eced1d567541 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Young adult | Middle-aged adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_512c9c21-bf1f-4029-92a7-8d731133c091 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Elderly adult | Child | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_ba9ddceb-13be-43ab-afb6-6415fdbd505f | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Child | Middle-aged adult | Elderly adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_90b9243b-6236-422d-85cb-f9dea7bfe186 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Child | Young adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_57f84e06-b884-4c26-948a-be6954d8a213 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Young adult | Child | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_7e4c9cd9-9ad6-4903-959a-51452e9f8782 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Young adult | Middle-aged adult | Elderly adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_5068d6ad-742a-41ad-b616-da3397c8cf7b | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Elderly adult | Child | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_24d20e5d-b637-4060-a002-a54d9648d2ca | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Young adult | Middle-aged adult | Elderly adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_6d0df94d-1e85-4cad-b2d9-7bc963213947 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Child | Young adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_03cca305-68e5-4655-afda-5cbfd39e0df3 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Elderly adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_9926a84d-54db-43f4-939a-7308b4b4ea30 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Elderly adult | Child | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_39bfedbd-9dd0-494e-80b3-8a877e4eaeb4 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Child | Young adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_b70ea306-5786-47c4-99fd-f4f21e1daa1a | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Young adult | Child | Elderly adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_c7a1aca8-beb0-4731-a1f5-a3a847397f10 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Young adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_4799ebbf-dad5-42b3-99ca-f5d1eb1ff14d | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Young adult | Elderly adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_1320691a-28ad-4ae6-91af-bc600f2da070 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Young adult | Child | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_0e2bcc7e-51d7-4e72-a88c-006a52c52035 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Elderly adult | Child | Middle-aged adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_c822dc50-8015-48ee-914e-c59c31c39d95 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Middle-aged adult | Young adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_2665c584-aef1-4422-8d9c-4896b9517fec | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Middle-aged adult | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_fce3e640-99f5-440b-a0af-9f68c3a9b9a5 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Young adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_dc494afa-1b45-40ed-92f9-50fa70e7546f | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Young adult | Middle-aged adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_c713e516-12a5-40f4-ba0f-fc0638cf92c0 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Elderly adult | Middle-aged adult | Child | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_649c539f-0491-4967-8ce7-ea3ba29ddd8c | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Young adult | Middle-aged adult | Child | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_66783b3c-5a9b-4a69-b5f2-94ed35c1834c | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Middle-aged adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_e1377dac-f579-47a9-8171-4db1abca0ea2 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Young adult | Child | Middle-aged adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_594cb44d-1ef6-4e4d-8d9d-11ce0218eca6 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Child | Elderly adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_77d5f461-58e7-462c-9387-9bddb3be72ec | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Young adult | Elderly adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_3a515e81-f354-4b41-8804-985f9322afdc | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Young adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_c1f9ef57-1921-4cb1-845e-fc1693f8afec | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Elderly adult | Child | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_82adb70f-a1a0-4fed-8f8e-e9cd98088f7f | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Child | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_21a82949-001b-4177-b38b-d00beecdcf76 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Middle-aged adult | Young adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_bb720d6f-b80e-4025-8048-279f3831e4b5 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Middle-aged adult | Young adult | Elderly adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_727b4bd4-93ce-40d7-a64a-3094d9e983f4 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Elderly adult | Middle-aged adult | Child | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_661c754f-0d30-4865-80fe-6968cdd423aa | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Young adult | Middle-aged adult | Elderly adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_92c6cd95-15f0-4930-af44-162642925dc6 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Middle-aged adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_ccdf8383-e70f-49b0-86c6-024c10ed181a | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Middle-aged adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_a4166aa3-88e7-41b7-83e6-80fc7253ff5e | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Young adult | Child | Elderly adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_60f3c1d3-ec8d-4dcf-acf0-4520935ce26e | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Middle-aged adult | Young adult | Elderly adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_b5d89723-16c2-4faa-8b02-fd677a2279b3 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Elderly adult | Middle-aged adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_e5a797bd-aadd-4e2e-b7f7-4ac2ad78e9a4 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Middle-aged adult | Elderly adult | Young adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_409760fb-5127-4980-9436-9e74dab422b0 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Young adult | Elderly adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_f56166a9-334f-486c-8036-7d201c499b90 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Elderly adult | Young adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_9ef40616-4a89-4808-b8ea-1112205a10cb | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Young adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_4851fdaa-5105-4e52-bd34-ee9cc895557f | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Elderly adult | Middle-aged adult | Child | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_fb31be56-e080-4e1e-9831-928591ed4ca1 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Middle-aged adult | Young adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_e5d228d6-ebdf-4cf0-8bcc-7dcbba098bb0 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Middle-aged adult | Young adult | Elderly adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_b75c3cb6-0179-42cb-87da-6deda75aba3b | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Middle-aged adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_40312edf-7622-42f3-9f3f-b01e276b091c | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Child | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_0e77e089-383f-47ec-a0f4-54352d79a741 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Young adult | Child | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_288ad537-ade1-4123-8c4d-a122ae0a3801 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Young adult | Middle-aged adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_ecf36985-00ab-46e5-a867-dfe8223771ae | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Elderly adult | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_89224276-a6cf-4c5a-9b2b-bb2537f90c0f | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Child | Young adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_58e1d6e6-5050-443c-9508-54f02a26446c | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Young adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_25a7fa02-5d29-455f-884c-56a2772e8d1d | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Young adult | Elderly adult | Middle-aged adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_2d5a5f3f-6280-4ae0-9f65-7556eee36fe9 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Young adult | Elderly adult | Middle-aged adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_2930fe65-50ff-408c-8088-5e8824e0e602 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Middle-aged adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_0509a4af-5909-47c6-ab47-c15d94309431 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Elderly adult | Child | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_12b3ce43-38cb-4573-80fc-5900464995e6 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Young adult | Middle-aged adult | Elderly adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_bffe4d40-3d29-4139-aa1c-7e521533c388 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Middle-aged adult | Elderly adult | Child | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_5f479a08-8899-436c-ad80-b10263396b4b | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Elderly adult | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_9de22b6b-0853-4f4a-9dd9-b4cf27314cce | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Elderly adult | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_214caa67-3de5-438e-9f63-d02052caba63 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Young adult | Middle-aged adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_a30babe2-f4d3-4bd1-978b-af657fa184e7 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Child | Young adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_26c138e6-245b-4394-b3bf-f25657e45302 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Young adult | Middle-aged adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_6140ff30-5085-40ea-a05c-f82c51820a50 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Young adult | Elderly adult | Child | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_a8a1b7c4-c6f8-42c9-bf6d-f7a95481d99d | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Young adult | Child | Middle-aged adult | Elderly adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_a1e029d9-558a-4a35-83ec-84fd620637e1 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Young adult | Middle-aged adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_22e33501-9330-493b-8319-2aa44de851cb | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Child | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_0032bbc7-2839-4b61-810a-cadc8b5752e6 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Middle-aged adult | Elderly adult | Young adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_4913e99c-6d89-4c60-b81f-dcb4a6ba81c0 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Middle-aged adult | Young adult | Elderly adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_0d432495-a5d2-44e2-9a83-d1b783c40c81 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Middle-aged adult | Young adult | Child | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_78f29840-42e2-461a-9d99-afbd96d89f88 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Elderly adult | Middle-aged adult | Child | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_1a5cbad5-dfe4-41e3-a3bd-30e67f6c3400 | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Elderly adult | Child | Middle-aged adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_d5607955-b24e-4600-8a58-a35a69d1687d | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Young adult | Child | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_0508f747-04f0-4f51-981d-d2644df42949 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Child | Young adult | Elderly adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_714aa90b-3eb3-4bc8-b688-c299b26f4d65 | age_prediction | What is the most likely age group of the speaker in the audio? | Child | Middle-aged adult | Young adult | Elderly adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_7c4b0ad4-2a74-4907-adfd-49cbae3ea6ee | age_prediction | What is the most likely age group of the speaker in the audio? | Young adult | Child | Elderly adult | Middle-aged adult | Young adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_21ac19ba-954c-4b90-bc2f-a49973c24023 | age_prediction | What is the most likely age group of the speaker in the audio? | Middle-aged adult | Elderly adult | Child | Young adult | Middle-aged adult | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_1c913ded-32e5-4456-aaae-8124ec118dc8 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Middle-aged adult | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics | |
age_prediction_f5429e30-17b4-4b3c-9ce1-235d401acdf0 | age_prediction | What is the most likely age group of the speaker in the audio? | Elderly adult | Child | Middle-aged adult | Young adult | Child | Perception | Paralinguistics | Speaker Traits | Paralinguistics |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.