The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Failed to parse string: 'DB00432' as a scalar of type int64
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2224, in cast_table_to_schema
cast_array_to_feature(
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1795, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2086, in cast_array_to_feature
return array_cast(
^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1797, in wrapper
return func(array, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1949, in array_cast
return array.cast(pa_type)
^^^^^^^^^^^^^^^^^^^
File "pyarrow/array.pxi", line 1135, in pyarrow.lib.Array.cast
File "/usr/local/lib/python3.12/site-packages/pyarrow/compute.py", line 412, in cast
return call_function("cast", [arr], options, memory_pool)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "pyarrow/_compute.pyx", line 604, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 399, in pyarrow._compute.Function.call
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: Failed to parse string: 'DB00432' as a scalar of type int64
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1334, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 911, in stream_convert_to_parquet
builder._prepare_split(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
relation string | display_relation string | x_index int64 | x_id int64 | x_type string | x_name string | x_source string | y_index int64 | y_id int64 | y_type string | y_name string | y_source string |
|---|---|---|---|---|---|---|---|---|---|---|---|
protein_protein | ppi | 0 | 9,796 | gene/protein | PHYHIP | NCBI | 8,889 | 56,992 | gene/protein | KIF15 | NCBI |
protein_protein | ppi | 1 | 7,918 | gene/protein | GPANK1 | NCBI | 2,798 | 9,240 | gene/protein | PNMA1 | NCBI |
protein_protein | ppi | 2 | 8,233 | gene/protein | ZRSR2 | NCBI | 5,646 | 23,548 | gene/protein | TTC33 | NCBI |
protein_protein | ppi | 3 | 4,899 | gene/protein | NRF1 | NCBI | 11,592 | 11,253 | gene/protein | MAN1B1 | NCBI |
protein_protein | ppi | 4 | 5,297 | gene/protein | PI4KA | NCBI | 2,122 | 8,601 | gene/protein | RGS20 | NCBI |
protein_protein | ppi | 5 | 6,564 | gene/protein | SLC15A1 | NCBI | 2,352 | 8,933 | gene/protein | RTL8C | NCBI |
protein_protein | ppi | 6 | 8,668 | gene/protein | EIF3I | NCBI | 5,164 | 22,976 | gene/protein | PAXIP1 | NCBI |
protein_protein | ppi | 7 | 10,826 | gene/protein | FAXDC2 | NCBI | 3,934 | 345,274 | gene/protein | SLC10A6 | NCBI |
protein_protein | ppi | 8 | 4,489 | gene/protein | MT1A | NCBI | 1,785 | 7,157 | gene/protein | TP53 | NCBI |
protein_protein | ppi | 9 | 6,272 | gene/protein | SORT1 | NCBI | 13,895 | 54,873 | gene/protein | PALMD | NCBI |
protein_protein | ppi | 10 | 4,041 | gene/protein | LRP5 | NCBI | 4,579 | 50,943 | gene/protein | FOXP3 | NCBI |
protein_protein | ppi | 11 | 6,202 | gene/protein | RPS8 | NCBI | 3,124 | 9,733 | gene/protein | SART3 | NCBI |
protein_protein | ppi | 12 | 924 | gene/protein | CD7 | NCBI | 7,681 | 94,097 | gene/protein | SFXN5 | NCBI |
protein_protein | ppi | 13 | 65,005 | gene/protein | MRPL9 | NCBI | 9,982 | 80,775 | gene/protein | TMEM177 | NCBI |
protein_protein | ppi | 14 | 5,704 | gene/protein | PSMC4 | NCBI | 9,477 | 80,755 | gene/protein | AARSD1 | NCBI |
protein_protein | ppi | 15 | 1,958 | gene/protein | EGR1 | NCBI | 60,311 | 54,965 | gene/protein | PIGX | NCBI |
protein_protein | ppi | 16 | 6,633 | gene/protein | SNRPD2 | NCBI | 3,235 | 9,128 | gene/protein | PRPF4 | NCBI |
protein_protein | ppi | 17 | 85,289 | gene/protein | KRTAP4-5 | NCBI | 3,463 | 386,675 | gene/protein | KRTAP10-7 | NCBI |
protein_protein | ppi | 18 | 6,872 | gene/protein | TAF1 | NCBI | 60,860 | 85,028 | gene/protein | SNHG12 | NCBI |
protein_protein | ppi | 19 | 10,451 | gene/protein | VAV3 | NCBI | 3,005 | 54,764 | gene/protein | ZRANB1 | NCBI |
protein_protein | ppi | 20 | 3,846 | gene/protein | KRTAP5-9 | NCBI | 2,512 | 386,682 | gene/protein | KRTAP10-3 | NCBI |
protein_protein | ppi | 21 | 3,163 | gene/protein | HMOX2 | NCBI | 9,739 | 91,289 | gene/protein | LMF2 | NCBI |
protein_protein | ppi | 22 | 2,353 | gene/protein | FOS | NCBI | 6,453 | 23,411 | gene/protein | SIRT1 | NCBI |
protein_protein | ppi | 23 | 5,611 | gene/protein | DNAJC3 | NCBI | 189 | 7,316 | gene/protein | UBC | NCBI |
protein_protein | ppi | 24 | 3,965 | gene/protein | LGALS9 | NCBI | 3,551 | 10,130 | gene/protein | PDIA6 | NCBI |
protein_protein | ppi | 25 | 4,609 | gene/protein | MYC | NCBI | 3,504 | 10,084 | gene/protein | PQBP1 | NCBI |
protein_protein | ppi | 26 | 9,064 | gene/protein | MAP3K6 | NCBI | 4,579 | 50,943 | gene/protein | FOXP3 | NCBI |
protein_protein | ppi | 27 | 54,474 | gene/protein | KRT20 | NCBI | 899 | 115,265 | gene/protein | DDIT4L | NCBI |
protein_protein | ppi | 28 | 114,791 | gene/protein | TUBGCP5 | NCBI | 57,595 | 653,784 | gene/protein | MZT2A | NCBI |
protein_protein | ppi | 29 | 2,147 | gene/protein | F2 | NCBI | 844 | 6,696 | gene/protein | SPP1 | NCBI |
protein_protein | ppi | 16 | 6,633 | gene/protein | SNRPD2 | NCBI | 216 | 23,385 | gene/protein | NCSTN | NCBI |
protein_protein | ppi | 30 | 1,759 | gene/protein | DNM1 | NCBI | 8,377 | 23,523 | gene/protein | CABIN1 | NCBI |
protein_protein | ppi | 31 | 10,726 | gene/protein | NUDC | NCBI | 10,422 | 55,764 | gene/protein | IFT122 | NCBI |
protein_protein | ppi | 32 | 963 | gene/protein | CD53 | NCBI | 1,360 | 57,228 | gene/protein | SMAGP | NCBI |
protein_protein | ppi | 33 | 2,932 | gene/protein | GSK3B | NCBI | 4,817 | 4,853 | gene/protein | NOTCH2 | NCBI |
protein_protein | ppi | 34 | 55,739 | gene/protein | NAXD | NCBI | 4,919 | 386,676 | gene/protein | KRTAP10-9 | NCBI |
protein_protein | ppi | 35 | 57,709 | gene/protein | SLC7A14 | NCBI | 1,824 | 93,380 | gene/protein | MMGT1 | NCBI |
protein_protein | ppi | 36 | 5,817 | gene/protein | PVR | NCBI | 9,409 | 84,102 | gene/protein | SLC41A2 | NCBI |
protein_protein | ppi | 37 | 1,186 | gene/protein | CLCN7 | NCBI | 1,059 | 54,682 | gene/protein | MANSC1 | NCBI |
protein_protein | ppi | 38 | 891 | gene/protein | CCNB1 | NCBI | 5,918 | 9,133 | gene/protein | CCNB2 | NCBI |
protein_protein | ppi | 33 | 2,932 | gene/protein | GSK3B | NCBI | 8,918 | 11,033 | gene/protein | ADAP1 | NCBI |
protein_protein | ppi | 39 | 22,809 | gene/protein | ATF5 | NCBI | 61,287 | 100,130,958 | gene/protein | SYCE1L | NCBI |
protein_protein | ppi | 40 | 1,017 | gene/protein | CDK2 | NCBI | 1,546 | 3,276 | gene/protein | PRMT1 | NCBI |
protein_protein | ppi | 41 | 4,728 | gene/protein | NDUFS8 | NCBI | 6,930 | 25,915 | gene/protein | NDUFAF3 | NCBI |
protein_protein | ppi | 42 | 5,307 | gene/protein | PITX1 | NCBI | 6,909 | 337,974 | gene/protein | KRTAP19-7 | NCBI |
protein_protein | ppi | 43 | 5,295 | gene/protein | PIK3R1 | NCBI | 2,250 | 6,850 | gene/protein | SYK | NCBI |
protein_protein | ppi | 44 | 6,732 | gene/protein | SRPK1 | NCBI | 1,437 | 7,325 | gene/protein | UBE2E2 | NCBI |
protein_protein | ppi | 45 | 3,238 | gene/protein | HOXD12 | NCBI | 9,282 | 9,935 | gene/protein | MAFB | NCBI |
protein_protein | ppi | 46 | 28,969 | gene/protein | BZW2 | NCBI | 6,111 | 55,248 | gene/protein | PACC1 | NCBI |
protein_protein | ppi | 47 | 10,454 | gene/protein | TAB1 | NCBI | 4,382 | 11,151 | gene/protein | CORO1A | NCBI |
protein_protein | ppi | 48 | 344,387 | gene/protein | CDKL4 | NCBI | 60,015 | 653,269 | gene/protein | POTEI | NCBI |
protein_protein | ppi | 49 | 84,988 | gene/protein | PPP1R16A | NCBI | 5,483 | 91,419 | gene/protein | ATP23 | NCBI |
protein_protein | ppi | 50 | 2,114 | gene/protein | ETS2 | NCBI | 12,189 | 203,286 | gene/protein | ANKS6 | NCBI |
protein_protein | ppi | 9 | 6,272 | gene/protein | SORT1 | NCBI | 4,578 | 23,386 | gene/protein | NUDCD3 | NCBI |
protein_protein | ppi | 51 | 6,667 | gene/protein | SP1 | NCBI | 6,066 | 23,636 | gene/protein | NUP62 | NCBI |
protein_protein | ppi | 52 | 28,511 | gene/protein | NKIRAS2 | NCBI | 59,819 | 406,881 | gene/protein | MIRLET7A1 | NCBI |
protein_protein | ppi | 53 | 3,433 | gene/protein | IFIT2 | NCBI | 184 | 6,773 | gene/protein | STAT2 | NCBI |
protein_protein | ppi | 54 | 6,790 | gene/protein | AURKA | NCBI | 11,499 | 55,352 | gene/protein | COPRS | NCBI |
protein_protein | ppi | 55 | 6,434 | gene/protein | TRA2B | NCBI | 226 | 7,307 | gene/protein | U2AF1 | NCBI |
protein_protein | ppi | 56 | 10,524 | gene/protein | KAT5 | NCBI | 57,584 | 653,121 | gene/protein | ZBTB8A | NCBI |
protein_protein | ppi | 57 | 30,012 | gene/protein | TLX3 | NCBI | 899 | 115,265 | gene/protein | DDIT4L | NCBI |
protein_protein | ppi | 58 | 22,803 | gene/protein | XRN2 | NCBI | 346 | 55,677 | gene/protein | IWS1 | NCBI |
protein_protein | ppi | 59 | 6,125 | gene/protein | RPL5 | NCBI | 1,431 | 23,029 | gene/protein | RBM34 | NCBI |
protein_protein | ppi | 60 | 8,773 | gene/protein | SNAP23 | NCBI | 77,229 | 375,260 | gene/protein | WASH2P | NCBI |
protein_protein | ppi | 61 | 801 | gene/protein | CALM1 | NCBI | 2,621 | 3,845 | gene/protein | KRAS | NCBI |
protein_protein | ppi | 62 | 3,628 | gene/protein | INPP1 | NCBI | 11,174 | 55,759 | gene/protein | WDR12 | NCBI |
protein_protein | ppi | 63 | 5,536 | gene/protein | PPP5C | NCBI | 57,589 | 653,404 | gene/protein | FOXD4L6 | NCBI |
protein_protein | ppi | 64 | 9,129 | gene/protein | PRPF3 | NCBI | 1,065 | 11,198 | gene/protein | SUPT16H | NCBI |
protein_protein | ppi | 65 | 10,291 | gene/protein | SF3A1 | NCBI | 5,476 | 29,093 | gene/protein | MRPL22 | NCBI |
protein_protein | ppi | 66 | 7,536 | gene/protein | SF1 | NCBI | 2,860 | 8,241 | gene/protein | RBM10 | NCBI |
protein_protein | ppi | 67 | 4,233 | gene/protein | MET | NCBI | 10,625 | 84,517 | gene/protein | ACTRT3 | NCBI |
protein_protein | ppi | 68 | 1,869 | gene/protein | E2F1 | NCBI | 2,010 | 3,428 | gene/protein | IFI16 | NCBI |
protein_protein | ppi | 69 | 5,810 | gene/protein | RAD1 | NCBI | 6,854 | 81,631 | gene/protein | MAP1LC3B | NCBI |
protein_protein | ppi | 70 | 3,866 | gene/protein | KRT15 | NCBI | 340 | 84,707 | gene/protein | BEX2 | NCBI |
protein_protein | ppi | 71 | 10,664 | gene/protein | CTCF | NCBI | 57,244 | 255,919 | gene/protein | CNEP1R1 | NCBI |
protein_protein | ppi | 72 | 5,875 | gene/protein | RABGGTA | NCBI | 2,688 | 10,963 | gene/protein | STIP1 | NCBI |
protein_protein | ppi | 73 | 8,533 | gene/protein | COPS3 | NCBI | 6,500 | 144,699 | gene/protein | FBXL14 | NCBI |
protein_protein | ppi | 74 | 151 | gene/protein | ADRA2B | NCBI | 4,154 | 57,007 | gene/protein | ACKR3 | NCBI |
protein_protein | ppi | 75 | 4,637 | gene/protein | MYL6 | NCBI | 1,759 | 55,607 | gene/protein | PPP1R9A | NCBI |
protein_protein | ppi | 76 | 4,682 | gene/protein | NUBP1 | NCBI | 1,314 | 5,885 | gene/protein | RAD21 | NCBI |
protein_protein | ppi | 77 | 339,834 | gene/protein | IHO1 | NCBI | 13,254 | 552,900 | gene/protein | BOLA2 | NCBI |
protein_protein | ppi | 78 | 7,428 | gene/protein | VHL | NCBI | 13,619 | 83,729 | gene/protein | INHBE | NCBI |
protein_protein | ppi | 79 | 27,069 | gene/protein | GHITM | NCBI | 7,023 | 79,811 | gene/protein | SLTM | NCBI |
protein_protein | ppi | 80 | 675 | gene/protein | BRCA2 | NCBI | 5,869 | 5,889 | gene/protein | RAD51C | NCBI |
protein_protein | ppi | 81 | 166 | gene/protein | TLE5 | NCBI | 2,339 | 1,894 | gene/protein | ECT2 | NCBI |
protein_protein | ppi | 82 | 1,122 | gene/protein | CHML | NCBI | 2,218 | 5,870 | gene/protein | RAB6A | NCBI |
protein_protein | ppi | 83 | 1,175 | gene/protein | AP2S1 | NCBI | 3,636 | 55,589 | gene/protein | BMP2K | NCBI |
protein_protein | ppi | 84 | 4,809 | gene/protein | SNU13 | NCBI | 542 | 6,432 | gene/protein | SRSF7 | NCBI |
protein_protein | ppi | 85 | 1,650 | gene/protein | DDOST | NCBI | 1,119 | 3,608 | gene/protein | ILF2 | NCBI |
protein_protein | ppi | 86 | 6,502 | gene/protein | SKP2 | NCBI | 51 | 6,667 | gene/protein | SP1 | NCBI |
protein_protein | ppi | 87 | 3,181 | gene/protein | HNRNPA2B1 | NCBI | 140 | 6,613 | gene/protein | SUMO2 | NCBI |
protein_protein | ppi | 88 | 26,121 | gene/protein | PRPF31 | NCBI | 10,960 | 159,163 | gene/protein | RBMY1F | NCBI |
protein_protein | ppi | 89 | 135,932 | gene/protein | TMEM139 | NCBI | 10,279 | 144,404 | gene/protein | TMEM120B | NCBI |
protein_protein | ppi | 90 | 682 | gene/protein | BSG | NCBI | 6,488 | 9,238 | gene/protein | TBRG4 | NCBI |
protein_protein | ppi | 91 | 754 | gene/protein | PTTG1IP | NCBI | 309 | 5,079 | gene/protein | PAX5 | NCBI |
protein_protein | ppi | 92 | 1,203 | gene/protein | CLN5 | NCBI | 6,190 | 203,562 | gene/protein | TMEM31 | NCBI |
protein_protein | ppi | 93 | 1,847 | gene/protein | DUSP5 | NCBI | 285 | 1,994 | gene/protein | ELAVL1 | NCBI |
protein_protein | ppi | 94 | 9,921 | gene/protein | RNF10 | NCBI | 7,757 | 79,003 | gene/protein | MIS12 | NCBI |
protein_protein | ppi | 95 | 4,726 | gene/protein | NDUFS6 | NCBI | 8,204 | 23,530 | gene/protein | NNT | NCBI |
protein_protein | ppi | 51 | 6,667 | gene/protein | SP1 | NCBI | 2,761 | 6,874 | gene/protein | TAF4 | NCBI |
PrimeKG (Precision Medicine Knowledge Graph)
PrimeKG là knowledge graph y sinh hướng precision medicine, tích hợp nhiều nguồn dữ liệu để mô tả bệnh và các mối liên hệ đa tầng giữa drug – disease – gene/protein – pathway – phenotype…
Repo Hugging Face này cung cấp file KG dạng CSV (edge list) để bạn có thể dùng trực tiếp cho: GraphRAG, Neo4j, KG embedding, retrieval/rerank theo đồ thị, v.v.
Cấu trúc thư mục
org/kg.csv: file quan hệ (edges) của PrimeKG (mỗi dòng là một cạnh/quan hệ).umls/: một số file UMLS RRF phục vụ tra cứu/đối chiếu thuật ngữ (tùy bạn publish đến mức nào; xem lưu ý license bên dưới).
Schema của org/kg.csv (12 cột) và ý nghĩa
PrimeKG kg.csv có 12 cột (header) như sau:relation, display_relation, x_index, x_id, x_type, x_name, x_source, y_index, y_id, y_type, y_name, y_source
Nhóm cột “quan hệ”
relation: tên loại quan hệ (edge type) dùng cho mô hình/thuật toán (ví dụ:protein_protein,drug_disease, …).display_relation: nhãn quan hệ để hiển thị (thường ngắn gọn/dễ đọc hơn, ví dụppi).
Nhóm cột node phía X (đầu cạnh)
x_index: chỉ số node nội bộ trong PrimeKG (dùng để join với feature tables nếu có).x_id: định danh theo ontology/database tương ứng vớix_type(ví dụ Entrez/NCBI cho gene/protein, MONDO cho disease, DrugBank cho drug…).x_type: loại node. PrimeKG có 10 loại phổ biến:anatomy,biological_process,cellular_component,disease,drug,effect/phenotype,exposure,gene/protein,molecular_function,pathway.x_name: tên/label của node (human-readable).x_source: nguồn ontology/database củax_id/x_name(ví dụNCBI, …).
Nhóm cột node phía Y (cuối cạnh)
Tương tự phía X:
y_index,y_id,y_type,y_name,y_source.
Ghi chú: mỗi dòng mô tả một cạnh nối giữa node X và node Y. Tùy loại quan hệ, bạn có thể coi là có hướng (X → Y) khi modeling; một số quan hệ có thể mang tính đối xứng hoặc đã được thêm cạnh đảo chiều trong dữ liệu.
Cách dùng nhanh
import pandas as pd
kg = pd.read_csv("org/kg.csv", low_memory=False)
kg[["x_name", "relation", "y_name"]].head()
# Lọc các cạnh liên quan đến disease:
sub = kg.query('x_type=="disease" or y_type=="disease"')
UMLS .RRF files (schema & ý nghĩa)
Thư mục umls/ chứa một số file theo chuẩn UMLS Metathesaurus Rich Release Format (RRF) để phục vụ tra cứu/đối chiếu thuật ngữ (ví dụ: semantic type, definition).
Định dạng chung của RRF
- Mỗi dòng là 1 record, các trường (fields) được ngăn bởi ký tự
|. - Nếu một field rỗng vẫn giữ
|để đảm bảo đúng vị trí cột. - Mỗi dòng kết thúc bằng
|rồi xuống dòng.
MRSTY.RRF — Semantic Types (gán semantic type cho concept)
Mỗi dòng mô tả một semantic type gán cho một concept (CUI). Fields:
CUI: Concept Unique IdentifierTUI: Semantic Type Unique IdentifierSTN: Semantic type tree numberSTY: Tên semantic type (theo UMLS Semantic Network)ATUI: Attribute unique identifierCVF: Content View Flag
Gợi ý dùng:
- Join theo
CUIđể biết concept thuộc nhóm semantic nào (ví dụ Disorder, Drug, Gene/Protein…).
MRDEF.RRF — Definitions (định nghĩa của concept/atom)
Mỗi dòng là một definition gắn với concept/atom. Fields:
CUI: Concept Unique IdentifierAUI: Atom Unique IdentifierATUI: Attribute Unique IdentifierSATUI: Source-asserted attribute identifier (có thể rỗng)SAB: Source abbreviation (nguồn cung cấp định nghĩa)DEF: Nội dung định nghĩa (text)SUPPRESS: Cờ suppress (O/E/Y/N)CVF: Content View Flag
Gợi ý dùng:
- Join theo
CUI(và/hoặcAUI) để lấy mô tả/định nghĩa cho concept khi build search index hoặc hiển thị kết quả.
(Nếu có) MRCONSO.RRF — Concept Names & Sources (tên thuật ngữ + nguồn)
Mỗi dòng là một atom/term string thuộc một concept, kèm thông tin nguồn. Fields (thường gặp):
CUI: Concept Unique IdentifierLAT: LanguageTS: Term statusLUI: Term Unique IdentifierSTT: String typeSUI: String Unique IdentifierISPREF: Atom preferred within concept (Y/N)AUI: Atom Unique IdentifierSAUI: Source-asserted atom id (có thể rỗng)SCUI: Source-asserted concept id (có thể rỗng)SDUI: Source-asserted descriptor id (có thể rỗng)SAB: Source abbreviationTTY: Term type (PN/CD/…)CODE: Source identifier/codeSTR: Term string (tên hiển thị)SRL: Source restriction levelSUPPRESS: Cờ suppress (O/E/Y/N)CVF: Content View Flag
Gợi ý dùng:
- Dùng
CUI/AUIđể map name/synonym cho concept, phục vụ normalize truy vấn hoặc hiển thị label.
(Nếu có) MRREL.RRF — Related Concepts (quan hệ giữa concept/atom trong UMLS)
Mỗi dòng là một quan hệ giữa concept/atom 1 và concept/atom 2. Fields (rút gọn theo chuẩn):
CUI1,AUI1,STYPE1,RELCUI2,AUI2,STYPE2,RELARUI,SRUI,SAB,SL,RG,DIR,SUPPRESS,CVF
- Downloads last month
- 21