question_id
stringlengths 8
49
| image
stringlengths 12
51
| text
stringlengths 68
171k
| category
stringclasses 92
values | table_text
stringlengths 23
171k
⌀ | original_text
stringlengths 68
1.34k
⌀ |
|---|---|---|---|---|---|
TSD_test_item_200
|
WTQ_202-csv_258.jpg
|
Provide me with the row number and column number for the table shown in this image. Return the result as JSON in the format {"row_number": "m", "column_number": "n"}, e.g., {"row_number": "12", "column_number": "7"}.
<TAB> | 1980 | 1975 | 1975 | 1985 | 1985
World | 4,434,682,000 | 4,068,109,000 | 366,573,000 | 4,830,979,000 | 396,297,000
Africa | 469,618,000 | 408,160,000 | 61,458,000 | 541,814,000 | 72,196,000
Asia | 2,632,335,000 | 2,397,512,000 | 234,823,000 | 2,887,552,000 | 255,217,000
Europe | 692,431,000 | 675,542,000 | 16,889,000 | 706,009,000 | 13,578,000
Latin-America
& Caribbean | 361,401,000 | 321,906,000 | 39,495,000 | 401,469,000 | 40,068,000
North
America | 256,068,000 | 243,425,000 | 12,643,000 | 269,456,000 | 13,388,000
Oceania | 22,828,000 | 21,564,000 | 1,264,000 | 24,678,000 | 1,850,000
|
WTQ_for_TSD
|
| 1980 | 1975 | 1975 | 1985 | 1985
World | 4,434,682,000 | 4,068,109,000 | 366,573,000 | 4,830,979,000 | 396,297,000
Africa | 469,618,000 | 408,160,000 | 61,458,000 | 541,814,000 | 72,196,000
Asia | 2,632,335,000 | 2,397,512,000 | 234,823,000 | 2,887,552,000 | 255,217,000
Europe | 692,431,000 | 675,542,000 | 16,889,000 | 706,009,000 | 13,578,000
Latin-America
& Caribbean | 361,401,000 | 321,906,000 | 39,495,000 | 401,469,000 | 40,068,000
North
America | 256,068,000 | 243,425,000 | 12,643,000 | 269,456,000 | 13,388,000
Oceania | 22,828,000 | 21,564,000 | 1,264,000 | 24,678,000 | 1,850,000
|
Provide me with the row number and column number for the table shown in this image. Return the result as JSON in the format {"row_number": "m", "column_number": "n"}, e.g., {"row_number": "12", "column_number": "7"}.
|
TSD_test_item_201
|
WTQ_204-csv_271.jpg
|
What is the count of rows and columns in the given table? Provide the final answer in the JSON structure, using the format {"row_number": "m", "column_number": "n"}.
<TAB> Opus | Title | Subdivisions | Compo-sition | Première date | Place, theatre
1 | Der Bärenhäuter | 3 acts | 1898 | 22 January 1899 | Munich, Hofopera
2 | Herzog Wildfang | 3 acts | 1900 | 23 March 1901 | Munich, Hofopera
3 | Der Kobold | 3 acts | 1903 | 29 January 1904 | Hamburg, Stadttheater
4 | Bruder Lustig | 3 acts | 1904 | 13 October 1905 | Hamburg, Stadttheater
5 | Sternengebot | prologue and 3 acts | 1906 | 21 January 1908 | Hamburg, Stadttheater
6 | Banadietrich | 3 acts | 1909 | 23 January 1910 | Karlsruhe, Hoftheater
7 | Schwarzschwanenreich | 3 acts | 1910 | 5 November 1918 | Karlsruhe, Hoftheater
8 | Sonnenflammen | 3 acts | 1912 | 30 October 1918 | Darmstadt, Hoftheater
9 | Der Heidenkönig | prologue and 3 acts | 1913 | 16 December 1933 | Cologne, Städtische Bühnen
10 | Der Friedensengel | 3 acts | 1914 | 4 March 1926 | Karlsruhe, Badisches Landestheater
11 | An allem ist Hütchen Schuld! | 3 acts | 1915 | 6 December 1917 | Stuttgart, Hofopera
12a | Das Liebesopfer (libretto only, no music completed) | 4 acts | 1917 | |
13 | Der Schmied von Marienburg | 3 acts | 1920 | 16 December 1920 | Rostock, Städtische Bühnen
14 | Rainulf und Adelasia | 3 acts | 1922 | 1923 | Rostock (prelude only)
15 | Die heilige Linde | 3 acts | 1927 | 2001 | Keulen (prelude only)
16 | Wahnopfer | 3 acts | 1928 | 1994 | Rudolstadt, Heidecksburg only libretto and Act 1 finished
17 | Walamund (libretto only, no music completed) | 3 acts | 1928 | |
18 | Das Flüchlein, das Jeder mitbekam | 3 acts | 1929 | 29 April 1984 | Kiel (completed by Hans Peter Mohr)
|
WTQ_for_TSD
|
Opus | Title | Subdivisions | Compo-sition | Première date | Place, theatre
1 | Der Bärenhäuter | 3 acts | 1898 | 22 January 1899 | Munich, Hofopera
2 | Herzog Wildfang | 3 acts | 1900 | 23 March 1901 | Munich, Hofopera
3 | Der Kobold | 3 acts | 1903 | 29 January 1904 | Hamburg, Stadttheater
4 | Bruder Lustig | 3 acts | 1904 | 13 October 1905 | Hamburg, Stadttheater
5 | Sternengebot | prologue and 3 acts | 1906 | 21 January 1908 | Hamburg, Stadttheater
6 | Banadietrich | 3 acts | 1909 | 23 January 1910 | Karlsruhe, Hoftheater
7 | Schwarzschwanenreich | 3 acts | 1910 | 5 November 1918 | Karlsruhe, Hoftheater
8 | Sonnenflammen | 3 acts | 1912 | 30 October 1918 | Darmstadt, Hoftheater
9 | Der Heidenkönig | prologue and 3 acts | 1913 | 16 December 1933 | Cologne, Städtische Bühnen
10 | Der Friedensengel | 3 acts | 1914 | 4 March 1926 | Karlsruhe, Badisches Landestheater
11 | An allem ist Hütchen Schuld! | 3 acts | 1915 | 6 December 1917 | Stuttgart, Hofopera
12a | Das Liebesopfer (libretto only, no music completed) | 4 acts | 1917 | |
13 | Der Schmied von Marienburg | 3 acts | 1920 | 16 December 1920 | Rostock, Städtische Bühnen
14 | Rainulf und Adelasia | 3 acts | 1922 | 1923 | Rostock (prelude only)
15 | Die heilige Linde | 3 acts | 1927 | 2001 | Keulen (prelude only)
16 | Wahnopfer | 3 acts | 1928 | 1994 | Rudolstadt, Heidecksburg only libretto and Act 1 finished
17 | Walamund (libretto only, no music completed) | 3 acts | 1928 | |
18 | Das Flüchlein, das Jeder mitbekam | 3 acts | 1929 | 29 April 1984 | Kiel (completed by Hans Peter Mohr)
|
What is the count of rows and columns in the given table? Provide the final answer in the JSON structure, using the format {"row_number": "m", "column_number": "n"}.
|
TSD_test_item_202
|
WTQ_204-csv_594.jpg
|
This is a table picture. Can you figure out the row and column numbers for this particular table? Return the result as JSON in the format {"row_number": "m", "column_number": "n"}, e.g., {"row_number": "12", "column_number": "7"}.
<TAB> Rank | Nation | Gold | Silver | Bronze | Total
1 | Malaysia | 3 | 0 | 1 | 4
2 | Indonesia | 1 | 3 | 2 | 6
3 | Korea | 1 | 1 | 2 | 4
4 | Thailand | 1 | 0 | 0 | 1
5 | Chinese Taipei | 0 | 1 | 2 | 3
6 | Denmark | 0 | 1 | 0 | 1
7 | Japan | 0 | 0 | 2 | 2
8 | India | 0 | 0 | 1 | 1
9 | Spain | 0 | 0 | 1 | 1
|
WTQ_for_TSD
|
Rank | Nation | Gold | Silver | Bronze | Total
1 | Malaysia | 3 | 0 | 1 | 4
2 | Indonesia | 1 | 3 | 2 | 6
3 | Korea | 1 | 1 | 2 | 4
4 | Thailand | 1 | 0 | 0 | 1
5 | Chinese Taipei | 0 | 1 | 2 | 3
6 | Denmark | 0 | 1 | 0 | 1
7 | Japan | 0 | 0 | 2 | 2
8 | India | 0 | 0 | 1 | 1
9 | Spain | 0 | 0 | 1 | 1
|
This is a table picture. Can you figure out the row and column numbers for this particular table? Return the result as JSON in the format {"row_number": "m", "column_number": "n"}, e.g., {"row_number": "12", "column_number": "7"}.
|
TSD_test_item_203
|
WTQ_204-csv_134.jpg
|
This is a table picture. Can you figure out the row and column numbers for this particular table? Return the result as JSON in the format {"row_number": "m", "column_number": "n"}, e.g., {"row_number": "12", "column_number": "7"}.
<TAB> Specifications | Foundation | Essentials | Standard | Datacenter
Distribution | OEM only | Retail, volume licensing, OEM | Retail, volume licensing, OEM | Volume licensing and OEM
Licensing model | Per server | Per server | Per CPU pair + CAL | Per CPU pair + CAL
Processor chip limit | 1 | 2 | 64 | 64
Memory limit | 32 GB | 64 GB | 4 TB | 4 TB
User limit | 15 | 25 | Unlimited | Unlimited
File Services limits | 1 standalone DFS root | 1 standalone DFS root | Unlimited | Unlimited
Network Policy and Access Services limits | 50 RRAS connections and 10 IAS connections | 250 RRAS connections, 50 IAS connections, and 2 IAS Server Groups | Unlimited | Unlimited
Remote Desktop Services limits | 50 Remote Desktop Services connections | Gateway only | Unlimited | Unlimited
Virtualization rights | N/A | Either in 1 VM or 1 physical server, but not both at once | 2 VMs | Unlimited
DHCP role | Yes | Yes | Yes | Yes
DNS server role | Yes | Yes | Yes | Yes
Fax server role | Yes | Yes | Yes | Yes
UDDI Services | Yes | Yes | Yes | Yes
Print and Document Services | Yes | Yes | Yes | Yes
Web Services (Internet Information Services) | Yes | Yes | Yes | Yes
Windows Deployment Services | Yes | Yes | Yes | Yes
Windows Server Update Services | No | Yes | Yes | Yes
Active Directory Lightweight Directory Services | Yes | Yes | Yes | Yes
Active Directory Rights Management Services | Yes | Yes | Yes | Yes
Application server role | Yes | Yes | Yes | Yes
Server Manager | Yes | Yes | Yes | Yes
Windows Powershell | Yes | Yes | Yes | Yes
Active Directory Domain Services | Must be root of forest and domain | Must be root of forest and domain | Yes | Yes
Active Directory Certificate Services | Certificate Authorities only | Certificate Authorities only | Yes | Yes
Active Directory Federation Services | Yes | No | Yes | Yes
Server Core mode | No | No | Yes | Yes
Hyper-V | No | No | Yes | Yes
|
WTQ_for_TSD
|
Specifications | Foundation | Essentials | Standard | Datacenter
Distribution | OEM only | Retail, volume licensing, OEM | Retail, volume licensing, OEM | Volume licensing and OEM
Licensing model | Per server | Per server | Per CPU pair + CAL | Per CPU pair + CAL
Processor chip limit | 1 | 2 | 64 | 64
Memory limit | 32 GB | 64 GB | 4 TB | 4 TB
User limit | 15 | 25 | Unlimited | Unlimited
File Services limits | 1 standalone DFS root | 1 standalone DFS root | Unlimited | Unlimited
Network Policy and Access Services limits | 50 RRAS connections and 10 IAS connections | 250 RRAS connections, 50 IAS connections, and 2 IAS Server Groups | Unlimited | Unlimited
Remote Desktop Services limits | 50 Remote Desktop Services connections | Gateway only | Unlimited | Unlimited
Virtualization rights | N/A | Either in 1 VM or 1 physical server, but not both at once | 2 VMs | Unlimited
DHCP role | Yes | Yes | Yes | Yes
DNS server role | Yes | Yes | Yes | Yes
Fax server role | Yes | Yes | Yes | Yes
UDDI Services | Yes | Yes | Yes | Yes
Print and Document Services | Yes | Yes | Yes | Yes
Web Services (Internet Information Services) | Yes | Yes | Yes | Yes
Windows Deployment Services | Yes | Yes | Yes | Yes
Windows Server Update Services | No | Yes | Yes | Yes
Active Directory Lightweight Directory Services | Yes | Yes | Yes | Yes
Active Directory Rights Management Services | Yes | Yes | Yes | Yes
Application server role | Yes | Yes | Yes | Yes
Server Manager | Yes | Yes | Yes | Yes
Windows Powershell | Yes | Yes | Yes | Yes
Active Directory Domain Services | Must be root of forest and domain | Must be root of forest and domain | Yes | Yes
Active Directory Certificate Services | Certificate Authorities only | Certificate Authorities only | Yes | Yes
Active Directory Federation Services | Yes | No | Yes | Yes
Server Core mode | No | No | Yes | Yes
Hyper-V | No | No | Yes | Yes
|
This is a table picture. Can you figure out the row and column numbers for this particular table? Return the result as JSON in the format {"row_number": "m", "column_number": "n"}, e.g., {"row_number": "12", "column_number": "7"}.
|
TSD_test_item_204
|
WTQ_203-csv_658.jpg
|
Tell me the row and column numbers of the shown table. Your final answer should be in the JSON structure, formatted as {"row_number": "m", "column_number": "n"}.
<TAB> Locomotive | Name | Serial No | Entered Service | Livery
9001 | Ernest Henry | 1373/918266-3 | May 94 | FreightCorp
9002 | Michael Wendon | 1374/918266-2 | May 94 | FreightCorp
9003 | Matthew Ryan | 1375/918266-1 | Aug 94 | FreightCorp
9004 | Kevin Nichols | 1376/918266-4 | May 94 | FreightCorp
9005 | Kevin Barry | 1377/918266-5 | May 94 | FreightCorp
9006 | Murray Rose | 1378/918266-6 | May 94 | FreightCorp
9007 | Dunc Gray | 1379/918266-7 | May 94 | FreightCorp
9008 | Ralph Doubell | 1380/918266-8 | Aug 94 | FreightCorp
9009 | Lionel Cox | 1381/918266-9 | Jul 94 | FreightCorp
9010 | John Devitt | 1382/918266-10 | Jul 94 | FreightCorp
9011 | Kevan Gosper | 1383/918266-11 | Jul 94 | FreightCorp
9012 | Neil Brooks/Peter Evans/
Mark Kerry/Mark Tonelli | 1384/918266-12 | Jun 94 | FreightCorp
9013 | Michael Diamond | 1385/918266-13 | Jun 94 | FreightCorp
9014 | Peter Antonie/Stephen Hawkins | 1386/918266-14 | Jul 94 | FreightCorp
9015 | Duncan Armstrong | 1387/918266-15 | Jul 94 | FreightCorp
9016 | Herb Elliott | 1388/918266-16 | Jul 94 | FreightCorp
9017 | Andrew Cooper/Nicholas Green/
Michael McKay/James Tomkins | 1389/918266-17 | Jun 94 | FreightCorp
9018 | John Konrads | 1390/918266-18 | Jul 94 | FreightCorp
9019 | Dean Lukin | 1391/918266-19 | Jul 94 | FreightCorp
9020 | Russell Mark | 1392/918266-20 | Jun 94 | FreightCorp
9021 | Ian O'Brien | 1393/918266-21 | Aug 94 | FreightCorp
9022 | Clint Robinson | 1394/918266-22 | Aug 94 | FreightCorp
9023 | Robert Windle | 1395/918266-23 | Oct 94 | FreightCorp
9024 | John Winter | 1396/918266-24 | Aug 94 | FreightCorp
9025 | Todd Woodbridge/Mark Woodforde | 1397/918266-25 | Aug 94 | FreightCorp
9026 | David Theile | 1398/918266-26 | Oct 94 | FreightCorp
9027 | - | 1399/918266-27 | Aug 94 | FreightCorp
9028 | - | 1400/918266/28 | Aug 94 | FreightCorp
9029 | - | 1401/918266/29 | Aug 94 | FreightCorp
9030 | Australian Men's Hockey Team | 1402/918266-30 | Aug 94 | FreightCorp
9031 | - | 1403/918266/31 | Aug 94 | FreightCorp
9032 | - | 05-1692 | Nov 05 | Pacific National
9033 | - | 05-1693 | Nov 05 | Pacific National
9034 | - | 05-1694 | Nov 05 | Pacific National
9035 | - | 05-1695 | Nov 05 | Pacific National
|
WTQ_for_TSD
|
Locomotive | Name | Serial No | Entered Service | Livery
9001 | Ernest Henry | 1373/918266-3 | May 94 | FreightCorp
9002 | Michael Wendon | 1374/918266-2 | May 94 | FreightCorp
9003 | Matthew Ryan | 1375/918266-1 | Aug 94 | FreightCorp
9004 | Kevin Nichols | 1376/918266-4 | May 94 | FreightCorp
9005 | Kevin Barry | 1377/918266-5 | May 94 | FreightCorp
9006 | Murray Rose | 1378/918266-6 | May 94 | FreightCorp
9007 | Dunc Gray | 1379/918266-7 | May 94 | FreightCorp
9008 | Ralph Doubell | 1380/918266-8 | Aug 94 | FreightCorp
9009 | Lionel Cox | 1381/918266-9 | Jul 94 | FreightCorp
9010 | John Devitt | 1382/918266-10 | Jul 94 | FreightCorp
9011 | Kevan Gosper | 1383/918266-11 | Jul 94 | FreightCorp
9012 | Neil Brooks/Peter Evans/
Mark Kerry/Mark Tonelli | 1384/918266-12 | Jun 94 | FreightCorp
9013 | Michael Diamond | 1385/918266-13 | Jun 94 | FreightCorp
9014 | Peter Antonie/Stephen Hawkins | 1386/918266-14 | Jul 94 | FreightCorp
9015 | Duncan Armstrong | 1387/918266-15 | Jul 94 | FreightCorp
9016 | Herb Elliott | 1388/918266-16 | Jul 94 | FreightCorp
9017 | Andrew Cooper/Nicholas Green/
Michael McKay/James Tomkins | 1389/918266-17 | Jun 94 | FreightCorp
9018 | John Konrads | 1390/918266-18 | Jul 94 | FreightCorp
9019 | Dean Lukin | 1391/918266-19 | Jul 94 | FreightCorp
9020 | Russell Mark | 1392/918266-20 | Jun 94 | FreightCorp
9021 | Ian O'Brien | 1393/918266-21 | Aug 94 | FreightCorp
9022 | Clint Robinson | 1394/918266-22 | Aug 94 | FreightCorp
9023 | Robert Windle | 1395/918266-23 | Oct 94 | FreightCorp
9024 | John Winter | 1396/918266-24 | Aug 94 | FreightCorp
9025 | Todd Woodbridge/Mark Woodforde | 1397/918266-25 | Aug 94 | FreightCorp
9026 | David Theile | 1398/918266-26 | Oct 94 | FreightCorp
9027 | - | 1399/918266-27 | Aug 94 | FreightCorp
9028 | - | 1400/918266/28 | Aug 94 | FreightCorp
9029 | - | 1401/918266/29 | Aug 94 | FreightCorp
9030 | Australian Men's Hockey Team | 1402/918266-30 | Aug 94 | FreightCorp
9031 | - | 1403/918266/31 | Aug 94 | FreightCorp
9032 | - | 05-1692 | Nov 05 | Pacific National
9033 | - | 05-1693 | Nov 05 | Pacific National
9034 | - | 05-1694 | Nov 05 | Pacific National
9035 | - | 05-1695 | Nov 05 | Pacific National
|
Tell me the row and column numbers of the shown table. Your final answer should be in the JSON structure, formatted as {"row_number": "m", "column_number": "n"}.
|
TSD_test_item_205
|
WTQ_204-csv_705.jpg
|
I need to know the count of rows and columns in this specific table. Present the final answer in a JSON format {"row_number": "m", "column_number": "n"} such as {"row_number": "2", "column_number": "3"}.
<TAB> Rank | Player | Nation | Club | Goals
1 | Jhonny Arteaga | COL | FC New York | 13
2 | Matthew Delicâte | ENG | Richmond Kickers | 10
3 | José Angulo | USA | Harrisburg City Islanders | 9
3 | Maxwell Griffin | USA | Orlando City | 9
3 | Luke Mulholland | ENG | Wilmington Hammerheads | 9
6 | Andriy Budnyy | UKR | Wilmington Hammerheads | 8
6 | Jamie Watson | USA | Orlando City | 8
6 | Andrew Welker | USA | Harrisburg City Islanders | 8
9 | Chris Banks | USA | Wilmington Hammerheads | 7
9 | Sallieu Bundu | SLE | Charlotte Eagles | 7
9 | George Davis IV | USA | Dayton Dutch Lions | 7
9 | Sainey Touray | GAM | Harrisburg City Islanders | 7
|
WTQ_for_TSD
|
Rank | Player | Nation | Club | Goals
1 | Jhonny Arteaga | COL | FC New York | 13
2 | Matthew Delicâte | ENG | Richmond Kickers | 10
3 | José Angulo | USA | Harrisburg City Islanders | 9
3 | Maxwell Griffin | USA | Orlando City | 9
3 | Luke Mulholland | ENG | Wilmington Hammerheads | 9
6 | Andriy Budnyy | UKR | Wilmington Hammerheads | 8
6 | Jamie Watson | USA | Orlando City | 8
6 | Andrew Welker | USA | Harrisburg City Islanders | 8
9 | Chris Banks | USA | Wilmington Hammerheads | 7
9 | Sallieu Bundu | SLE | Charlotte Eagles | 7
9 | George Davis IV | USA | Dayton Dutch Lions | 7
9 | Sainey Touray | GAM | Harrisburg City Islanders | 7
|
I need to know the count of rows and columns in this specific table. Present the final answer in a JSON format {"row_number": "m", "column_number": "n"} such as {"row_number": "2", "column_number": "3"}.
|
TSD_test_item_206
|
WTQ_203-csv_632.jpg
|
How many rows and columns does this table have? Format your final answer as a JSON, using the structure {"row_number": "m", "column_number": "n"}.
<TAB> Season | Level | Division | Place
1950–97 | | Regional | —
1997/98 | 7 | 2ª Reg. | 5th
1998/99 | 7 | 2ª Reg. | 8th
1999/00 | 7 | 2ª Reg. | 11th
2000/01 | 7 | 2ª Reg. | 8th
2001/02 | 7 | 2ª Reg. | 1st
2002/03 | 6 | 1ª Reg. | 1st
2003/04 | 5 | Reg. Pref. | 6th
2004/05 | 5 | Reg. Pref. | 11th
2005/06 | 5 | Reg. Pref. | 2nd
2006/07 | 4 | 3ª | 8th
2007/08 | 4 | 3ª | 5th
2008/09 | 4 | 3ª | 9th
2009/10 | 4 | 3ª | 14th
2010/11 | 4 | 3ª | 11th
2011/12 | 4 | 3ª | 10th
2012/13 | 4 | 3ª | 9th
2013/14 | 4 | 3ª |
|
WTQ_for_TSD
|
Season | Level | Division | Place
1950–97 | | Regional | —
1997/98 | 7 | 2ª Reg. | 5th
1998/99 | 7 | 2ª Reg. | 8th
1999/00 | 7 | 2ª Reg. | 11th
2000/01 | 7 | 2ª Reg. | 8th
2001/02 | 7 | 2ª Reg. | 1st
2002/03 | 6 | 1ª Reg. | 1st
2003/04 | 5 | Reg. Pref. | 6th
2004/05 | 5 | Reg. Pref. | 11th
2005/06 | 5 | Reg. Pref. | 2nd
2006/07 | 4 | 3ª | 8th
2007/08 | 4 | 3ª | 5th
2008/09 | 4 | 3ª | 9th
2009/10 | 4 | 3ª | 14th
2010/11 | 4 | 3ª | 11th
2011/12 | 4 | 3ª | 10th
2012/13 | 4 | 3ª | 9th
2013/14 | 4 | 3ª |
|
How many rows and columns does this table have? Format your final answer as a JSON, using the structure {"row_number": "m", "column_number": "n"}.
|
TSD_test_item_207
|
WTQ_204-csv_619.jpg
|
Could you count the number of rows and columns in this table? Show your final answer in the JSON format {"row_number": "m", "column_number": "n"}.
<TAB> Clerk | Started | Finished | School (year) | Previous clerkship
Kenneth W. Dam | 1957 | 1958 | Chicago (1957) | none
Alan C. Kohn | 1957 | 1958 | Wash U (1955) | none
William C. Canby, Jr. | 1958 | 1959 | Minnesota (1956) | none
Heywood H. Davis | 1958 | 1959 | Kansas (1958) | none
Jerome B. Libin | 1959 | 1960 | Michigan (1959) | none
Patrick F. McCartan | 1959 | 1960 | Notre Dame (1959) | none
D. Lawrence Gunnels | 1961 | 1962 | Wash U (1960) | none
|
WTQ_for_TSD
|
Clerk | Started | Finished | School (year) | Previous clerkship
Kenneth W. Dam | 1957 | 1958 | Chicago (1957) | none
Alan C. Kohn | 1957 | 1958 | Wash U (1955) | none
William C. Canby, Jr. | 1958 | 1959 | Minnesota (1956) | none
Heywood H. Davis | 1958 | 1959 | Kansas (1958) | none
Jerome B. Libin | 1959 | 1960 | Michigan (1959) | none
Patrick F. McCartan | 1959 | 1960 | Notre Dame (1959) | none
D. Lawrence Gunnels | 1961 | 1962 | Wash U (1960) | none
|
Could you count the number of rows and columns in this table? Show your final answer in the JSON format {"row_number": "m", "column_number": "n"}.
|
TSD_test_item_208
|
WTQ_204-csv_656.jpg
|
This image presents a table, and I'd like to know its row and column numbers. Show your final answer in the JSON format {"row_number": "m", "column_number": "n"}.
<TAB> Year | State/Territory Men's Division | State/Territory Women's Division | Major Centres Division | Community Division | Women's Division
2012 | Queensland | New South Wales | | |
2012 | New South Wales | New South Wales | Darwin | Brothers in Arms | Bush Potatoes
2011 | New South Wales | New South Wales | Maranoa Murris | Gap Angels | Bush Potatoes
2010 | Western Australia | | | |
2009 | Queensland | | Alkupitja | Tangentyere | New South Wales
2008 | Queensland | | Katherine | Cooktown | New South Wales
2007 | New South Wales | | Alkupitja | Cat Tigers | CGA Cougars
2006 | Queensland | | Alice Springs | Melville Island | Darwin
2005 | Queensland | | Alice Springs | Alkupitja | Darwin
2004 | Queensland | | Alice Springs | Normanton | Tennant Creek
2003 | New South Wales | | Darwin | |
2002 | Northern Territory | | Darwin | |
2001 | Tasmania | | | |
|
WTQ_for_TSD
|
Year | State/Territory Men's Division | State/Territory Women's Division | Major Centres Division | Community Division | Women's Division
2012 | Queensland | New South Wales | | |
2012 | New South Wales | New South Wales | Darwin | Brothers in Arms | Bush Potatoes
2011 | New South Wales | New South Wales | Maranoa Murris | Gap Angels | Bush Potatoes
2010 | Western Australia | | | |
2009 | Queensland | | Alkupitja | Tangentyere | New South Wales
2008 | Queensland | | Katherine | Cooktown | New South Wales
2007 | New South Wales | | Alkupitja | Cat Tigers | CGA Cougars
2006 | Queensland | | Alice Springs | Melville Island | Darwin
2005 | Queensland | | Alice Springs | Alkupitja | Darwin
2004 | Queensland | | Alice Springs | Normanton | Tennant Creek
2003 | New South Wales | | Darwin | |
2002 | Northern Territory | | Darwin | |
2001 | Tasmania | | | |
|
This image presents a table, and I'd like to know its row and column numbers. Show your final answer in the JSON format {"row_number": "m", "column_number": "n"}.
|
TSD_test_item_209
|
WTQ_203-csv_23.jpg
|
This is a table picture. Can you figure out the row and column numbers for this particular table? Show your final answer in the JSON format {"row_number": "m", "column_number": "n"}.
<TAB> Year | Title | Rol | Format | Related Links
2010 | Niñas mal (telenovela) | Piti | Telenovela | http://www.novelamtv.com/
2010 | Soy tu fan (México) | Actor | Serie | https://www.youtube.com/watch?v=hnCb5GG0E2U
2010 | Yo Te Estaré Cuidando | Camilo | Short Film |
2009 | Infinito | | Short Film |
2009 | Me Mueves 2° Temporada | Arturo | Serie | https://www.youtube.com/watch?v=fNE5WHZ_tt8&feature=related
2008 | Me Mueves 1° Temporada | Arturo | Serie | https://www.youtube.com/watch?v=lj2Q6rrOK1k
2008 | La Carretera Es Blanca Y Llana | Peru | Short Film | https://www.youtube.com/watch?v=GKehxHZ16rs
2007 | La Zona | Alejandro | Feature Film | https://www.youtube.com/watch?v=W5SzXJe-NMk
2006–2008 | Skimo | Fito | Serie | https://www.youtube.com/watch?v=w_6cn3BajE0&feature=related
2006 | La Vida Inmune | Malhora | Feature Film | https://www.youtube.com/watch?v=PQt4RU3usnw
2005 | Cuentos De Pelos | | Serie |
2005 | Quinceañera | | Feature Film |
2004 | El Divan De Valentina | Dj | Serie |
2001 | Perros Patinadores | | Short Film |
1997–2001 | Bizbirije | Differentes personajes en \No es Justo\" y \"Ponte Bizbo\"" | Capsulas | https://www.youtube.com/watch?v=M7YCuvFbFJ0
|
WTQ_for_TSD
|
Year | Title | Rol | Format | Related Links
2010 | Niñas mal (telenovela) | Piti | Telenovela | http://www.novelamtv.com/
2010 | Soy tu fan (México) | Actor | Serie | https://www.youtube.com/watch?v=hnCb5GG0E2U
2010 | Yo Te Estaré Cuidando | Camilo | Short Film |
2009 | Infinito | | Short Film |
2009 | Me Mueves 2° Temporada | Arturo | Serie | https://www.youtube.com/watch?v=fNE5WHZ_tt8&feature=related
2008 | Me Mueves 1° Temporada | Arturo | Serie | https://www.youtube.com/watch?v=lj2Q6rrOK1k
2008 | La Carretera Es Blanca Y Llana | Peru | Short Film | https://www.youtube.com/watch?v=GKehxHZ16rs
2007 | La Zona | Alejandro | Feature Film | https://www.youtube.com/watch?v=W5SzXJe-NMk
2006–2008 | Skimo | Fito | Serie | https://www.youtube.com/watch?v=w_6cn3BajE0&feature=related
2006 | La Vida Inmune | Malhora | Feature Film | https://www.youtube.com/watch?v=PQt4RU3usnw
2005 | Cuentos De Pelos | | Serie |
2005 | Quinceañera | | Feature Film |
2004 | El Divan De Valentina | Dj | Serie |
2001 | Perros Patinadores | | Short Film |
1997–2001 | Bizbirije | Differentes personajes en \No es Justo\" y \"Ponte Bizbo\"" | Capsulas | https://www.youtube.com/watch?v=M7YCuvFbFJ0
|
This is a table picture. Can you figure out the row and column numbers for this particular table? Show your final answer in the JSON format {"row_number": "m", "column_number": "n"}.
|
TSD_test_item_210
|
WTQ_202-csv_248.jpg
|
What is the count of rows and columns in the given table? Return the result as JSON in the format {"row_number": "m", "column_number": "n"}, e.g., {"row_number": "12", "column_number": "7"}.
<TAB> Year | Film | Role | Notes
1971 | The Devils | Phillippe |
1971 | The Boy Friend | Fay |
1972 | Eagle in a Cage | Betty Balcombe |
1973 | The Love Ban | Joyce |
1974 | Mahler | Alma Mahler | Received BAFTA Award for Most Promising Newcomer
1974 | Butley | Carol Heasman |
