Datasets:
id stringlengths 36 36 | input stringlengths 15 135 | expected_output stringlengths 25 5.96k | metadata.query_id stringlengths 2 5 | metadata.split stringclasses 1
value |
|---|---|---|---|---|
2051816f-1c0f-4665-a65b-bab0242adee3 | What are the best ways to start driving traffic to a new website? | [{"id": "9183", "score": 1}, {"id": "6855", "score": 1}] | 3242 | test |
28cefeda-2a69-453d-9430-31eed6b1e02a | How do I prevent access to an add-on domain's root directory from main hosting domain name | [{"id": "31393", "score": 1}] | 30908 | test |
a5d96a86-6631-4d25-a04d-03be5ecd31eb | How to avoid page views from an adult site in my blog? | [{"id": "28935", "score": 1}] | 48716 | test |
640ac5f4-1f5f-4c1d-a57c-e83cc4516e97 | SEO: What are SEO benefits of submitting to Yahoo Directory? | [{"id": "7331", "score": 1}] | 15422 | test |
db49f96a-3c5b-47c3-b66e-eb2b84192d6f | How is anti-hotlinking done? | [{"id": "22339", "score": 1}] | 10838 | test |
ab736c53-89be-40d3-b062-e446875df48a | Old content, new URL's, how to keep the old URL's still working? 301 redirects? | [{"id": "15688", "score": 1}, {"id": "63311", "score": 1}, {"id": "57059", "score": 1}] | 24298 | test |
31340904-f7cd-4e3d-bd8f-e46a8f3e5ee1 | Validation Meta tag for Bing | [{"id": "22080", "score": 1}, {"id": "31974", "score": 1}] | 35073 | test |
7c7bb5f6-035b-44ef-91db-c933d952e967 | Add a record in my panel route my domain from host.com to www.host.com in dot net panel | [{"id": "31330", "score": 1}] | 38155 | test |
65de148f-9814-4837-91be-a498994da42b | Ratio of No-follow & Do-follow Backlinks | [{"id": "13242", "score": 1}] | 12690 | test |
6ca31549-4fc7-4165-ad2c-978664ccc238 | Alternatives to Google Website Optimizer | [{"id": "5", "score": 1}] | 1318 | test |
fbc7c4c0-0000-40a5-b4be-9829c66ebb1a | Search Engine results from different locations | [{"id": "6078", "score": 1}] | 9543 | test |
68cc3b44-02f5-4b97-81c5-3f99502a5451 | Website falsely blocked because of spam. Does anyone know how we should proceed? | [{"id": "42500", "score": 1}] | 24997 | test |
20d88285-36b5-46a5-b39e-4b0e08258132 | Risk for hosting SEO links | [{"id": "3480", "score": 1}] | 9777 | test |
c2a6ef06-7983-4392-a9a5-9ded0a8f8542 | Is it a bad idea for my homepage to be in a sub-folder? | [{"id": "25994", "score": 1}] | 26132 | test |
969d6828-0325-4ca9-8b8d-63a49adea208 | Google Analytics - Traffic Source - Search engine - (Not Provided) | [{"id": "55697", "score": 1}] | 30776 | test |
a0fc0a32-0a23-40b1-8234-99a748f4f0f8 | How many back links should be created within 7 days? | [{"id": "4941", "score": 1}, {"id": "55979", "score": 1}, {"id": "64625", "score": 1}] | 64632 | test |
123faa93-5da6-4eae-8604-5139c2cb5cfc | How does Google recognize publish date of a post | [{"id": "34587", "score": 1}] | 18395 | test |
93d1f547-6f92-414b-95f9-cff029d97f6c | Setting up Nginx Load Balancing | [{"id": "61289", "score": 1}] | 61272 | test |
93cc689b-fbc6-470d-bf09-1aad3ccb9b27 | Mobile and desktop SEO, double content | [{"id": "26073", "score": 1}, {"id": "28041", "score": 1}] | 59029 | test |
8ceeedab-f591-46db-aeb8-32319bc98a88 | What are the SEO Benefits of adding a Tumblr feed to a website? | [{"id": "50287", "score": 1}] | 49736 | test |
29b18adb-2b86-4dd0-b7bb-015c21d78ebd | Why is my site not approved by Google Adsense? | [{"id": "14256", "score": 1}] | 16769 | test |
356bdeeb-3ffb-43d1-8c64-1b5f8c27f735 | URLs which begin "www2" | [{"id": "44188", "score": 1}] | 16437 | test |
b0c1727b-d679-46f3-952e-4068082bdb57 | Is there a general rule of thumb for which browsers to optimize your site for? | [{"id": "6391", "score": 1}] | 38994 | test |
df7d02e7-1cbb-4b52-ac97-2ad835255793 | Why are the stats for HTML Improvements in Google Webmaster Tools not decreasing? | [{"id": "53472", "score": 1}] | 63591 | test |
22432121-f2d0-484b-a563-bee1be496ab9 | Does the stop keywords matter? | [{"id": "4546", "score": 1}] | 32360 | test |
551ab4c0-9fa9-4f85-b528-63417d4b51fe | Why have the number of impressions reported by Google Webmaster Tools become so little? | [{"id": "16941", "score": 1}, {"id": "58481", "score": 1}, {"id": "58825", "score": 1}, {"id": "52282", "score": 1}, {"id": "18884", "score": 1}, {"id": "54278", "score": 1}, {"id": "21136", "score": 1}, {"id": "54341", "score": 1}, {"id": "64748", "score": 1}, {"id": "64634", "score": 1}, {"id": "68431", "score": 1}, {"id": "53281", "score": 1}, {"id": "21153", "score": 1}, {"id": "48258", "score": 1}, {"id": "45305", "score": 1}, {"id": "57830", "score": 1}, {"id": "58628", "score": 1}] | 56101 | test |
27f2bfaf-5381-49b6-af84-ad4116c7bc23 | Does Google cap impressions of my website? | [{"id": "32813", "score": 1}] | 51198 | test |
be93eb4c-007f-4b84-b32f-22875245ca88 | SSL Certification on both www and no-www domains | [{"id": "11004", "score": 1}] | 10993 | test |
01fc3751-e05d-4b19-b7dd-bde2da927d3e | Ad service that supports ssl (secure publishing) | [{"id": "16946", "score": 1}] | 17080 | test |
8fc13e45-ac62-40b5-9e33-c0fcabe05fb6 | What's the best way to create your own website? | [{"id": "23541", "score": 1}] | 23546 | test |
02643d7b-cc45-40df-99f9-1b59e953bd9d | Search Rankings and new website | [{"id": "43387", "score": 1}, {"id": "60860", "score": 1}] | 43494 | test |
38b17f71-1f4a-402c-abd5-1dc6c1d4b1f3 | Should Good Content Strategy Possibly Create Multiple Domains? | [{"id": "51798", "score": 1}] | 60423 | test |
0b3fcb40-4afa-4186-8371-86f78620c512 | Improve SEO for a project that differs from another only by 1 character | [{"id": "8427", "score": 1}] | 14818 | test |
e2e13851-e279-4be8-8395-0286cf50eaf7 | Using same Google Adsense units for web and mobile versions | [{"id": "30855", "score": 1}] | 51902 | test |
1ceb749f-2709-47de-941e-446ac76af708 | Site Indexed in Yahoo and Bing but not Google | [{"id": "2402", "score": 1}, {"id": "45264", "score": 1}, {"id": "34231", "score": 1}, {"id": "68947", "score": 1}, {"id": "18651", "score": 1}, {"id": "54433", "score": 1}, {"id": "22613", "score": 1}, {"id": "68551", "score": 1}, {"id": "1574", "score": 1}, {"id": "56544", "score": 1}, {"id": "47312", "score": 1}, {"id": "14254", "score": 1}, {"id": "56066", "score": 1}, {"id": "45239", "score": 1}, {"id": "22336", "score": 1}, {"id": "56613", "score": 1}, {"id": "47824", "score": 1}, {"id": "45545", "score": 1}, {"id": "50957", "score": 1}, {"id": "38773", "score": 1}, {"id": "63019", "score": 1}, {"id": "17266", "score": 1}] | 45402 | test |
176a00cc-7840-4db2-9d5d-d8b562d049ed | Tell Google to ignore parts of website | [{"id": "25373", "score": 1}, {"id": "24960", "score": 1}, {"id": "25803", "score": 1}, {"id": "56558", "score": 1}, {"id": "22892", "score": 1}, {"id": "4202", "score": 1}, {"id": "47995", "score": 1}, {"id": "8046", "score": 1}, {"id": "28225", "score": 1}, {"id": "53823", "score": 1}, {"id": "719", "score": 1}, {"id": "25586", "score": 1}, {"id": "194", "score": 1}] | 48200 | test |
69e61b15-e52a-4cc5-9505-df3d46646119 | need help with making seo friendly links | [{"id": "3887", "score": 1}] | 25434 | test |
077754e3-4cd3-4fab-8432-d189201e03e8 | Best way to get improve SEO ranking for image-based site | [{"id": "67251", "score": 1}] | 64967 | test |
c9bc263c-3535-4355-a887-ae50aa907ee5 | Does server location or TLD affects SEO | [{"id": "25279", "score": 1}, {"id": "38592", "score": 1}, {"id": "67782", "score": 1}] | 6519 | test |
007d0a49-5875-42e8-8b33-04928ade4ef8 | Do online webhosting accounts allow the customers to install and run webservers like node.js? | [{"id": "29227", "score": 1}] | 41118 | test |
df5c1d48-8fed-4671-8ba1-0d7ebd02d6e4 | addthis button default message | [{"id": "4497", "score": 1}] | 4424 | test |
4fdee1d9-a0d1-465e-9842-56f25a7d2b9b | Google search results | [{"id": "443", "score": 1}, {"id": "33091", "score": 1}, {"id": "52121", "score": 1}] | 30379 | test |
9df8df9e-5bec-4096-a22c-bb7d404aae65 | How long it takes for google to refresh the page information? How can I achieve to make it faster? | [{"id": "7391", "score": 1}] | 19275 | test |
2076e6da-dc22-4772-8c19-8ce1f3fe0fb0 | Seo: Change the title of a page | [{"id": "50383", "score": 1}] | 5007 | test |
84e9d217-0c94-446d-be78-a5a7ba43a7b6 | How to add SMS text messaging functionality to my website? | [{"id": "24850", "score": 1}, {"id": "33607", "score": 1}] | 533 | test |
978c9fdf-a75f-4408-8d0b-d95d626d109b | How can I help Google build SiteLinks? | [{"id": "503", "score": 1}, {"id": "18547", "score": 1}, {"id": "26908", "score": 1}, {"id": "61307", "score": 1}, {"id": "68588", "score": 1}, {"id": "44308", "score": 1}, {"id": "49966", "score": 1}, {"id": "60680", "score": 1}, {"id": "52031", "score": 1}, {"id": "55814", "score": 1}, {"id": "57308", "score": 1}, {"id": "60875", "score": 1}, {"id": "22430", "score": 1}, {"id": "61682", "score": 1}, {"id": "978", "score": 1}, {"id": "19518", "score": 1}, {"id": "42439", "score": 1}, {"id": "47982", "score": 1}, {"id": "29411", "score": 1}, {"id": "25590", "score": 1}, {"id": "35738", "score": 1}, {"id": "50877", "score": 1}, {"id": "58164", "score": 1}, {"id": "45424", "score": 1}, {"id": "56395", "score": 1}, {"id": "61555", "score": 1}, {"id": "67795", "score": 1}, {"id": "9090", "score": 1}, {"id": "50142", "score": 1}, {"id": "20936", "score": 1}, {"id": "9908", "score": 1}, {"id": "55873", "score": 1}, {"id": "18443", "score": 1}, {"id": "67965", "score": 1}, {"id": "27490", "score": 1}, {"id": "54942", "score": 1}, {"id": "67816", "score": 1}] | 11544 | test |
59ac8883-8c21-4a71-b63e-32c05a276140 | Crawling problem with AJAX search result pages | [{"id": "8429", "score": 1}, {"id": "20155", "score": 1}] | 53305 | test |
3571b5bf-5abf-423c-9161-e053f8b91be5 | Mobile site robots.txt | [{"id": "12045", "score": 1}] | 34882 | test |
534cdc9d-8d16-4ad9-a1d7-9532e51ba120 | Will the "Geographic Target" of my website negatively affect my search ranking? | [{"id": "34418", "score": 1}] | 59568 | test |
aa89a395-50b8-4de1-a194-f5c5513625e3 | How to get business map location displayed in the right hand sidebar of the Google search results page? | [{"id": "67804", "score": 1}] | 50839 | test |
30b90d57-6f83-45a8-9a83-86ad4e1c377a | new domain, old links are 301'd from old domain to new, how will this affect my rankings? | [{"id": "56565", "score": 1}] | 20078 | test |
87cc7eaa-7343-4c0f-b630-d1e1f8428d45 | Is having a 'home' navigation item on the home page negative to your sites SEO? | [{"id": "35563", "score": 1}] | 38014 | test |
89d95f0f-28cb-43f6-aae3-7cd6883b1097 | Why google is not showing links to my site in result? | [{"id": "3635", "score": 1}] | 3320 | test |
a2e815b6-3861-4123-8385-bdfc87998e3f | Querystring case differences and duplicate content | [{"id": "54790", "score": 1}] | 55225 | test |
8babda64-8479-4293-91f6-42f2b9f9d99f | SEO problem with mispelled domain | [{"id": "54859", "score": 1}] | 55220 | test |
2be4cc80-58cb-48e8-863a-45033a211a2c | Redirect domain address to host address with cloaking | [{"id": "11584", "score": 1}] | 26080 | test |
5faa3ff5-a9d2-40c7-a14a-e25646d27540 | Creating sub domain on webmin | [{"id": "39021", "score": 1}] | 54970 | test |
caefc08b-4e5a-4138-86d5-995aded9f29e | Main index redirect to sub folder (e.g. domain.com/site) | [{"id": "34304", "score": 1}, {"id": "64706", "score": 1}] | 55501 | test |
b76df555-fd1e-4904-b77d-cd4c0f22cc2c | How to use rel='canonical' properly | [{"id": "50049", "score": 1}] | 848 | test |
5af262e3-f1af-42c3-9d16-05e033e392bf | IE6 Support - When to drop it? | [{"id": "134", "score": 1}, {"id": "31221", "score": 1}] | 9347 | test |
2c192cbe-c0e9-46dc-baf6-198142533fe4 | What are some good resources for generating privacy policies and terms of use? | [{"id": "47411", "score": 1}] | 216 | test |
c688e7c9-14f7-4312-b4f4-07e80fb667e6 | What happens when a domain name reached it's expiration date? | [{"id": "20309", "score": 1}] | 21183 | test |
211ea5ac-8bc1-4657-800e-df6441fab889 | How to hide download file from bots? | [{"id": "13485", "score": 1}, {"id": "15838", "score": 1}, {"id": "25853", "score": 1}] | 34871 | test |
fb347d25-e680-44de-8f60-e6793b0def93 | What to do with discontinued product pages? | [{"id": "5392", "score": 1}, {"id": "56913", "score": 1}, {"id": "50294", "score": 1}, {"id": "22627", "score": 1}] | 53626 | test |
79f8999d-69d1-4991-b621-dcf540663117 | Are shorter URIs better from an SEO perspective? | [{"id": "4221", "score": 1}] | 26361 | test |
4452ec7d-0688-4092-8491-f28bcba4263a | What resolution does Google use while crawling a site with responsive/adaptive design? | [{"id": "50542", "score": 1}] | 56074 | test |
b7c3b649-3a59-4531-9ea0-ef78259fac6f | Is the meta tag for keywords not useful anymore? | [{"id": "6", "score": 1}, {"id": "7296", "score": 1}, {"id": "14223", "score": 1}, {"id": "29899", "score": 1}, {"id": "65519", "score": 1}, {"id": "29263", "score": 1}] | 19406 | test |
1190c5ea-ae08-4db2-ad3e-7feb61cb5587 | How to know if certain IP is blocked in china? | [{"id": "55183", "score": 1}] | 47083 | test |
9af8fcf4-75b7-4618-9643-0cf4e2a5d19c | Are temporarily hidden elements bad for search-engine rankings? | [{"id": "19090", "score": 1}] | 11256 | test |
4947b142-8c2f-4878-b2c7-22e6a30e86da | How to find unsecured content on a webpage | [{"id": "2043", "score": 1}, {"id": "13107", "score": 1}] | 28961 | test |
4de8a807-074c-472f-b99e-a1cb0b309cb0 | So now Google has said no to old browsers when can the rest of us follow suit? | [{"id": "34031", "score": 1}] | 15137 | test |
9bba23c3-5921-4740-add8-d3716db504ef | Hiding a particulat page from search engines not to index | [{"id": "8005", "score": 1}, {"id": "23814", "score": 1}] | 27802 | test |
4434e0ac-6c99-41b0-8188-102f58cf9a2b | Does google always downrank pages with hidden texts | [{"id": "22143", "score": 1}] | 19176 | test |
999404cd-90f5-4012-b4ca-bf631e1243ac | How rel="next" and rel="prev" helps in SEO if used for pagination? | [{"id": "67538", "score": 1}] | 64944 | test |
919be53a-0a13-48cc-ae01-c5e1f59fe419 | bounce rate and Alexa ranking clarifications | [{"id": "7396", "score": 1}, {"id": "59456", "score": 1}] | 7484 | test |
a1c30f42-a8d5-4175-adbb-69c14ce16982 | How to overcome browser-specific font rendering differences? | [{"id": "9972", "score": 1}] | 26060 | test |
714b31d9-14d3-4456-9802-8e109fa91d1e | Is Google ok with multiple rel="author" links? | [{"id": "25140", "score": 1}] | 47349 | test |
9f596dda-9189-4ade-85d3-488566d2e839 | Create a Google Information Panel | [{"id": "61824", "score": 1}, {"id": "67903", "score": 1}, {"id": "67867", "score": 1}] | 67970 | test |
d30c12aa-5037-4fdc-adc4-8ca27e888ae4 | Establishing Authorship | [{"id": "53595", "score": 1}] | 67155 | test |
175ed5e4-2692-492a-968f-f81b0fedd7c3 | negative seo myth or reality | [{"id": "65011", "score": 1}] | 68635 | test |
0fdf349b-e792-46bb-b477-3f40fd03d0a0 | Why would I use a robots.txt file? | [{"id": "467", "score": 1}] | 59326 | test |
e8125aed-c7f6-4e6e-99d2-c71f25a95e04 | Strange spam posts not making sense | [{"id": "20839", "score": 1}, {"id": "19897", "score": 1}] | 10626 | test |
fd4d5ebc-60b8-45ff-ab1f-475e0447b432 | Someone else is using our Google Analytics Tracking code number. What do we do? | [{"id": "53865", "score": 1}] | 28994 | test |
12293be2-85a5-47fe-935d-9831d3de10f9 | Retrieve Facebook Like count after changing URL structure for entire website | [{"id": "19651", "score": 1}, {"id": "48159", "score": 1}] | 18978 | test |
70052d3b-894c-483f-acde-9453e39b1fdd | Will HTML5 adoption render my site search engine unoptimized? | [{"id": "9936", "score": 1}] | 10756 | test |
3e8b9706-c207-4e5a-8bf3-45392ca4ceb1 | Why won't title attributes get indexed in Google? | [{"id": "9689", "score": 1}] | 9572 | test |
a67514c5-bc0e-4317-a19b-b3abed7ab491 | How to submit sitemap to google? | [{"id": "45258", "score": 1}] | 56919 | test |
d7d6013c-deaf-46d0-a463-6773ab0ce6c1 | Can I find out who is +1ing my website? | [{"id": "29286", "score": 1}] | 17281 | test |
fd67e5dc-032b-42c7-a406-6b3c5354ac48 | Should I use HTML5 and/or CSS3 to build my website? | [{"id": "15400", "score": 1}] | 18 | test |
12337ee5-c4a0-4f5d-b068-ba8acd34944e | change of address to subdomain | [{"id": "46666", "score": 1}] | 55228 | test |
0fd61e9d-5157-46cc-81e9-0a7772c53bea | How do I get images containing text to be indexed by search engines? | [{"id": "44397", "score": 1}] | 5662 | test |
255ef079-5b46-4dc9-b174-17399e2aef7a | Does Google cache robots.txt? | [{"id": "62938", "score": 1}] | 2272 | test |
20e275f8-daaf-496d-9aa8-1494165337d4 | Benefit of date in URL segments | [{"id": "57986", "score": 1}] | 49781 | test |
4e3d6a85-04f0-487e-8a83-e8a11aae3110 | Stopping Apache from serving requests for content from other sites | [{"id": "67659", "score": 1}] | 24749 | test |
1cc95998-0e1f-4d4e-bcb0-11820ec347ce | List of phones that support media queries? | [{"id": "19531", "score": 1}] | 21110 | test |
1bfdcf95-50e9-461a-8f9a-644e505e786c | Users often say my website is infected, but can't find any evidence of this? | [{"id": "30556", "score": 1}] | 25189 | test |
a53cc129-cd2c-4069-b66d-e02c319df2ef | Which symbol should I use in Meta Title: "|" or "-"? | [{"id": "45150", "score": 1}] | 26849 | test |
ded7aef5-3159-4534-b386-c8943e8091ef | Does removing ID from url improve SEO? | [{"id": "65118", "score": 1}] | 65733 | test |
785ee921-4887-43a3-974c-92778b55eebc | What is deleteme.xxxxxxxx.php | [{"id": "60046", "score": 1}] | 19362 | test |
c771959d-16d2-4469-b85f-d347b0800991 | What are the best SMS APIs out there? | [{"id": "12747", "score": 1}] | 28094 | test |
CQADupStack Webmasters (BEIR) — duplicate-question retrieval
Dataset description
CQADupStack is a benchmark for community question answering (cQA) built from publicly available Stack Exchange content. It was introduced by Hoogeveen, Verspoor, and Baldwin at ADCS 2015 as a resource for studying duplicate questions: threads are organized so that systems can be trained and evaluated on finding prior questions that match (or semantically duplicate) a newly asked question—central to reducing fragmentation and improving search on Q&A sites.
The original release aggregates material across twelve Stack Exchange forums. The Webmasters slice is drawn from Webmasters Stack Exchange, a community focused on running and growing websites: SEO, hosting and domains, analytics, redirects, CMS configuration, structured data, and related topics. Annotations link questions marked as duplicates in the platform’s moderation workflow, with predefined splits so results stay comparable across papers.
BEIR (Benchmarking IR) repackaged CQADupStack—along with many other public corpora—as a standard retrieval benchmark for zero-shot evaluation of lexical, sparse, dense, and hybrid retrievers across heterogeneous tasks. In the BEIR formulation, CQADupStack (Webmasters) is a duplicate-question retrieval setting: the “documents” are questions (or question-like posts) from the Webmasters corpus, and the task is to rank the true duplicate(s) for each query highly.
This repository (orgrctera/beir_cqadupstack_webmasters) exposes the benchmark in Parquet form for retrieval evaluation pipelines. Each row is one query with relevance judgments (expected_output) pointing at corpus document identifiers, aligned with the BEIR CQADupStack Webmasters test split (exported from Langfuse for CTERA-style evaluation).
Scale (this Hub snapshot)
The published split in this dataset is:
| Split | Rows |
|---|---|
test |
506 |
The underlying corpus in BEIR is large (on the order of many thousands of short “documents” for this forum—typical BEIR CQADupStack sub-corpus scale). Full retrieval evaluation requires indexing that corpus and scoring queries against it; this card describes the query + qrels side packaged as evaluation rows.
Task: retrieval (CQADupStack Webmasters)
The task is information retrieval specialized to duplicate question finding on Webmasters Stack Exchange:
- Input: a natural-language question (the query)—as a user would post on the forum.
- Output: a ranked list of document IDs from the CQADupStack Webmasters corpus (or scores over the full collection), such that relevant IDs—those in the official qrels—appear at the top.
Standard IR metrics apply (e.g., nDCG@k, Recall@k, MRR), using the provided qrels as ground truth. Some queries may have many duplicate targets in the judgment set (reflecting how duplicates were linked on Stack Exchange).
Note: Align
expected_outputdocument IDs with the same BEIR CQADupStack Webmasters corpus you use for indexing (same ID space as the upstream BEIR release).
Data format (this repository)
Each record includes:
| Field | Description |
|---|---|
id |
UUID for this example row. |
input |
The query text (Webmasters Stack Exchange–style question). |
expected_output |
JSON string: list of objects {"id": "<corpus-doc-id>", "score": <relevance>}. Scores follow the BEIR qrels convention (typically 1 for relevant in binary settings). A query may have one or many relevant documents. |
metadata.query_id |
Original BEIR query identifier (string). |
metadata.split |
Split name; in this dataset, test. |
Example 1 (two relevant documents)
{
"id": "2051816f-1c0f-4665-a65b-bab0242adee3",
"input": "What are the best ways to start driving traffic to a new website?",
"expected_output": "[{\"id\": \"9183\", \"score\": 1}, {\"id\": \"6855\", \"score\": 1}]",
"metadata.query_id": "3242",
"metadata.split": "test"
}
Example 2 (four relevant documents)
{
"id": "fb347d25-e680-44de-8f60-e6793b0def93",
"input": "What to do with discontinued product pages?",
"expected_output": "[{\"id\": \"5392\", \"score\": 1}, {\"id\": \"56913\", \"score\": 1}, {\"id\": \"50294\", \"score\": 1}, {\"id\": \"22627\", \"score\": 1}]",
"metadata.query_id": "53626",
"metadata.split": "test"
}
References
CQADupStack (original dataset)
Doris Hoogeveen, Karin M. Verspoor, Timothy Baldwin
CQADupStack: A Benchmark Data Set for Community Question-Answering Research
Proceedings of the 20th Australasian Document Computing Symposium (ADCS 2015), Parramatta, NSW, Australia.
- DOI: 10.1145/2838931.2838934
- Anthology entry (metadata & BibTeX): IR Anthology — Hoogeveen et al., 2015
The paper motivates duplicate-question tasks on real Stack Exchange communities and describes the construction of CQADupStack from Stack Exchange data dumps, including duplicate links and evaluation protocols suited to retrieval and classification experiments.
BEIR benchmark (CQADupStack as one of 18 datasets)
Nandan Thakur, Nils Reimers, Andreas Rücklé, Abhishek Srivastava, Iryna Gurevych
BEIR: A Heterogeneous Benchmark for Zero-shot Evaluation of Information Retrieval Models
NeurIPS 2021 (Datasets and Benchmarks Track).
Abstract (from arXiv): “Existing neural information retrieval (IR) models have often been studied in homogeneous and narrow settings, which has considerably limited insights into their out-of-distribution (OOD) generalization capabilities. To address this, and to facilitate researchers to broadly evaluate the effectiveness of their models, we introduce Benchmarking-IR (BEIR), a robust and heterogeneous evaluation benchmark for information retrieval. We leverage a careful selection of 18 publicly available datasets from diverse text retrieval tasks and domains and evaluate 10 state-of-the-art retrieval systems including lexical, sparse, dense, late-interaction and re-ranking architectures on the BEIR benchmark. Our results show BM25 is a robust baseline and re-ranking and late-interaction-based models on average achieve the best zero-shot performances, however, at high computational costs. In contrast, dense and sparse-retrieval models are computationally more efficient but often underperform other approaches, highlighting the considerable room for improvement in their generalization capabilities.”
- Paper: arXiv:2104.08663 — OpenReview (NeurIPS 2021 Datasets & Benchmarks); code and data: BEIR on GitHub.
Related resources
- Raw BEIR-style mirrors on Hugging Face (corpus / queries / qrels), e.g. datasets under the BeIR organization naming
cqadupstack*, for JSONL + TSV packaging consistent with the upstream benchmark. - MTEB lists CQADupStack Webmasters for embedding evaluation—useful for cross-checking task definitions: MTEB — cqadupstack-webmasters.
Citation
If you use CQADupStack, cite the ADCS 2015 paper above. If you use the BEIR packaging or evaluation protocol, cite the BEIR NeurIPS 2021 paper. If you use this Parquet export, cite both the original data sources and BEIR as appropriate for your experiment.
License
Stack Exchange content is typically distributed under Creative Commons terms; BEIR and downstream cards commonly reference cc-by-sa-4.0. Verify against your corpus snapshot and upstream Stack Exchange / BEIR terms if you need strict compliance.
Dataset card maintained for the orgrctera/beir_cqadupstack_webmasters Hub repository.
- Downloads last month
- 20