fund_name stringlengths 3 36 | stage stringclasses 10 values | location stringclasses 1 value | focus_area stringlengths 34 89 | lead stringclasses 1 value | description stringlengths 70 155 ⌀ | best_contact stringlengths 0 59 | currently_excited_about stringlengths 16 91 ⌀ | sweet_spot_minimum_progress stringlengths 7 57 ⌀ | email null | assignee null | id int64 0 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|
25madison | Pre-seed,Seed | New York, NY | Consumer,FinTech,SaaS,Food Tech,Real Estate,Marketplaces,Generalist,Construction,PropTech | checked | null | null | null | null | null | 0 | |
645 Ventures | Seed,Seed+,Late Seed | New York, NY | SaaS,Enterprise,B2B Tech,Internet Tech | checked | 645 Ventures is an early-stage venture capital firm that invests in exceptional software and software-enabled companies across geographies. | www.645ventures.com (contact info on the website) | https://645ventures.com/themes/ | Need Growing M/M Revenue,Need User Growth | null | null | 1 |
Acronym Venture Capital | Late Seed | New York, NY | Enterprise,PropTech,Hospitality Tech,FinTech,Workflow,E-commerce,DTC | null | We fund Late Seed and Series A companies that have at least $1m in ARR | Workflow and DTC | $1m ARR | null | null | 2 | |
Active Capital | Seed,Series A | New York, NY | Consumer,SaaS,Consumer software,AI | checked | null | AI applications and Consumer software | Need Product-Market Fit | null | null | 3 | |
American Express Ventures | Series A,Series B | New York, NY | FinTech,B2B Tech,Commerce enablement,AI/ML,Customer experience technology,Data analytics | null | American Express Ventures invests in companies that align with American Express's strategic priorities and can provide value to our customers and partners. | Contact through their website: americanexpress.com/ventures | AI-powered customer experience solutions, next-gen payment technologies, B2B commerce tools | Series A readiness with proven traction | null | null | 4 |
ANIMO Ventures | Pre-seed,Seed | New York, NY | Latino founders,Diverse founders,Consumer,Enterprise,FinTech,E-commerce,Climate | checked | ANIMO Ventures invests in exceptional Latino founders building the next generation of companies across all sectors. | pitch@animoventures.com | Latino-led startups in AI, climate tech, and financial services | Pre-revenue to early revenue | null | null | 5 |
Array Ventures | Seed,Series A | New York, NY | Deep Tech,AI,Machine Learning,Robotics,AR/VR,Biotech,Enterprise Software | checked | Array Ventures backs exceptional founders building transformative deep tech companies. | hello@array.vc | AI infrastructure, robotics, and AR/VR applications | Technical proof of concept with early customer validation | null | null | 6 |
Audeo Ventures | Seed,Series A | New York, NY | Consumer,E-commerce,Marketplaces,Health Tech,FinTech,Education | null | Audeo Ventures partners with bold entrepreneurs building category-defining companies. | team@audeoventures.com | Next-gen consumer experiences and vertical SaaS | Demonstrated product-market fit | null | null | 7 |
AV8 Ventures | Pre-seed,Seed | New York, NY | Women founders,Diverse founders,Consumer,Enterprise,FinTech,Health Tech | checked | AV8 Ventures invests in exceptional women and diverse founders building scalable technology companies. | hello@av8.vc | Female-led B2B software and consumer health companies | MVP with initial traction | null | null | 8 |
Bessemer Venture Partners | Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,Cloud,AI,Infrastructure,Developer Tools | checked | Bessemer Venture Partners has been helping entrepreneurs build legendary companies for over 110 years. | Contact through website partners or warm introductions | AI-native software companies and vertical SaaS | Series A+ with strong growth metrics | null | null | 9 |
BoxGroup | Pre-seed,Seed | New York, NY | Consumer,Enterprise,FinTech,Health Tech,E-commerce,AI | checked | BoxGroup invests in exceptional founders at the earliest stages across consumer and enterprise. | hello@boxgroup.com | AI-powered consumer and enterprise applications | Strong founding team with early product traction | null | null | 10 |
Canaan Partners | Series A,Series B | New York, NY | Enterprise Software,FinTech,Health Tech,Consumer,AI/ML | checked | Canaan Partners invests in entrepreneurs with transformative ideas and the potential to build category-defining companies. | Contact through website or warm introductions | AI applications in healthcare and enterprise software | Series A readiness with proven business model | null | null | 11 |
Charge Ventures | Pre-seed,Seed | New York, NY | FinTech,Payments,Banking,Insurance,Wealth Management,RegTech | checked | Charge Ventures focuses exclusively on early-stage fintech companies transforming financial services. | team@chargeventures.com | Embedded finance and next-gen banking infrastructure | Early customer pilots in financial services | null | null | 12 |
Coatue | Growth,Late Stage | New York, NY | Technology,TMT,Consumer,Enterprise,FinTech,Health Tech | checked | Coatue is a global investment manager focused on public and private companies in the technology, media, and telecommunications sectors. | Contact through warm introductions or website | AI infrastructure and next-gen consumer applications | Growth stage with strong unit economics | null | null | 13 |
Contour Venture Partners | Seed,Series A | New York, NY | B2B SaaS,Enterprise Software,Infrastructure,Developer Tools,Security | checked | Contour Venture Partners invests in B2B software companies that transform how businesses operate. | team@contourventures.com | Infrastructure software and developer productivity tools | Early enterprise customer traction | null | null | 14 |
Crane Venture Partners | Seed,Series A | New York, NY | B2B SaaS,Enterprise Software,FinTech,Health Tech,Infrastructure | checked | Crane Venture Partners backs exceptional B2B software companies from seed through Series A. | hello@craneventures.com | Vertical SaaS and AI-powered enterprise tools | Product-market fit with growing ARR | null | null | 15 |
Crosslink Capital | Growth,Late Stage | New York, NY | Technology,SaaS,Consumer,Enterprise,Health Tech | null | Crosslink Capital invests in high-growth technology companies at the growth stage. | Contact through website or warm introductions | SaaS companies with strong growth metrics | Growth stage with proven scalability | null | null | 16 |
Cubit Capital | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,FinTech,PropTech,AI | checked | Cubit Capital invests in exceptional B2B software companies at the earliest stages. | team@cubitcapital.com | AI-powered B2B applications and PropTech | MVP with early customer feedback | null | null | 17 |
Debussy Capital | Seed,Series A | New York, NY | Consumer,E-commerce,Marketplaces,FinTech,Health Tech | null | Debussy Capital invests in consumer-facing companies that are redefining traditional industries. | hello@debussy.capital | Consumer health and financial wellness platforms | Strong user engagement and retention metrics | null | null | 18 |
Decisive Point | Pre-seed,Seed | New York, NY | Defense Tech,Dual Use,Cybersecurity,AI,Government Tech | checked | Decisive Point invests in early-stage companies building technologies for national security and defense applications. | team@decisivepoint.vc | AI for defense applications and cybersecurity solutions | Government or defense customer validation | null | null | 19 |
Eight Roads | Series A,Series B,Growth | New York, NY | Technology,FinTech,Health Tech,Consumer,Enterprise Software | checked | Eight Roads is the proprietary investment arm of Fidelity International, investing in high-growth technology companies. | Contact through website or warm introductions | FinTech innovation and health tech solutions | Series A+ with strong growth trajectory | null | null | 20 |
Eniac Ventures | Pre-seed,Seed | New York, NY | Consumer,Mobile,IoT,AI,AR/VR,Enterprise Software | checked | Eniac Ventures invests in bold founders using mobile, IoT, and AI technologies to transform industries. | hello@eniac.vc | AI-powered consumer applications and IoT solutions | Technical prototype with user validation | null | null | 21 |
Entrepreneurs Roundtable Accelerator | Pre-seed,Seed | New York, NY | B2B SaaS,Consumer,FinTech,Health Tech,E-commerce,AI | checked | ERA is New York's largest seed accelerator, providing capital, mentorship, and resources to early-stage startups. | Apply through ERA website during application periods | AI applications across all verticals | MVP with initial user traction | null | null | 22 |
Fin Capital | Pre-seed,Seed,Series A | New York, NY | FinTech,Payments,Banking,Insurance,Capital Markets,RegTech | checked | Fin Capital is a specialized fintech venture capital firm investing across all stages of financial services innovation. | team@fincapital.com | Embedded banking and insurance technology | Early fintech product validation | null | null | 23 |
FirstMark | Seed,Series A,Series B | New York, NY | Enterprise Software,Consumer,Developer Tools,AI,Infrastructure | checked | FirstMark invests in exceptional entrepreneurs building category-defining technology companies. | Contact through website or warm introductions | AI infrastructure and developer productivity | Strong product-market fit signals | null | null | 24 |
Flybridge | Seed,Series A | New York, NY | Enterprise Software,Health Tech,FinTech,Consumer,AI | checked | Flybridge partners with entrepreneurs building transformative technology companies. | team@flybridge.com | AI applications in healthcare and enterprise | Early revenue with growth potential | null | null | 25 |
Force Over Mass | Pre-seed,Seed | New York, NY | Deep Tech,AI,Robotics,Biotech,Climate Tech,Space Tech | checked | Force Over Mass invests in exceptional founders building transformative deep technology companies. | team@forceovermass.com | AI hardware and climate technology solutions | Technical breakthrough with commercial potential | null | null | 26 |
Foundation Capital | Series A,Series B | New York, NY | Enterprise Software,Consumer,Infrastructure,AI,Security | checked | Foundation Capital invests in entrepreneurs building category-defining companies across enterprise and consumer. | Contact through website or warm introductions | AI-powered enterprise software and security | Series A readiness with strong metrics | null | null | 27 |
Freestyle Capital | Pre-seed,Seed | New York, NY | Consumer,Enterprise,AI,Health Tech,FinTech | checked | Freestyle Capital invests in exceptional founders building transformative technology companies at the earliest stages. | team@freestyle.vc | AI-native consumer and enterprise applications | Strong founding team with early traction | null | null | 28 |
General Catalyst | Seed,Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,Health Tech,FinTech,AI | checked | General Catalyst partners with entrepreneurs building transformative companies across all stages. | Contact through website or warm introductions | AI applications and health tech innovation | Varies by stage - seed to growth | null | null | 29 |
Greycroft | Seed,Series A,Series B | New York, NY | Consumer,Enterprise,FinTech,Health Tech,E-commerce,AI | checked | Greycroft invests in entrepreneurs building market-leading companies in consumer and enterprise technology. | team@greycroft.com | AI-powered consumer experiences and B2B tools | Product-market fit with scaling metrics | null | null | 30 |
GSV Ventures | Seed,Series A | New York, NY | Education,Future of Work,Health Tech,FinTech,AI | checked | GSV Ventures invests in companies transforming education, workforce development, and human potential. | team@gsvventures.com | AI in education and workforce development | Early customer validation in target markets | null | null | 31 |
High Alpha | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,AI,Developer Tools | checked | High Alpha is a venture studio that co-founds and invests in B2B SaaS companies. | team@highalpha.com | AI-powered B2B software and developer tools | Early product development with founding team | null | null | 32 |
Human Ventures | Pre-seed,Seed | New York, NY | Consumer,Enterprise,Health Tech,FinTech,Future of Work | checked | Human Ventures invests in exceptional founders building companies that improve human potential. | hello@humanventures.com | Health tech and future of work solutions | MVP with early user engagement | null | null | 33 |
Insight Partners | Growth,Late Stage | New York, NY | Enterprise Software,SaaS,Consumer,FinTech,AI | checked | Insight Partners is a leading global venture capital and private equity firm investing in high-growth technology companies. | Contact through website or warm introductions | AI-powered enterprise software and SaaS | Growth stage with strong ARR | null | null | 34 |
Lerer Hippeau | Pre-seed,Seed,Series A | New York, NY | Consumer,Enterprise,FinTech,Health Tech,E-commerce,AI | checked | Lerer Hippeau invests in exceptional founders building transformative technology companies. | team@lererhippeau.com | AI applications and consumer health | Strong product-market fit indicators | null | null | 35 |
M13 | Seed,Series A | New York, NY | Consumer,Enterprise,AI,PropTech,Health Tech | checked | M13 invests in exceptional founders building companies that propel humanity forward. | team@m13.co | AI applications and PropTech innovation | Product-market fit with growth trajectory | null | null | 36 |
Metamorphic Ventures | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,AI,Data Infrastructure | checked | Metamorphic Ventures invests in early-stage B2B software companies transforming how businesses operate. | team@metamorphic.vc | AI infrastructure and data platforms | Early enterprise customer validation | null | null | 37 |
New Enterprise Associates | Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,Health Tech,FinTech,AI | checked | NEA is a leading venture capital firm investing in technology and healthcare companies at all stages. | Contact through website or warm introductions | AI applications across multiple verticals | Series A+ with proven business model | null | null | 38 |
NYC Seed | Pre-seed,Seed | New York, NY | B2B SaaS,Consumer,FinTech,Health Tech,E-commerce | checked | NYC Seed invests in exceptional founders building scalable technology companies in New York. | team@nycseed.com | NYC-based startups across all verticals | MVP with initial customer traction | null | null | 39 |
Obvious Ventures | Seed,Series A | New York, NY | Consumer,Health Tech,Climate Tech,Future of Work,AI | checked | Obvious Ventures invests in companies building solutions for positive impact and sustainable growth. | team@obvious.com | Climate tech and health innovation | Product-market fit with impact metrics | null | null | 40 |
Pace Capital | Pre-seed,Seed | New York, NY | Consumer,Enterprise,AI,Crypto,Web3 | checked | Pace Capital invests in exceptional founders building transformative technology companies. | team@pacecap.com | AI applications and Web3 infrastructure | Strong founding team with early product | null | null | 41 |
Primary Venture Partners | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,Infrastructure,Developer Tools | checked | Primary Venture Partners invests in exceptional B2B software companies at the earliest stages. | team@primaryventures.com | Infrastructure software and developer productivity | Technical prototype with customer feedback | null | null | 42 |
Propel | Pre-seed,Seed | New York, NY | Consumer,Health Tech,FinTech,E-commerce,AI | checked | Propel invests in exceptional founders building consumer-facing technology companies. | team@propel.vc | Consumer AI and health tech applications | Early user traction and engagement | null | null | 43 |
RGA Ventures | Seed,Series A | New York, NY | Health Tech,Insurance Tech,FinTech,AI,Data Analytics | null | RGA Ventures is the venture arm of RGA, investing in companies transforming insurance and financial services. | ventures@rgare.com | InsurTech and health data analytics | Pilot programs with insurance partners | null | null | 44 |
RRE Ventures | Seed,Series A,Series B | New York, NY | Enterprise Software,Consumer,FinTech,Health Tech,AI | checked | RRE Ventures invests in exceptional entrepreneurs building transformative technology companies. | team@rre.com | AI applications and enterprise software | Product-market fit with scaling potential | null | null | 45 |
Sequoia Capital | Seed,Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,FinTech,Health Tech,AI | checked | Sequoia Capital partners with exceptional founders building legendary companies. | Contact through warm introductions | AI infrastructure and applications | Exceptional growth and market opportunity | null | null | 46 |
Shasta Ventures | Seed,Series A | New York, NY | Enterprise Software,Consumer,AI,Infrastructure,Security | checked | Shasta Ventures invests in exceptional founders building category-defining technology companies. | team@shastaventures.com | AI applications and enterprise security | Strong product-market fit signals | null | null | 47 |
Slow Ventures | Pre-seed,Seed,Series A | New York, NY | Consumer,Enterprise,AI,Climate Tech,Health Tech | checked | Slow Ventures invests in exceptional founders building transformative technology companies. | team@slow.co | AI applications and climate technology | Strong founding team with early traction | null | null | 48 |
Socially Responsible Ventures | Pre-seed,Seed | New York, NY | Impact,Social Good,Health Tech,Education,Climate Tech | checked | SRV invests in companies building solutions for positive social and environmental impact. | team@srv.com | Climate solutions and social impact technology | Impact metrics with revenue potential | null | null | 49 |
Spark Capital | Seed,Series A,Series B | New York, NY | Consumer,Enterprise,FinTech,AI,Infrastructure | checked | Spark Capital invests in exceptional entrepreneurs building transformative technology companies. | team@sparkcapital.com | AI infrastructure and consumer applications | Product-market fit with growth metrics | null | null | 50 |
Springbank Collective | Pre-seed,Seed | New York, NY | Consumer,Enterprise,Health Tech,FinTech,AI | checked | Springbank Collective invests in exceptional founders building scalable technology companies. | team@springbankcollective.com | Consumer health and AI applications | MVP with user validation | null | null | 51 |
Starwood Capital | Growth,Late Stage | New York, NY | PropTech,Real Estate,Infrastructure,AI | null | Starwood Capital invests in growth-stage companies transforming real estate and infrastructure. | Contact through website or warm introductions | PropTech innovation and real estate AI | Growth stage with proven market traction | null | null | 52 |
Thrive Capital | Seed,Series A,Series B,Growth | New York, NY | Consumer,Enterprise,FinTech,Health Tech,AI | checked | Thrive Capital invests in exceptional entrepreneurs building transformative technology companies. | Contact through warm introductions | AI applications and consumer innovation | Strong growth metrics and market opportunity | null | null | 53 |
Union Square Ventures | Seed,Series A | New York, NY | Network Effects,Platforms,Marketplaces,Crypto,AI | checked | USV invests in network-driven businesses that have the potential to transform markets. | Contact through website or warm introductions | AI platforms and decentralized networks | Network effects with user growth | null | null | 54 |
Varenna Capital | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,FinTech,Health Tech | checked | Varenna Capital invests in early-stage B2B software companies with exceptional founding teams. | team@varenna.capital | Vertical SaaS and enterprise AI | Early customer validation in target market | null | null | 55 |
Venrock | Series A,Series B | New York, NY | Enterprise Software,Health Tech,AI,Infrastructure,Security | checked | Venrock invests in exceptional entrepreneurs building transformative technology and healthcare companies. | Contact through website or warm introductions | AI in healthcare and enterprise software | Series A readiness with strong team | null | null | 56 |
Viola Ventures | Seed,Series A,Series B | New York, NY | Enterprise Software,Cybersecurity,FinTech,AI,Infrastructure | checked | Viola Ventures invests in exceptional technology companies across enterprise software and cybersecurity. | team@viola-group.com | Cybersecurity and AI infrastructure | Product-market fit with enterprise customers | null | null | 57 |
WndrCo | Seed,Series A | New York, NY | Consumer,Enterprise,AI,Health Tech,Climate Tech | checked | WndrCo invests in exceptional founders building transformative technology companies with global impact. | team@wndrco.com | AI applications and climate solutions | Strong product-market fit indicators | null | null | 58 |
Work-Bench | Seed,Series A | New York, NY | Enterprise Software,B2B SaaS,Infrastructure,Security,AI | checked | Work-Bench invests in early-stage enterprise software companies serving large organizations. | team@work-bench.com | Enterprise AI and infrastructure software | Enterprise customer validation and pilots | null | null | 59 |
XSeed Capital | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,AI,Data Infrastructure | checked | XSeed Capital invests in exceptional B2B software companies at the earliest stages. | team@xseedcap.com | AI-powered enterprise tools and data platforms | Technical prototype with early validation | null | null | 60 |
Y Combinator | Pre-seed,Seed | New York, NY | All Sectors,Consumer,Enterprise,AI,Health Tech,FinTech | checked | Y Combinator is the world's most successful startup accelerator, investing in exceptional founders across all sectors. | Apply through YC application process | AI applications across all verticals | Early-stage companies with strong founding teams | null | null | 61 |
Zelkova Ventures | Pre-seed,Seed | New York, NY | Climate Tech,Sustainability,Clean Energy,AgTech,Carbon | checked | Zelkova Ventures invests in early-stage companies building solutions for climate change and sustainability. | team@zelkovaventures.com | Carbon capture and clean energy technologies | Technical validation with environmental impact | null | null | 62 |
Zetta Venture Partners | Seed,Series A | New York, NY | Enterprise Software,Infrastructure,AI,Data Platforms,Security | checked | Zetta Venture Partners invests in exceptional enterprise software companies transforming how businesses operate. | team@zetta.vc | AI infrastructure and data platforms | Enterprise customer traction with growth metrics | null | null | 63 |
Brooklyn Bridge Ventures | Pre-seed,Seed | New York, NY | B2B SaaS,Consumer,FinTech,Health Tech,E-commerce | checked | Brooklyn Bridge Ventures invests in exceptional NYC-based founders building scalable technology companies. | charlie@brooklynbridge.vc | NYC startups across multiple verticals | MVP with early customer validation | null | null | 64 |
Collaborative Fund | Seed,Series A | New York, NY | Consumer,Health Tech,Climate Tech,Future of Work,AI | checked | Collaborative Fund invests in companies building solutions for positive change and sustainable growth. | team@collaborativefund.com | Climate solutions and consumer health | Product-market fit with impact metrics | null | null | 65 |
Initialized Capital | Pre-seed,Seed | New York, NY | Consumer,Enterprise,AI,Health Tech,FinTech | checked | Initialized Capital invests in exceptional founders building transformative technology companies at the earliest stages. | team@initialized.com | AI applications and consumer innovation | Strong founding team with early product | null | null | 66 |
Radical Ventures | Seed,Series A | New York, NY | AI,Machine Learning,Deep Tech,Robotics,Autonomous Systems | checked | Radical Ventures invests in exceptional AI and machine learning companies transforming industries. | team@radical.vc | AI infrastructure and autonomous systems | Technical breakthrough with commercial validation | null | null | 67 |
Two Sigma Ventures | Seed,Series A | New York, NY | Data Science,AI,Machine Learning,FinTech,Enterprise Software | checked | Two Sigma Ventures invests in companies leveraging data science and technology to solve complex problems. | Contact through website or warm introductions | AI applications and data-driven solutions | Data-driven product with early traction | null | null | 68 |
Village Global | Pre-seed,Seed | New York, NY | Consumer,Enterprise,AI,Health Tech,Climate Tech | checked | Village Global invests in exceptional founders building transformative technology companies with global impact. | team@villageglobal.vc | AI applications and climate technology | Strong founding team with early validation | null | null | 69 |
Aperiam Ventures | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,FinTech,Health Tech,AI | checked | Aperiam Ventures invests in exceptional B2B software companies at the earliest stages. | team@aperiamventures.com | AI-powered enterprise applications | Early B2B customer validation | null | null | 70 |
Bain Capital Ventures | Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,FinTech,Health Tech,AI | checked | Bain Capital Ventures invests in exceptional entrepreneurs building transformative technology companies. | Contact through website or warm introductions | AI applications and enterprise software | Series A+ with strong growth metrics | null | null | 71 |
Bessemer Venture Partners | Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,Cloud,AI,Infrastructure,Developer Tools | checked | Bessemer Venture Partners has been helping entrepreneurs build legendary companies for over 110 years. | Contact through website partners or warm introductions | AI-native software companies and vertical SaaS | Series A+ with strong growth metrics | null | null | 72 |
Bowery Capital | Seed,Series A | New York, NY | B2B SaaS,Enterprise Software,FinTech,Health Tech,AI | checked | Bowery Capital invests in exceptional B2B software companies transforming traditional industries. | team@bowerycap.com | Vertical SaaS and AI-powered B2B tools | Early enterprise customer traction | null | null | 73 |
Canvas Ventures | Seed,Series A | New York, NY | Enterprise Software,Consumer,AI,Infrastructure,Security | checked | Canvas Ventures invests in exceptional founders building transformative technology companies. | team@canvas.vc | AI applications and enterprise infrastructure | Product-market fit with scaling potential | null | null | 74 |
CRV | Seed,Series A,Series B | New York, NY | Enterprise Software,Consumer,AI,Infrastructure,Security | checked | CRV invests in exceptional entrepreneurs building transformative technology companies across all stages. | Contact through website or warm introductions | AI infrastructure and enterprise applications | Strong product-market fit signals | null | null | 75 |
Index Ventures | Seed,Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,FinTech,AI,Infrastructure | checked | Index Ventures partners with exceptional entrepreneurs building category-defining technology companies. | Contact through website or warm introductions | AI applications and infrastructure software | Varies by stage - seed to growth | null | null | 76 |
Kindred Ventures | Pre-seed,Seed | New York, NY | Consumer,Enterprise,AI,Health Tech,Climate Tech | checked | Kindred Ventures invests in exceptional founders building transformative technology companies with positive impact. | team@kindredventures.com | AI applications and climate solutions | Strong founding team with early traction | null | null | 77 |
Lightspeed Venture Partners | Seed,Series A,Series B,Growth | New York, NY | Enterprise Software,Consumer,FinTech,Health Tech,AI | checked | Lightspeed Venture Partners invests in exceptional entrepreneurs building transformative technology companies. | Contact through website or warm introductions | AI applications across multiple verticals | Strong growth metrics and market opportunity | null | null | 78 |
Matrix Partners | Seed,Series A,Series B | New York, NY | Enterprise Software,Consumer,FinTech,AI,Infrastructure | checked | Matrix Partners invests in exceptional entrepreneurs building transformative technology companies. | Contact through website or warm introductions | AI infrastructure and enterprise software | Product-market fit with scaling metrics | null | null | 79 |
Notation Capital | Pre-seed,Seed | New York, NY | B2B SaaS,Enterprise Software,AI,Data Infrastructure,Developer Tools | checked | Notation Capital invests in exceptional technical founders building B2B software companies. | team@notation.vc | AI infrastructure and developer tools | Technical prototype with developer adoption | null | null | 80 |
Red Sea Ventures | Pre-seed,Seed | New York, NY | Consumer,Enterprise,AI,Health Tech,FinTech | checked | Red Sea Ventures invests in exceptional founders building transformative technology companies at the earliest stages. | team@redseaventures.com | AI applications and consumer innovation | Strong founding team with early validation | null | null | 81 |
SemperVirens | Pre-seed,Seed | New York, NY | Climate Tech,Sustainability,Clean Energy,Carbon,Environmental | checked | SemperVirens invests in early-stage companies building solutions for climate change and environmental sustainability. | team@sempervirens.vc | Carbon removal and clean energy technologies | Technical validation with environmental impact metrics | null | null | 82 |
Third Kind Venture Capital | Pre-seed,Seed | New York, NY | Deep Tech,AI,Robotics,Space Tech,Quantum,Biotech | checked | Third Kind VC invests in exceptional founders building transformative deep technology companies. | team@thirdkind.vc | AI hardware and quantum computing applications | Technical breakthrough with commercial potential | null | null | 83 |
README.md exists but content is empty.
- Downloads last month
- 5