Datasets:
event_id uint32 0 6k | detector listlengths 7.38k 101k | total_energy listlengths 7.38k 101k | x listlengths 7.38k 101k | y listlengths 7.38k 101k | z listlengths 7.38k 101k | contrib_particle_ids listlengths 7.38k 101k | contrib_energies listlengths 7.38k 101k | contrib_times listlengths 7.38k 101k |
|---|---|---|---|---|---|---|---|---|
0 | [10,10,11,10,9,10,11,11,10,10,12,11,10,10,10,10,11,10,10,10,10,10,10,10,10,10,10,10,10,10,9,10,10,11(...TRUNCATED) | [0.0002514760126359761,0.002221959875896573,0.0002403553226031363,0.0006010012002661824,0.0004374711(...TRUNCATED) | [471.0450744628906,1240.19287109375,412.0863037109375,708.696044921875,-242.17694091796875,638.36853(...TRUNCATED) | [-1297.126708984375,-568.90673828125,192.7725372314453,-1111.231201171875,424.7435302734375,-1287.94(...TRUNCATED) | [362.1000061035156,1489.199951171875,3222.60009765625,290.70001220703125,-3242.800048828125,265.2000(...TRUNCATED) | [[1397],[2200],[289],[1484],[706],[1535],[1027],[1052],[1596],[1759,1776,1786],[2547],[515],[2138],[(...TRUNCATED) | [[0.0002514760126359761],[0.002221959875896573],[0.0002403553226031363],[0.0006010012002661824],[0.0(...TRUNCATED) | [[4.98172664642334],[7.1392412185668945],[13.672789573669434],[4.788356781005859],[11.22097969055175(...TRUNCATED) |
1 | [10,10,10,11,10,9,10,10,10,10,11,12,9,10,10,9,11,11,10,10,14,14,10,11,11,10,11,9,10,10,9,10,11,9,10,(...TRUNCATED) | [0.0012249979190528393,0.000072389782872051,0.00022068005637265742,0.00029093126067891717,0.00012751(...TRUNCATED) | [1438.895751953125,884.590576171875,1368.911865234375,-434.0889587402344,407.749267578125,271.590911(...TRUNCATED) | [353.1213073730469,-1086.540283203125,324.133056640625,-66.30000305175781,-1197.6248779296875,-429.1(...TRUNCATED) | [-1320.9000244140625,-2228.699951171875,-1285.199951171875,3227.64990234375,1892.0999755859375,-3263(...TRUNCATED) | [[3336],[3580],[3377],[1413],[3152],[1766],[3448],[1956],[3915],[4197],[2428],[1731],[2351],[4380],[(...TRUNCATED) | [[0.0012249979190528393],[0.000072389782872051],[0.00022068005637265742],[0.00029093126067891717],[0(...TRUNCATED) | [[6.912419319152832],[16.383590698242188],[6.542112350463867],[11.023842811584473],[7.68080854415893(...TRUNCATED) |
2 | [10,11,10,10,12,9,11,9,10,11,11,10,10,11,9,9,10,10,10,10,10,11,10,10,9,9,9,9,9,10,10,11,10,10,10,10,(...TRUNCATED) | [0.001045866054482758,0.000642481492832303,0.00014357356121763587,0.00017365960229653865,0.001224446(...TRUNCATED) | [-748.1543579101562,316.0950622558594,452.9154968261719,-620.4971923828125,-765.4353637695312,408.58(...TRUNCATED) | [1101.5662841796875,-64.68846130371094,-1386.62744140625,-1191.4930419921875,-723.0089721679688,-56.(...TRUNCATED) | [-918.0,3399.35009765625,-744.5999755859375,-479.3999938964844,-3647.5,-3283.199951171875,3242.80004(...TRUNCATED) | [[4303],[2942,2941],[3663],[4883],[1510],[2267,2275,2276,2273,2283,2282,2288,2293,2296],[3972],[2087(...TRUNCATED) | [[0.001045866054482758],[0.0004915050230920315,0.0001509764406364411],[0.00014357356121763587],[0.00(...TRUNCATED) | [[5.4199323654174805],[11.045928001403809,11.04580307006836],[5.512265682220459],[4.564467430114746](...TRUNCATED) |
3 | [10,9,9,9,9,10,9,10,13,10,11,12,9,9,10,9,9,9,10,10,9,10,10,9,9,10,9,9,10,11,10,10,9,9,10,10,10,9,9,9(...TRUNCATED) | [0.0004559229710139334,0.005141520407050848,0.00029095695936121047,0.0008526069577783346,0.001025364(...TRUNCATED) | [-1272.5999755859375,360.9263916015625,411.5283508300781,-299.7347717285156,650.4931640625,1165.8776(...TRUNCATED) | [-35.70000076293945,-116.37940216064453,440.3782958984375,-357.4346618652344,-136.95828247070312,-80(...TRUNCATED) | [1218.9000244140625,-3227.64990234375,-3237.75,-3257.949951171875,-3293.300048828125,698.70001220703(...TRUNCATED) | [[3446,3444],[2430,2431,2429,2451,2450,2453,2428,2462,2461],[2559],[1366,1368,1367,1375],[2215,2226,(...TRUNCATED) | [[0.00018926830671261996,0.00026665464974939823],[0.0002920326660387218,0.0010403667110949755,0.0007(...TRUNCATED) | [[5.856549263000488,5.8562726974487305],[10.949329376220703,10.958015441894531,10.950261116027832,10(...TRUNCATED) |
4 | [10,10,10,10,10,13,10,9,11,11,9,12,11,11,10,11,10,10,11,10,11,14,10,11,11,13,11,10,10,10,10,14,10,14(...TRUNCATED) | [0.00007217196252895519,0.00025775423273444176,0.00015924256877042353,0.0003219794016331434,0.000194(...TRUNCATED) | [-1381.3841552734375,-405.209228515625,1403.9000244140625,-863.342041015625,781.6546020507812,1046.1(...TRUNCATED) | [307.21844482421875,-1231.4735107421875,51.0,-1029.229248046875,-1234.06103515625,-1428.002197265625(...TRUNCATED) | [-1275.0,-494.70001220703125,-311.1000061035156,-800.7000122070312,918.0,1410.0,-907.7999877929688,-(...TRUNCATED) | [[5058],[1420],[1939],[1419],[5159],[5178],[5127],[1260],[3460],[178],[1691],[3682],[817],[3126,3151(...TRUNCATED) | [[0.00007217196252895519],[0.00025775423273444176],[0.00015924256877042353],[0.0003219794016331434],(...TRUNCATED) | [[10.581377983093262],[5.045181751251221],[4.999419689178467],[13.517003059387207],[6.03998565673828(...TRUNCATED) |
5 | [11,9,11,9,11,10,14,11,11,10,9,9,14,11,11,9,11,11,11,11,12,11,11,11,11,9,11,11,11,10,14,11,14,11,11,(...TRUNCATED) | [0.00019897785387001932,0.0002395857882220298,0.00024045621103141457,0.00020754459546878934,0.000132(...TRUNCATED) | [-168.3000030517578,-393.49713134765625,20.399999618530273,-347.3889465332031,601.1699829101562,-120(...TRUNCATED) | [1071.5889892578125,386.2846374511719,-576.8889770507812,-6.833996666092898e-14,-375.97735595703125,(...TRUNCATED) | [3313.5,-3232.699951171875,3374.10009765625,-3283.199951171875,3439.75,2529.60009765625,4514.5,3263.(...TRUNCATED) | [[2870],[2466],[1705],[1303,1309],[4502],[3599],[4616],[3366],[1717],[1593],[2409],[2064],[1687],[33(...TRUNCATED) | [[0.00019897785387001932],[0.0002395857882220298],[0.00024045621103141457],[0.00017302416381426156,0(...TRUNCATED) | [[11.754772186279297],[11.207536697387695],[16.96337890625],[11.095738410949707,11.095854759216309],(...TRUNCATED) |
6 | [11,11,11,10,11,11,10,10,11,11,11,11,11,11,11,10,11,11,11,9,9,12,10,10,14,11,10,11,9,9,11,9,9,11,10,(...TRUNCATED) | [0.00008017131767701358,0.000534602499101311,0.0003692347090691328,0.00010573366307653487,0.00015804(...TRUNCATED) | [253.13609313964844,469.7889709472656,-440.3782958984375,693.1065063476562,-40.79999923706055,-76.5,(...TRUNCATED) | [-624.4515380859375,-30.600000381469727,-397.1033630371094,-1166.88330078125,332.0889587402344,1183.(...TRUNCATED) | [3283.199951171875,3348.85009765625,3399.35009765625,637.5,3333.699951171875,3323.60009765625,688.5,(...TRUNCATED) | [[3816],[2865],[2707],[4710],[3304],[1164],[4635,4634],[4608],[773],[2861],[2676],[2676,2677,2680,26(...TRUNCATED) | [[0.00008017131767701358],[0.000534602499101311],[0.0003692347090691328],[0.00010573366307653487],[0(...TRUNCATED) | [[10.589818000793457],[10.680845260620117],[11.124452590942383],[4.5867600440979],[10.56035804748535(...TRUNCATED) |
7 | [10,9,10,9,11,10,10,9,12,10,10,10,10,10,9,9,10,9,12,9,11,9,10,11,11,10,10,10,9,9,9,10,10,10,9,9,9,13(...TRUNCATED) | [0.00025773703237064183,0.000522163521964103,0.00012610327394213527,0.0015165605582296848,0.00018723(...TRUNCATED) | [-1174.5977783203125,-76.5,-1116.7513427734375,-444.2889709472656,-1015.8645629882812,762.6853637695(...TRUNCATED) | [-740.4635620117188,-530.9889526367188,-655.780517578125,10.199999809265137,-387.6636962890625,1065.(...TRUNCATED) | [-754.7999877929688,-3288.25,-464.1000061035156,-3263.0,3394.300048828125,-2111.39990234375,-2789.69(...TRUNCATED) | [[4656],[1837,1836],[1193],[4006,4007,4004],[1267],[3261],[2456],[2697],[3051,3066,3067],[962],[3217(...TRUNCATED) | [[0.00025773703237064183],[0.00023549968318548054,0.0002866638533305377],[0.00012610327394213527],[0(...TRUNCATED) | [[5.638558864593506],[11.259245872497559,11.251623153686523],[4.986273765563965],[12.003273010253906(...TRUNCATED) |
8 | [10,9,9,10,10,11,10,11,10,10,10,11,10,10,9,10,10,11,10,10,10,14,10,14,10,9,11,13,10,14,10,11,10,10,1(...TRUNCATED) | [0.00026369316037744284,0.0002195532579207793,0.0006957452860660851,0.00044683681335300207,0.0002786(...TRUNCATED) | [744.6969604492188,-537.7468872070312,379.5773620605469,-209.10000610351562,239.6999969482422,221.37(...TRUNCATED) | [1118.1834716796875,-501.6844482421875,217.9482879638672,-1363.5,-1358.449951171875,427.838500976562(...TRUNCATED) | [1132.199951171875,-3263.0,-3232.699951171875,1004.7000122070312,943.5,3227.64990234375,1065.9000244(...TRUNCATED) | [[4086],[2068],[2153],[3201],[1249],[2614],[4097],[1056],[3378],[4136],[3203],[2736],[4363],[2284],[(...TRUNCATED) | [[0.00026369316037744284],[0.0002195532579207793],[0.0006957452860660851],[0.00044683681335300207],[(...TRUNCATED) | [[5.933453559875488],[11.152506828308105],[17.90993881225586],[5.918191909790039],[5.733917236328125(...TRUNCATED) |
9 | [9,11,10,11,10,9,10,10,11,11,11,11,10,9,11,10,13,14,10,14,10,9,11,14,11,11,11,11,10,14,11,9,11,14,11(...TRUNCATED) | [0.0005958701949566603,0.00007078225462464616,0.0012440874706953764,0.00015752472972963005,0.0013539(...TRUNCATED) | [75.59015655517578,-984.8889770507812,1262.5,-81.5999984741211,842.05810546875,-433.1658020019531,12(...TRUNCATED) | [355.74102783203125,-178.5,45.900001525878906,-658.4889526367188,979.0953979492188,-418.740844726562(...TRUNCATED) | [-3232.699951171875,3278.14990234375,-2504.10009765625,3353.89990234375,408.0,-3313.5,-2759.10009765(...TRUNCATED) | [[1141],[3422],[1290],[291],[2395,2394,2400,2399],[5157],[1327],[5382],[5795,5794,5793],[2821],[2974(...TRUNCATED) | [[0.0005958701949566603],[0.00007078225462464616],[0.0012440874706953764],[0.00015752472972963005],[(...TRUNCATED) | [[11.054939270019531],[14.494084358215332],[9.531126022338867],[11.457645416259766],[4.6095247268676(...TRUNCATED) |
ColliderML: Dataset Release 1
Dataset Description
This dataset contains simulated high-energy physics collision events generated using the Open Data Detector (ODD) geometry within the Key4hep and ACTS (A Common Tracking Software) frameworks, representing a generic collider detector similar to those at the HL-LHC.
Dataset Summary
- Collision Energy: 14 TeV (proton-proton)
- Detector: Open Data Detector (ODD)
- Simulation: DD4hep + Geant4 + ACTS
- Format: Apache Parquet with list columns for variable-length data
- License: CC-BY-4.0
Available Configurations
The dataset is organized into multiple configurations, each representing a combination of:
- Physics process (e.g., ttbar, ggf, dihiggs)
- Pileup condition (pu0 = no pileup, pu200 = HL-LHC pileup)
- Object type (particles, tracker_hits, calo_hits, tracks)
Supported Tasks
This dataset is designed for machine learning tasks in high-energy physics, including:
- Particle tracking: Reconstruct charged particle trajectories from detector hits
- Track-to-particle matching: Associate reconstructed tracks with truth particles
- Jet tagging: Identify jets originating from top quarks, b-quarks, or light quarks
- Energy reconstruction: Predict particle energies from calorimeter deposits
- Physics analysis: Event classification (signal vs. background discrimination)
- Representation learning: Study hierarchical information at different detector levels
Quick Start
For the recommended way to download and load this data (with control over how many events are downloaded), see the ColliderML documentation: https://opendatadetector.github.io/ColliderML/.
You can use either (a) the ColliderML library (recommended) or (b) the Hugging Face datasets library with streaming.
Option (a): ColliderML library (recommended)
Install and download
pip install colliderml
colliderml download --channels ttbar --pileup pu0 --objects particles,tracker_hits,calo_hits,tracks --max-events 200
Adjust --channels and --pileup for your config (e.g. ggf, pu200); see the ColliderML docs for options.
Load in Python
from colliderml.core import load_tables, collect_tables
cfg = {
"dataset_id": "CERN/ColliderML-Release-1",
"channels": "ttbar",
"pileup": "pu0",
"objects": ["particles", "tracker_hits", "calo_hits", "tracks"],
"split": "train",
"lazy": False,
"max_events": 200,
}
tables = load_tables(cfg)
frames = collect_tables(tables) # dict[str, pl.DataFrame]
# e.g. frames["particles"], frames["tracker_hits"] — one row per event, list columns
For exploding event tables into flat (object-per-row) tables, pileup subsampling, and calibration, see the library docs and the exploration notebook.
Option (b): Hugging Face datasets with streaming
To iterate over events without downloading the full split, use streaming=True. Without streaming=True, load_dataset downloads all files for the chosen config.
from datasets import load_dataset
# Stream first 100 events (only fetches data as you iterate)
ds = load_dataset("CERN/ColliderML-Release-1", "ttbar_pu0_particles", split="train", streaming=True)
for i, event in enumerate(ds):
if i >= 100:
break
# use event (e.g. event["event_id"], event["px"], ...)
Selecting columns and working with tables
With the ColliderML workflow, select columns via Polars, e.g. frames["particles"].select(["event_id", "px", "py", "pz"]). For more (exploding, calibration), see the library docs and exploration notebook.
Dataset Structure
Data Instances
Each row represents a single collision event. Variable-length quantities (particles, hits, tracks) are stored as Parquet list columns.
Example event structure:
{
'event_id': 42,
'particle_id': [0, 1, 2, 3, ...],
'pdg_id': [11, -11, 211, ...],
'px': [1.2, -0.5, 3.4, ...],
'py': [0.8, 1.1, -0.3, ...],
'pz': [5.2, -2.1, 10.5, ...],
'energy': [5.5, 2.3, 11.2, ...],
# ... additional fields
}
Data Fields by Object Type
1. particles (Truth-level)
Truth information about particles, including both generator-level and those produced in the simulation.
| Field | Type | Description |
|---|---|---|
event_id |
uint32 | Unique event identifier |
particle_id |
list<uint64> | Unique particle ID within event |
pdg_id |
list<int64> | PDG particle code (11=electron, 13=muon, 211=pion, etc.) |
mass |
list<float32> | Particle rest mass (GeV/c²) |
energy |
list<float32> | Particle total energy (GeV) |
charge |
list<float32> | Electric charge (units of e) |
px, py, pz |
list<float32> | Momentum components (GeV/c) |
vx, vy, vz |
list<float32> | Vertex position (mm) |
time |
list<float32> | Production time (ns) |
perigee_d0 |
list<float32> | Perigee transverse impact parameter (mm) |
perigee_z0 |
list<float32> | Perigee longitudinal impact parameter (mm) |
num_tracker_hits |
list<uint16> | Number of hits in tracker |
num_calo_hits |
list<uint16> | Number of hits in calorimeter |
primary |
list<bool> | Whether particle is primary |
vertex_primary |
list<uint16> | Primary vertex index (1=hard scatter) |
parent_id |
list<int64> | ID of parent particle (-1 if none) |
2. tracker_hits (Detector-level)
Digitized spatial measurements from the tracking detector (silicon sensors).
| Field | Type | Description |
|---|---|---|
event_id |
uint32 | Unique event identifier |
x, y, z |
list<float32> | Measured hit position (mm) |
true_x, true_y, true_z |
list<float32> | True hit position before digitization (mm) |
time |
list<float32> | Hit time (ns) |
particle_id |
list<uint64> | Truth particle that created this hit |
volume_id |
list<uint8> | Detector volume identifier |
layer_id |
list<uint16> | Detector layer number |
surface_id |
list<uint32> | Sensor surface identifier |
detector |
list<uint8> | Detector subsystem code |
3. calo_hits (Calorimeter-level)
Energy deposits in the calorimeter system (electromagnetic + hadronic).
| Field | Type | Description |
|---|---|---|
event_id |
uint32 | Unique event identifier |
detector |
list<uint8> | Calorimeter subsystem code |
total_energy |
list<float32> | Total energy deposited in cell (GeV) |
x, y, z |
list<float32> | Cell center position (mm) |
contrib_particle_ids |
list<list<uint64>> | IDs of particles contributing to this cell |
contrib_energies |
list<list<float32>> | Energy contribution from each particle (GeV) |
contrib_times |
list<list<float32>> | Time of each contribution (ns) |
4. tracks (Reconstruction-level)
Reconstructed particle tracks from ACTS pattern recognition and track fitting.
| Field | Type | Description |
|---|---|---|
event_id |
uint32 | Unique event identifier |
track_id |
list<uint16> | Unique track identifier within event |
majority_particle_id |
list<uint64> | Truth particle with most hits on this track |
d0 |
list<float32> | Transverse impact parameter (mm) |
z0 |
list<float32> | Longitudinal impact parameter (mm) |
phi |
list<float32> | Azimuthal angle (radians) |
theta |
list<float32> | Polar angle (radians) |
qop |
list<float32> | Charge divided by momentum (e/GeV) |
hit_ids |
list<list<uint32>> | List of tracker hit IDs on this track |
Derived quantities for tracks:
- Transverse momentum:
pt = abs(1/qop) * sin(theta) - Pseudorapidity:
eta = -ln(tan(theta/2)) - Total momentum:
p = abs(1/qop)
Dataset Creation
Simulation Chain
- Event Generation: MadGraph5 + Pythia8 for hard scatter and parton shower
- Detector Simulation: Geant4 via DD4hep with the Open Data Detector geometry
- Digitization: Realistic detector response simulation
- Reconstruction: ACTS track finding and fitting algorithms
- Format Conversion: EDM4HEP → Parquet using the ColliderML pipeline
Software Stack
- ACTS: A Common Tracking Software - https://acts.readthedocs.io/
- Open Data Detector: https://github.com/acts-project/odd
- Key4hep: https://key4hep.github.io/
- EDM4HEP: https://edm4hep.web.cern.ch/
Citation
If you use this dataset in your research, please cite:
@dataset{colliderml_release1_2025,
title={{ColliderML Dataset Release 1}},
author={{ColliderML Collaboration}},
year={2025},
publisher={Hugging Face},
howpublished={\url{https://huggingface.co/datasets/OpenDataDetector/ColliderML-Release-1}},
note={Simulation performed using ACTS and the Open Data Detector}
}
Support
For questions, issues, or feature requests:
Acknowledgments
This work was supported by:
- NERSC computing resources (National Energy Research Scientific Computing Center)
- U.S. Department of Energy, Office of Science
- Danish Data Science Academy (DDSA)
Release Version: 1.0
Last Updated: November 2025
- Downloads last month
- 7,514