Dataset Viewer
Auto-converted to Parquet Duplicate
The dataset viewer is not available for this split.
Cannot load the dataset split (in streaming mode) to extract the first rows.
Error code:   StreamingRowsError
Exception:    CastError
Message:      Couldn't cast
cik: string
adsh: string
itemNumber: string
fieldName: string
comment: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 826
to
{'cik': Value('string'), 'adsh': Value('string'), 'assetTypeNumber': Value('string'), 'assetNumber': Value('float64'), 'reportingPeriodBeginningDate': Value('timestamp[ns]'), 'reportingPeriodEndDate': Value('timestamp[ns]'), 'originatorName': Value('string'), 'originationDate': Value('timestamp[ns]'), 'originalLoanAmount': Value('float64'), 'originalTermLoanNumber': Value('float64'), 'maturityDate': Value('timestamp[ns]'), 'originalAmortizationTermNumber': Value('float64'), 'originalInterestRatePercentage': Value('float64'), 'interestRateSecuritizationPercentage': Value('float64'), 'interestAccrualMethodCode': Value('float64'), 'originalInterestRateTypeCode': Value('float64'), 'originalInterestOnlyTermNumber': Value('float64'), 'firstLoanPaymentDueDate': Value('timestamp[ns]'), 'underwritingIndicator': Value('bool'), 'lienPositionSecuritizationCode': Value('float64'), 'loanStructureCode': Value('string'), 'paymentTypeCode': Value('float64'), 'periodicPrincipalAndInterestPaymentSecuritizationAmount': Value('float64'), 'scheduledPrincipalBalanceSecuritizationAmount': Value('float64'), 'paymentFrequencyCode': Value('float64'), 'NumberPropertiesSecuritization': Value('int64'), 'NumberProperties': Value('int64'), 'graceDaysAllowedNumber': Value('float64'), 'interestOnlyIndicator': Value('bool'), 'balloonIndicator': Value('bool'), 'prepaymentPremiumIndicator': Value('bool'), 'negativeAmortizationIndicator': Value('bool'), 'modifiedIndicator': Value('bool'), 'prepaymentLockOutEndDat
...
odInterestRatePercentage': Value('float64'), 'servicerTrusteeFeeRatePercentage': Value('float64'), 'scheduledInterestAmount': Value('float64'), 'otherInterestAdjustmentAmount': Value('float64'), 'scheduledPrincipalAmount': Value('float64'), 'unscheduledPrincipalCollectedAmount': Value('float64'), 'otherPrincipalAdjustmentAmount': Value('float64'), 'reportPeriodEndActualBalanceAmount': Value('float64'), 'reportPeriodEndScheduledLoanBalanceAmount': Value('float64'), 'paidThroughDate': Value('timestamp[ns]'), 'servicingAdvanceMethodCode': Value('float64'), 'nonRecoverabilityIndicator': Value('bool'), 'totalPrincipalInterestAdvancedOutstandingAmount': Value('float64'), 'totalTaxesInsuranceAdvancesOutstandingAmount': Value('float64'), 'otherExpensesAdvancedOutstandingAmount': Value('float64'), 'paymentStatusLoanCode': Value('float64'), 'primaryServicerName': Value('string'), 'assetSubjectDemandIndicator': Value('bool'), 'debtServiceCoverageSecuritizationCode': Value('bool'), 'yearLastRenovated': Value('float64'), 'financialsSecuritizationDate': Value('timestamp[ns]'), 'secondLargestTenant': Value('string'), 'squareFeetSecondLargestTenantNumber': Value('float64'), 'leaseExpirationSecondLargestTenantDate': Value('timestamp[ns]'), 'thirdLargestTenant': Value('string'), 'squareFeetThirdLargestTenantNumber': Value('float64'), 'leaseExpirationThirdLargestTenantDate': Value('timestamp[ns]'), 'unitsBedsRoomsNumber': Value('float64'), 'unitsBedsRoomsSecuritizationNumber': Value('float64')}
because column names don't match
Traceback:    Traceback (most recent call last):
                File "/src/services/worker/src/worker/utils.py", line 99, in get_rows_or_raise
                  return get_rows(
                         ^^^^^^^^^
                File "/src/libs/libcommon/src/libcommon/utils.py", line 272, in decorator
                  return func(*args, **kwargs)
                         ^^^^^^^^^^^^^^^^^^^^^
                File "/src/services/worker/src/worker/utils.py", line 77, in get_rows
                  rows_plus_one = list(itertools.islice(ds, rows_max_number + 1))
                                  ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 2690, in __iter__
                  for key, example in ex_iterable:
                                      ^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 2227, in __iter__
                  for key, pa_table in self._iter_arrow():
                                       ^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 2251, in _iter_arrow
                  for key, pa_table in self.ex_iterable._iter_arrow():
                                       ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 494, in _iter_arrow
                  for key, pa_table in iterator:
                                       ^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 384, in _iter_arrow
                  for key, pa_table in self.generate_tables_fn(**gen_kwags):
                                       ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/parquet/parquet.py", line 209, in _generate_tables
                  yield Key(file_idx, batch_idx), self._cast_table(pa_table)
                                                  ^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/parquet/parquet.py", line 147, in _cast_table
                  pa_table = table_cast(pa_table, self.info.features.arrow_schema)
                             ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
                  return cast_table_to_schema(table, schema)
                         ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
                  raise CastError(
              datasets.table.CastError: Couldn't cast
              cik: string
              adsh: string
              itemNumber: string
              fieldName: string
              comment: string
              -- schema metadata --
              pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 826
              to
              {'cik': Value('string'), 'adsh': Value('string'), 'assetTypeNumber': Value('string'), 'assetNumber': Value('float64'), 'reportingPeriodBeginningDate': Value('timestamp[ns]'), 'reportingPeriodEndDate': Value('timestamp[ns]'), 'originatorName': Value('string'), 'originationDate': Value('timestamp[ns]'), 'originalLoanAmount': Value('float64'), 'originalTermLoanNumber': Value('float64'), 'maturityDate': Value('timestamp[ns]'), 'originalAmortizationTermNumber': Value('float64'), 'originalInterestRatePercentage': Value('float64'), 'interestRateSecuritizationPercentage': Value('float64'), 'interestAccrualMethodCode': Value('float64'), 'originalInterestRateTypeCode': Value('float64'), 'originalInterestOnlyTermNumber': Value('float64'), 'firstLoanPaymentDueDate': Value('timestamp[ns]'), 'underwritingIndicator': Value('bool'), 'lienPositionSecuritizationCode': Value('float64'), 'loanStructureCode': Value('string'), 'paymentTypeCode': Value('float64'), 'periodicPrincipalAndInterestPaymentSecuritizationAmount': Value('float64'), 'scheduledPrincipalBalanceSecuritizationAmount': Value('float64'), 'paymentFrequencyCode': Value('float64'), 'NumberPropertiesSecuritization': Value('int64'), 'NumberProperties': Value('int64'), 'graceDaysAllowedNumber': Value('float64'), 'interestOnlyIndicator': Value('bool'), 'balloonIndicator': Value('bool'), 'prepaymentPremiumIndicator': Value('bool'), 'negativeAmortizationIndicator': Value('bool'), 'modifiedIndicator': Value('bool'), 'prepaymentLockOutEndDat
              ...
              odInterestRatePercentage': Value('float64'), 'servicerTrusteeFeeRatePercentage': Value('float64'), 'scheduledInterestAmount': Value('float64'), 'otherInterestAdjustmentAmount': Value('float64'), 'scheduledPrincipalAmount': Value('float64'), 'unscheduledPrincipalCollectedAmount': Value('float64'), 'otherPrincipalAdjustmentAmount': Value('float64'), 'reportPeriodEndActualBalanceAmount': Value('float64'), 'reportPeriodEndScheduledLoanBalanceAmount': Value('float64'), 'paidThroughDate': Value('timestamp[ns]'), 'servicingAdvanceMethodCode': Value('float64'), 'nonRecoverabilityIndicator': Value('bool'), 'totalPrincipalInterestAdvancedOutstandingAmount': Value('float64'), 'totalTaxesInsuranceAdvancesOutstandingAmount': Value('float64'), 'otherExpensesAdvancedOutstandingAmount': Value('float64'), 'paymentStatusLoanCode': Value('float64'), 'primaryServicerName': Value('string'), 'assetSubjectDemandIndicator': Value('bool'), 'debtServiceCoverageSecuritizationCode': Value('bool'), 'yearLastRenovated': Value('float64'), 'financialsSecuritizationDate': Value('timestamp[ns]'), 'secondLargestTenant': Value('string'), 'squareFeetSecondLargestTenantNumber': Value('float64'), 'leaseExpirationSecondLargestTenantDate': Value('timestamp[ns]'), 'thirdLargestTenant': Value('string'), 'squareFeetThirdLargestTenantNumber': Value('float64'), 'leaseExpirationThirdLargestTenantDate': Value('timestamp[ns]'), 'unitsBedsRoomsNumber': Value('float64'), 'unitsBedsRoomsSecuritizationNumber': Value('float64')}
              because column names don't match

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

CITIGROUP COMMERCIAL MORTGAGE TRUST 2019-GC43

SEC ABS-EE asset-level filings for CIK 1791183 (CITIGROUP COMMERCIAL MORTGAGE TRUST 2019-GC43).

  • Filings: 59
  • Parquet files: 232
  • Total size: 14.8 MB
  • Reporting period start: 2019-11-06
  • Reporting period end: 2024-07-08

Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).

Filing index

cik form accessionNumber reportDate url
1791183 ABS-EE 0001539497-19-001745 2019-11-06 https://sec.gov/Archives/edgar/data/1791183/000153949719001745
1791183 ABS-EE/A 0001539497-19-001997 2019-11-06 https://sec.gov/Archives/edgar/data/1791183/000153949719001997
1791183 ABS-EE 0001628297-19-000910 2019-12-06 https://sec.gov/Archives/edgar/data/1791183/000162829719000910
1791183 ABS-EE 0001628297-20-000017 2020-01-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000017
1791183 ABS-EE 0001628297-20-000128 2020-02-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000128
1791183 ABS-EE 0001628297-20-000215 2020-03-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000215
1791183 ABS-EE 0001628297-20-000300 2020-04-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000300
1791183 ABS-EE 0001628297-20-000416 2020-05-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000416
1791183 ABS-EE 0001628297-20-000524 2020-06-08 https://sec.gov/Archives/edgar/data/1791183/000162829720000524
1791183 ABS-EE 0001628297-20-000602 2020-07-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000602
1791183 ABS-EE/A 0001628297-20-000859 2020-07-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000859
1791183 ABS-EE 0001628297-20-000686 2020-08-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000686
1791183 ABS-EE 0001628297-20-000771 2020-09-08 https://sec.gov/Archives/edgar/data/1791183/000162829720000771
1791183 ABS-EE 0001628297-20-000916 2020-10-06 https://sec.gov/Archives/edgar/data/1791183/000162829720000916
1791183 ABS-EE 0001628297-20-001004 2020-11-06 https://sec.gov/Archives/edgar/data/1791183/000162829720001004
1791183 ABS-EE 0001628297-20-001080 2020-12-07 https://sec.gov/Archives/edgar/data/1791183/000162829720001080
1791183 ABS-EE 0001628297-21-000060 2021-01-06 https://sec.gov/Archives/edgar/data/1791183/000162829721000060
1791183 ABS-EE 0001628297-21-000147 2021-02-08 https://sec.gov/Archives/edgar/data/1791183/000162829721000147
1791183 ABS-EE 0001628297-21-000236 2021-03-08 https://sec.gov/Archives/edgar/data/1791183/000162829721000236
1791183 ABS-EE 0001628297-21-000335 2021-04-06 https://sec.gov/Archives/edgar/data/1791183/000162829721000335
1791183 ABS-EE 0001628297-21-000447 2021-05-06 https://sec.gov/Archives/edgar/data/1791183/000162829721000447
1791183 ABS-EE 0001628297-21-000550 2021-06-07 https://sec.gov/Archives/edgar/data/1791183/000162829721000550
1791183 ABS-EE 0001628297-21-000625 2021-07-06 https://sec.gov/Archives/edgar/data/1791183/000162829721000625
1791183 ABS-EE 0001628297-21-000715 2021-08-06 https://sec.gov/Archives/edgar/data/1791183/000162829721000715
1791183 ABS-EE 0001628297-21-000792 2021-09-07 https://sec.gov/Archives/edgar/data/1791183/000162829721000792
1791183 ABS-EE 0001628297-21-000882 2021-10-06 https://sec.gov/Archives/edgar/data/1791183/000162829721000882
1791183 ABS-EE 0001628297-21-000957 2021-11-08 https://sec.gov/Archives/edgar/data/1791183/000162829721000957
1791183 ABS-EE 0001628297-21-001029 2021-12-06 https://sec.gov/Archives/edgar/data/1791183/000162829721001029
1791183 ABS-EE 0001628297-22-000040 2022-01-06 https://sec.gov/Archives/edgar/data/1791183/000162829722000040
1791183 ABS-EE 0001628297-22-000118 2022-02-07 https://sec.gov/Archives/edgar/data/1791183/000162829722000118
1791183 ABS-EE 0001628297-22-000199 2022-03-07 https://sec.gov/Archives/edgar/data/1791183/000162829722000199
1791183 ABS-EE 0001628297-22-000274 2022-04-06 https://sec.gov/Archives/edgar/data/1791183/000162829722000274
1791183 ABS-EE 0001628297-22-000353 2022-05-06 https://sec.gov/Archives/edgar/data/1791183/000162829722000353
1791183 ABS-EE 0001628297-22-000432 2022-06-06 https://sec.gov/Archives/edgar/data/1791183/000162829722000432
1791183 ABS-EE 0001628297-22-000516 2022-07-06 https://sec.gov/Archives/edgar/data/1791183/000162829722000516
1791183 ABS-EE 0001628297-22-000624 2022-08-08 https://sec.gov/Archives/edgar/data/1791183/000162829722000624
1791183 ABS-EE 0001628297-22-000755 2022-09-06 https://sec.gov/Archives/edgar/data/1791183/000162829722000755
1791183 ABS-EE 0001628297-22-000904 2022-10-06 https://sec.gov/Archives/edgar/data/1791183/000162829722000904
1791183 ABS-EE 0001628297-22-001061 2022-11-07 https://sec.gov/Archives/edgar/data/1791183/000162829722001061
1791183 ABS-EE 0001628297-22-001207 2022-12-06 https://sec.gov/Archives/edgar/data/1791183/000162829722001207
1791183 ABS-EE 0001628297-23-000083 2023-01-06 https://sec.gov/Archives/edgar/data/1791183/000162829723000083
1791183 ABS-EE 0001628297-23-000236 2023-02-06 https://sec.gov/Archives/edgar/data/1791183/000162829723000236
1791183 ABS-EE 0001628297-23-000402 2023-03-06 https://sec.gov/Archives/edgar/data/1791183/000162829723000402
1791183 ABS-EE 0001628297-23-000620 2023-04-06 https://sec.gov/Archives/edgar/data/1791183/000162829723000620
1791183 ABS-EE 0001628297-23-000773 2023-04-06 https://sec.gov/Archives/edgar/data/1791183/000162829723000773
1791183 ABS-EE 0001628297-23-000924 2023-06-06 https://sec.gov/Archives/edgar/data/1791183/000162829723000924
1791183 ABS-EE 0001628297-23-001036 2023-07-06 https://sec.gov/Archives/edgar/data/1791183/000162829723001036
1791183 ABS-EE 0001628297-23-001143 2023-08-07 https://sec.gov/Archives/edgar/data/1791183/000162829723001143
1791183 ABS-EE 0001628297-23-001195 2023-09-06 https://sec.gov/Archives/edgar/data/1791183/000162829723001195
1791183 ABS-EE 0001628297-23-001294 2023-10-06 https://sec.gov/Archives/edgar/data/1791183/000162829723001294
1791183 ABS-EE 0001628297-23-001374 2023-11-06 https://sec.gov/Archives/edgar/data/1791183/000162829723001374
1791183 ABS-EE 0001628297-23-001450 2023-12-06 https://sec.gov/Archives/edgar/data/1791183/000162829723001450
1791183 ABS-EE 0001628297-24-000040 2024-01-08 https://sec.gov/Archives/edgar/data/1791183/000162829724000040
1791183 ABS-EE 0001628297-24-000116 2024-02-06 https://sec.gov/Archives/edgar/data/1791183/000162829724000116
1791183 ABS-EE 0001628297-24-000191 2024-03-06 https://sec.gov/Archives/edgar/data/1791183/000162829724000191
1791183 ABS-EE 0001628297-24-000263 2024-04-08 https://sec.gov/Archives/edgar/data/1791183/000162829724000263
1791183 ABS-EE 0001628297-24-000342 2024-05-06 https://sec.gov/Archives/edgar/data/1791183/000162829724000342
1791183 ABS-EE 0001628297-24-000414 2024-06-06 https://sec.gov/Archives/edgar/data/1791183/000162829724000414
1791183 ABS-EE 0001628297-24-000492 2024-07-08 https://sec.gov/Archives/edgar/data/1791183/000162829724000492
Downloads last month
9