Datasets:
image imagewidth (px) 1.3k 2.59k | mask imagewidth (px) 1.3k 2.59k | image_id stringlengths 46 66 | microscope stringclasses 6
values | lab stringclasses 3
values | contrast_mode stringclasses 2
values | cell_line stringclasses 36
values | medium stringclasses 8
values | formation_method stringclasses 5
values | seeding_density int32 400 20k | timepoint_h int32 0 480 | bio_replicate stringclasses 8
values | bio_replicate_n int32 1 8 | tech_replicate stringclasses 24
values | tech_replicate_n int32 1 24 | magnification stringclasses 3
values | magnification_raw stringclasses 5
values | width int32 1.3k 2.59k | height int32 1k 1.99k | fg_fraction float32 0 0.51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.203249 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.214804 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.216813 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.193732 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.208975 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T6_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.197712 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T7_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T7 | 7 | 10x | 10x | 1,300 | 1,030 | 0.215099 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T8_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T8 | 8 | 10x | 10x | 1,300 | 1,030 | 0.232563 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_10000cells_96h_B1_T9_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 10,000 | 96 | B1 | 1 | T9 | 9 | 10x | 10x | 1,300 | 1,030 | 0.205518 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.051899 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.054127 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.05717 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.053779 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.050328 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T6_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.038289 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T8_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T8 | 8 | 10x | 10x | 1,300 | 1,030 | 0.047801 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1000cells_96h_B1_T9_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,000 | 96 | B1 | 1 | T9 | 9 | 10x | 10x | 1,300 | 1,030 | 0.045642 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1500cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,500 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.054373 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1500cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,500 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.055645 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1500cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,500 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.056733 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1500cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,500 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.050547 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1500cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,500 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.055776 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1500cells_96h_B1_T6_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,500 | 96 | B1 | 1 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.048084 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_1500cells_96h_B1_T7_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 1,500 | 96 | B1 | 1 | T7 | 7 | 10x | 10x | 1,300 | 1,030 | 0.056267 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_2000cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 2,000 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.077429 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_2000cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 2,000 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.070857 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_2000cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 2,000 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.073982 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_2000cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 2,000 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.074451 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_2000cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 2,000 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.071841 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_4000cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 4,000 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.124641 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_4000cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 4,000 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.123439 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_4000cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 4,000 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.138089 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_4000cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 4,000 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.126396 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_4000cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 4,000 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.135683 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_4000cells_96h_B1_T6_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 4,000 | 96 | B1 | 1 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.119326 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T10_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T10 | 10 | 10x | 10x | 1,300 | 1,030 | 0.167565 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T11_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T11 | 11 | 10x | 10x | 1,300 | 1,030 | 0.172988 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.192173 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.199792 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.173255 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.176445 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.181736 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T6_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.177314 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T7_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T7 | 7 | 10x | 10x | 1,300 | 1,030 | 0.165743 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T8_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T8 | 8 | 10x | 10x | 1,300 | 1,030 | 0.168883 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_5000cells_96h_B1_T9_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 5,000 | 96 | B1 | 1 | T9 | 9 | 10x | 10x | 1,300 | 1,030 | 0.151151 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T10_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T10 | 10 | 10x | 10x | 1,300 | 1,030 | 0.029812 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T11_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T11 | 11 | 10x | 10x | 1,300 | 1,030 | 0.031881 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T12_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T12 | 12 | 10x | 10x | 1,300 | 1,030 | 0.029638 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T13_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T13 | 13 | 10x | 10x | 1,300 | 1,030 | 0.029326 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T14_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T14 | 14 | 10x | 10x | 1,300 | 1,030 | 0.026807 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.024695 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.020739 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.027618 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.029956 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.024888 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T6_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.025379 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T7_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T7 | 7 | 10x | 10x | 1,300 | 1,030 | 0.026599 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T8_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T8 | 8 | 10x | 10x | 1,300 | 1,030 | 0.02868 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_500cells_96h_B1_T9_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 500 | 96 | B1 | 1 | T9 | 9 | 10x | 10x | 1,300 | 1,030 | 0.034317 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T10_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T10 | 10 | 10x | 10x | 1,300 | 1,030 | 0.23497 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T1_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.215358 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T2_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.214224 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T3_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.208777 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T4_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.225672 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T5_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.256561 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T6_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.226532 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T7_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T7 | 7 | 10x | 10x | 1,300 | 1,030 | 0.189447 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T8_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T8 | 8 | 10x | 10x | 1,300 | 1,030 | 0.23554 | |||
BT20_DMEMLG_LiquidOverlay-Agarose_6000cells_96h_B1_T9_10x | Axiovert200 | phase-contrast | BT20 | DMEMLG | LiquidOverlay-Agarose | 6,000 | 96 | B1 | 1 | T9 | 9 | 10x | 10x | 1,300 | 1,030 | 0.223561 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T10_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T10 | 10 | 10x | 10x | 1,300 | 1,030 | 0.109315 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T11_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T11 | 11 | 10x | 10x | 1,300 | 1,030 | 0.114137 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T12_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T12 | 12 | 10x | 10x | 1,300 | 1,030 | 0.106543 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T13_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T13 | 13 | 10x | 10x | 1,300 | 1,030 | 0.104908 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T14_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T14 | 14 | 10x | 10x | 1,300 | 1,030 | 0.107576 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T1_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T1 | 1 | 10x | 10x | 1,300 | 1,030 | 0.109716 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T2_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T2 | 2 | 10x | 10x | 1,300 | 1,030 | 0.106166 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T3_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T3 | 3 | 10x | 10x | 1,300 | 1,030 | 0.112355 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T4_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T4 | 4 | 10x | 10x | 1,300 | 1,030 | 0.111152 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T5_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T5 | 5 | 10x | 10x | 1,300 | 1,030 | 0.10167 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T6_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T6 | 6 | 10x | 10x | 1,300 | 1,030 | 0.106107 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T7_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T7 | 7 | 10x | 10x | 1,300 | 1,030 | 0.104547 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T8_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T8 | 8 | 10x | 10x | 1,300 | 1,030 | 0.106115 | |||
BT474_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B2_T9_10x | Axiovert200 | phase-contrast | BT474 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B2 | 2 | T9 | 9 | 10x | 10x | 1,300 | 1,030 | 0.105442 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T10_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T10 | 10 | 10x | 10X | 1,300 | 1,030 | 0.20086 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T11_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T11 | 11 | 10x | 10X | 1,300 | 1,030 | 0.215137 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T12_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T12 | 12 | 10x | 10X | 1,300 | 1,030 | 0.213092 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T13_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T13 | 13 | 10x | 10X | 1,300 | 1,030 | 0.213751 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T14_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T14 | 14 | 10x | 10X | 1,300 | 1,030 | 0.221827 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T15_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T15 | 15 | 10x | 10X | 1,300 | 1,030 | 0.17924 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T16_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T16 | 16 | 10x | 10X | 1,300 | 1,030 | 0.189718 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T17_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T17 | 17 | 10x | 10X | 1,300 | 1,030 | 0.1897 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T18_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T18 | 18 | 10x | 10X | 1,300 | 1,030 | 0.210842 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T19_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T19 | 19 | 10x | 10X | 1,300 | 1,030 | 0.216117 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T1_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T1 | 1 | 10x | 10X | 1,300 | 1,030 | 0.195836 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T20_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T20 | 20 | 10x | 10X | 1,300 | 1,030 | 0.19242 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T21_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T21 | 21 | 10x | 10X | 1,300 | 1,030 | 0.209833 | |||
DLD1_DMEMLG_LiquidOverlay-Agarose_3000cells_96h_B1_T2_10X | Axiovert200 | phase-contrast | DLD1 | DMEMLG | LiquidOverlay-Agarose | 3,000 | 96 | B1 | 1 | T2 | 2 | 10x | 10X | 1,300 | 1,030 | 0.204903 | |||
