iso3 stringclasses 251
values | name stringlengths 2 44 ⌀ | iso_3166_2 stringlengths 4 8 | type_en stringclasses 101
values | region stringclasses 283
values |
|---|---|---|---|---|
ARG | Entre Ríos | AR-E | Province | null |
URY | Paysandú | UY-PA | Department | null |
IDN | Kalimantan Timur | ID-KI | Province | null |
MYS | Sabah | MY-12 | State | null |
CHL | Arica y Parinacota | CL-AP | Region | null |
BOL | La Paz | BO-L | Department | null |
BOL | Oruro | BO-O | Department | null |
CHL | Tarapacá | CL-TA | Region | null |
BOL | Potosí | BO-P | Department | null |
CHL | Antofagasta | CL-AN | Region | null |
PER | Tacna | PE-TAC | Department | null |
ARG | Salta | AR-A | Province | null |
ARG | Jujuy | AR-Y | Province | null |
ESB | Dhekelia | -99-X16~ | null | null |
CYP | Larnaca | CY-03 | District | null |
IND | Ladakh | IN-LA | Union Territory | null |
CHN | Xinjiang | CN-XJ | Autonomous Region | Northwest China |
CHN | Xizang | CN-XZ | Autonomous Region | Southwest China |
ISR | HaDarom | IL-D | District | null |
PSE | Gaza Strip | PS-GZZ | null | null |
ISR | HaZafon | IL-Z | District | null |
PSE | West Bank | PS-WBK | null | null |
ISR | Haifa | IL-HA | District | null |
ISR | HaMerkaz | IL-M | District | null |
LBN | An Nabatiyah | LB-NA | Province | null |
LBN | South Lebanon | LB-JA | Province | null |
ETH | Southern Nations, Nationalities and Peoples | ET-SN | Administrative State | null |
SSD | Eastern Equatoria | SS-EE | State | Equatoria |
ETH | Somali | ET-SO | Administrative State | null |
SOM | Nugaal | SO-NU | Region | null |
SOM | Mudug | SO-MU | Region | null |
SOM | Galguduud | SO-GA | Region | null |
SOM | Hiiraan | SO-HI | Region | null |
SOM | Bakool | SO-BK | Region | null |
SOM | Gedo | SO-GE | Region | null |
KEN | Rift Valley | KE-700 | Province | null |
MWI | Chitipa | MW-CT | District | null |
TZA | Mbeya | TZ-14 | Region | null |
TZA | Njombe | TZ-29 | Region | null |
TZA | Ruvuma | TZ-21 | Region | null |
MWI | Rumphi | MW-RU | District | Northern |
MWI | Nkhata Bay | MW-NB | District | Northern |
IND | Arunachal Pradesh | IN-AR | State | Northeast |
SYR | UNDOF | SY-X01~ | null | null |
SOL | Somaliland | -99-X11~ | null | null |
SOM | Bari | SO-BR | Region | null |
FRA | Guyane française | FR-GF | Overseas department | Guyane française |
SUR | Sipaliwini | SR-SI | District | null |
GUY | Mahaica-Berbice | GY-MA | Region | null |
KOR | Gangwon | KR-42 | Province | null |
PRK | Kangwŏn-do | KP-07 | Province | null |
KOR | Gyeonggi | KR-41 | Province | null |
PRK | Hwanghae-bukto | KP-06 | Province | null |
MAR | Guelmim - Es-Semara | MA-14 | Region | null |
SAH | Western Sahara | EH-X01~ | null | null |
MAR | Laâyoune - Boujdour - Sakia El Hamra | MA-15 | Region | null |
MAR | Oued el Dahab | MA-16 | Region | null |
CRI | Alajuela | CR-A | Province | null |
NIC | Rio San Juan | NI-SJ | Department | null |
COG | Likouala | CG-7 | Region | null |
COD | Équateur | CD-EQ | Province | null |
COG | Cuvette | CG-8 | Region | null |
COG | Plateaux | CG-14 | Region | null |
COD | Bandundu | CD-BN | Province | null |
COG | Pool | CG-12 | Region | null |
COG | Brazzaville | CG-BZV | Region | null |
COD | Kinshasa City | CD-KN | Neutral City | null |
COD | Bas-Congo | CD-BC | Province | null |
COG | Bouenza | CG-11 | Region | null |
COG | Niari | CG-9 | Region | null |
BTN | Tashi Yangtse | BT-TY | District | Eastern |
BTN | Lhuntshi | BT-44 | District | Eastern |
BTN | Bumthang | BT-33 | District | Southern |
UKR | Chernihiv | UA-74 | Region | null |
BLR | Gomel | BY-HO | Region | null |
UKR | Volyn | UA-07 | Region | null |
BLR | Brest | BY-BR | Region | null |
UKR | Rivne | UA-56 | Region | null |
UKR | Zhytomyr | UA-18 | Region | null |
UKR | Kiev | UA-32 | Region | null |
NAM | Karas | NA-KA | Region | null |
ZAF | Northern Cape | ZA-NC | Province | null |
LBN | Beqaa | LB-BI | Province | null |
LBN | North Lebanon | LB-AS | Province | null |
SYR | Homs (Hims) | SY-HI | Province | null |
SYR | Tartus | SY-TA | Province | null |
SYR | Rif Dimashq | SY-RD | Province | null |
MAF | St. Martin | MF-X00~ | null | null |
SXM | Sint Maarten | NL-SX | null | null |
ARE | Fujayrah | AE-FU | Emirate | null |
OMN | Musandam | OM-MU | Province | null |
ARE | Sharjah | AE-SH | Emirate | null |
ARE | Ras Al Khaymah | AE-RK | Emirate | null |
MWI | Likoma | MW-LK | District | Northern |
UZB | Ferghana | UZ-FA | Region | null |
KAZ | East Kazakhstan | KZ-VOS | Region | null |
KAZ | Almaty | KZ-ALA | Region | null |
TJK | Leninabad | TJ-SU | Region | Khudzhand |
BLR | Vitebsk | BY-VI | Region | null |
LTU | Utenos | LT-UT | County | null |
End of preview. Expand in Data Studio
Natural Earth basemaps
Public-domain country and admin-1 boundaries, shared by every source in the data bank. Two tiers: exact/ is GeoParquet 1.0 at full precision for spatial work, display/ is simplified GeoJSON for maps.
Terms
- Licence: public domain (https://www.naturalearthdata.com/about/terms-of-use/)
- Attribution: Boundaries: Natural Earth (public domain)
- Cite as: Natural Earth. Free vector and raster map data @ naturalearthdata.com
- Source: https://www.naturalearthdata.com/
Redistributed by OptimalSolution LLC -- see DISCLAIMER.md. Redistribution only: no responsibility for the content, no endorsement or position, no affiliation with the publisher, no warranty. What was changed from the published data is recorded per dataset under bank.modifications and bank.changes.
Read this before you aggregate
- 110m covers only 175 of Ember's 209 countries. It omits Singapore, Malta, Bahrain, Hong Kong, Macao and 30 small island states, which render as holes. 50m is the default and 50m and 10m both reach 209/209.
- Three adm0_a3 codes are aliased to ISO 3166-1: KOS to XKX, SDS to SSD, PSX to PSE. Without them an ISO3 join loses Kosovo, South Sudan and Palestine.
- The four French overseas departments were lifted out of France's polygon and ERASED from it. Natural Earth folds them into FRA (636,062 km2 against 551,695 for metropolitan France), so anyone reporting them separately would otherwise count the same territory twice. FRA here is 548,374 km2.
- Every layer is GEOS-valid. s2 validity is NOT guaranteed and cannot be: raw 110m already reports SDN and RUS as s2-invalid while GEOS accepts them, and repairing under s2 breaks RUS, FJI and ATA for GEOS.
source.ymlrecords the per-layer count. display/geometry is SIMPLIFIED -- its coordinates differ from the published data. Use it to draw, never to measure.- admin-1 is admin-1 AS NATURAL EARTH DEFINES IT. Unit counts are wildly uneven (GBR 232, SVN 193, LVA 119); this is not a uniform NUTS-like tier and units are not comparable across countries.
Using it
# exact tier: sfarrow drops the CRS, because GeoParquet 1.0 stores it as
# a PROJJSON object and sf::st_crs() takes only strings
x <- sfarrow::st_read_parquet("exact/ne_countries_50m.parquet")
if (is.na(sf::st_crs(x))) sf::st_crs(x) <- "OGC:CRS84"
# display tier: ECharts registerMap, joined on the `iso3` property
# geojson <- display/ne_countries_50m.geojson
- Downloads last month
- 50