Datasets:
id stringlengths 36 36 | input stringlengths 15 121 | expected_output stringlengths 26 1.84k | metadata.query_id stringlengths 2 6 | metadata.split stringclasses 1
value |
|---|---|---|---|---|
141baaae-cb5d-4cde-9987-91b40dcbf9cd | CPT admin column auto order by date instead of title | [{"id": "81939", "score": 1}] | 101834 | test |
05f76abc-c2ff-4ade-9aa0-7c41db414994 | Short_title character problem | [{"id": "104801", "score": 1}] | 55550 | test |
201dc7f8-566f-4420-9d64-14c32dfb7f38 | Transferring WordPress Instances | [{"id": "129634", "score": 1}] | 129497 | test |
ee7a3cb5-5701-46d6-84bb-2e3a8f3b8fbd | How do I get the size of an attachment file? | [{"id": "119324", "score": 1}] | 477 | test |
2f02a968-9163-4432-be6c-24fa5e38cf95 | Setting up a virtual subdirectory to display identical content as root directory | [{"id": "34291", "score": 1}] | 116514 | test |
a51c061a-64a8-4460-9c73-3db13e5d3cd0 | Listing pages which uses specific template | [{"id": "29918", "score": 1}, {"id": "130919", "score": 1}] | 115020 | test |
8182b160-9516-4bd5-a174-1050c5a67101 | Custom $wpdb Query for Custom Post Type by Category | [{"id": "115953", "score": 1}] | 56966 | test |
52b796b6-8606-4084-8ad8-29d937f3edce | Remove title attribute from tag cloud widget | [{"id": "78426", "score": 1}] | 107249 | test |
b8a820cf-97ee-48e7-a86b-71c4571dd8b0 | Programmatically insert hierarchical terms & set terms for post causes glitch? | [{"id": "8357", "score": 1}] | 66180 | test |
3ebe873a-cab1-4d20-a373-827c187c00d3 | Function in Child Theme not overriding Parent Theme function | [{"id": "7557", "score": 1}] | 157865 | test |
695f2194-d09a-45da-81e7-111cecac03c5 | Will WP work on a multi-server environment? | [{"id": "6542", "score": 1}] | 12889 | test |
2c74e9dc-77b0-4afc-9bd2-30bb2ecd0e22 | Can one display a specific page on the WordPress dashboard using the WordPress dashboard API? | [{"id": "13236", "score": 1}] | 121464 | test |
bee6104f-50ba-4b77-a4ab-b246fcd12734 | Template issues getting ajax search results | [{"id": "119734", "score": 1}] | 56343 | test |
33e194bd-fce9-45bf-95eb-bbdd9be9b70d | Export data as CSV in back end with proper HTTP headers | [{"id": "115665", "score": 1}, {"id": "160570", "score": 1}] | 102451 | test |
5c7fd5e6-faa0-43ee-804c-5d33ce0144d6 | How to place random widgets in the Wordpress sidebar? | [{"id": "152400", "score": 1}] | 36149 | test |
9e8fe16d-5ed1-4f0b-88ba-e35dfdb04e48 | subdomain archiving | [{"id": "24679", "score": 1}] | 24652 | test |
2cd12973-4088-426a-beb7-500eeffd0d25 | Send message to author without showing email address | [{"id": "46581", "score": 1}] | 113196 | test |
efd2bd0a-0b7e-4cef-8c50-09a81c114419 | Echo Insert Media in input | [{"id": "97056", "score": 1}] | 158089 | test |
73330bc9-c533-4245-8ec3-a6e5ef26b597 | How do I enqueue styles/scripts on certain /wp-admin pages? | [{"id": "108168", "score": 1}] | 41207 | test |
97943376-b7f1-43c5-be76-b12414d31f59 | How to change location, charset in Wordpress query | [{"id": "73719", "score": 1}] | 127487 | test |
6c149590-cf84-4679-8dba-3c993290589b | Random posts loop order | [{"id": "31647", "score": 1}] | 140141 | test |
7a28d77f-f800-46fb-99ba-aec548aa366a | how to change the default login page of wordpress from wp-login.php to custom login page? | [{"id": "133647", "score": 1}, {"id": "131546", "score": 1}] | 131589 | test |
39306f82-5b2d-4ddc-b692-632f6c7c65de | Settings API enable default settings on theme install? | [{"id": "116873", "score": 1}] | 88093 | test |
b1240a41-734f-42c0-9a93-33fc70c2839d | Twenty Eleven Theme | [{"id": "23021", "score": 1}] | 109333 | test |
cca6afca-87c1-428d-ad55-009fa4073ab9 | Wp_Insert_Post: Do not insert if the title exists | [{"id": "152020", "score": 1}] | 59753 | test |
16a1790b-b15c-4d5a-9171-1ad83f380036 | Is it OK to remove theme credits from footer? | [{"id": "29436", "score": 1}] | 147385 | test |
38948aa3-eca1-4dd4-8b1d-8c5cc25f41ae | Listing Authors - URL Formats | [{"id": "44430", "score": 1}] | 26595 | test |
407ffdd3-e14d-4af7-bebe-8174fc1ba2ca | Enqueue Google Web Fonts Without Messing Up Symbols In URL | [{"id": "116622", "score": 1}] | 77227 | test |
7c15e9b3-34eb-41fb-92ef-90b56a7005be | Wordpress 3.5 Media Manager - add a button | [{"id": "94167", "score": 1}] | 78881 | test |
d7c16dd5-b467-444c-9a55-e855b0c25396 | How to set default screen options? | [{"id": "105700", "score": 1}] | 15376 | test |
19c4d2a8-9e44-4175-b6a2-4b14be216f00 | Custom meta box shown when template is chosen | [{"id": "18122", "score": 1}] | 50092 | test |
51e21f59-6063-4926-9d30-59a0c91f2763 | Static posts page with home.php | [{"id": "150114", "score": 1}] | 149850 | test |
cda616c8-4bb8-49f7-9693-21fe721fc4f4 | Why does wordpress keep asking for ftp login info when I go to install a plugin | [{"id": "48", "score": 1}] | 57944 | test |
b0d7efd2-b60a-49d0-a86b-12fdb1fb5366 | WordPress taxonomy radio buttons | [{"id": "154912", "score": 1}] | 139269 | test |
ccca3d11-58dc-4875-ab67-7b3bae85940f | WP Nonce with Ajax- is it always neccessary? | [{"id": "93891", "score": 1}] | 134661 | test |
535f2811-8fe0-445b-b20b-56276ae449ce | FB - Comment Moderation Tool bug or error in the code? | [{"id": "100839", "score": 1}] | 100833 | test |
7b1128a8-95f8-4261-bcdd-1f48151d6506 | trying to add custom landing page to Twenty Eleven- can't get rid of Twenty Eleven header/container? | [{"id": "59793", "score": 1}] | 59891 | test |
ab3a74d1-9f66-42eb-b228-368c54b58e7a | Taxonomy view page doesn't show terms with parents | [{"id": "42311", "score": 1}] | 87779 | test |
150bb329-b7f0-4bf7-8608-d6f6215481e6 | Remove slug in taxonomy url | [{"id": "49932", "score": 1}] | 42120 | test |
05ea9c2b-cd1c-4a18-bd4c-6ac6054e9e2f | Custom post type not displaying content from single-{custopm post type} page ctd | [{"id": "62678", "score": 1}] | 62820 | test |
03267a31-90c9-4d4a-9971-e8c0d8f0cb53 | Automatically Share Posts Across Wordpress Multisite | [{"id": "141133", "score": 1}] | 141132 | test |
b1968884-f9fe-476b-9b77-f1aa0fde23d5 | How to know which one is the main query? | [{"id": "81695", "score": 1}] | 80454 | test |
de148433-7c17-4031-b61d-ef90651d487b | How to enqueue script or style in a theme's template file? | [{"id": "21561", "score": 1}, {"id": "27604", "score": 1}, {"id": "66189", "score": 1}, {"id": "84763", "score": 1}] | 120122 | test |
08b544d3-6b4a-4e53-af97-a004146c43a7 | authenticate user without password from email activation link | [{"id": "53503", "score": 1}] | 10310 | test |
f7b9187a-644d-410d-90a1-637eb21cea3c | Creating Theme Settings Page | [{"id": "98197", "score": 1}] | 98899 | test |
7d5d834a-6cc0-47f8-be2f-1d2b020d2c1c | Hooks for Links Box | [{"id": "24639", "score": 1}] | 24650 | test |
3f2082d2-5060-4001-98c7-09dcdd40b893 | How do I disable comments on a page? | [{"id": "37893", "score": 1}] | 140966 | test |
7e283ceb-e86d-4af0-8c8f-79c5765a50d3 | Multidimensional array problem with update_post_meta | [{"id": "13353", "score": 1}] | 110766 | test |
a52864ab-b28f-4d89-af5e-2728329a744e | Must Log In to Visit Site | [{"id": "14834", "score": 1}] | 74517 | test |
af1c68f4-9f0a-4cf3-840d-393c4131bf8a | How to add additional JavaScript code | [{"id": "556", "score": 1}, {"id": "62094", "score": 1}] | 84986 | test |
d21e6771-358a-4692-b0bf-01347cdc532d | How to repeat a loop after 4 posts | [{"id": "44845", "score": 1}, {"id": "66742", "score": 1}, {"id": "135881", "score": 1}, {"id": "78877", "score": 1}, {"id": "113884", "score": 1}, {"id": "60037", "score": 1}, {"id": "126236", "score": 1}] | 66943 | test |
4926f3e1-7c21-423b-8ee9-6d525cd3caa6 | Error opening in a admin panel | [{"id": "157778", "score": 1}, {"id": "157774", "score": 1}, {"id": "157667", "score": 1}] | 157779 | test |
513b2bf6-9103-46aa-b1c3-abcaf48bb22f | How to change posts page to use own template | [{"id": "95902", "score": 1}] | 130675 | test |
20cb7beb-219f-4d91-be08-c0e1e9f0c8e0 | Conditional Tag Based on Age of Post | [{"id": "64170", "score": 1}] | 66944 | test |
2fa6e483-eeb6-4d74-a2b7-0813c67f1e11 | date function not correctly returning date | [{"id": "115013", "score": 1}] | 115021 | test |
c6f56049-d897-4884-ac0f-a6487c5ac575 | disable comments if array exists | [{"id": "124304", "score": 1}, {"id": "124319", "score": 1}] | 124300 | test |
66f20b5c-9343-4057-9b3f-b1ead4977275 | how to make custom posts sticky? | [{"id": "7130", "score": 1}] | 63292 | test |
3b90c8ad-42b0-478d-9cb9-e917513eeac9 | Does WordPress send data about your blog to WordPress.org or Automattic? | [{"id": "64077", "score": 1}] | 64050 | test |
58d170bb-b32c-474a-a41b-d95fd52c5662 | What methods to use to create small, editable pieces of text for static pages? | [{"id": "34852", "score": 1}] | 26110 | test |
5f2439f7-dfec-4f91-8953-4802736d44fa | Can I turn off write-in tags/taxonomies? | [{"id": "57134", "score": 1}] | 6247 | test |
a862331d-ac63-4690-aa2d-ee503fa13edd | ajax response is 0 instead of 'script' | [{"id": "64549", "score": 1}, {"id": "124612", "score": 1}] | 134128 | test |
393bd395-07e5-49f4-87c1-af04f356f8e2 | Woothemes Canvas - Variable Excerpt Length | [{"id": "141125", "score": 1}, {"id": "155356", "score": 1}] | 150122 | test |
b8dd560f-f029-44fc-ab6c-23a445ee7ab0 | publish_post action hook not working | [{"id": "123255", "score": 1}] | 77012 | test |
03a788b6-cc03-4198-920c-b7311f307aa2 | How to replace the domain name in a Wordpress database? | [{"id": "113879", "score": 1}] | 5748 | test |
cc4bd5ff-da76-4a76-aca3-82cb056bf667 | Do deactivated plugins slow down a WordPress site? | [{"id": "12228", "score": 1}] | 222 | test |
4d08e796-f6bd-421d-8afa-6faaf62e66ee | Adding dashicon fonts to the admin of pre 3.8 installs | [{"id": "131385", "score": 1}] | 131405 | test |
9bfb1bf0-84da-4e65-b748-0be38f374c25 | Overwriting a theme function with a plugin | [{"id": "101238", "score": 1}] | 131767 | test |
7aae1139-5c67-4331-9925-775ffac70c4e | transition_comment_status gets called when untrashing comments | [{"id": "137357", "score": 1}] | 137307 | test |
55d2b8d3-cae6-4eb1-9774-b4eb2e7fde50 | WP_query 'orderby=none' Problem | [{"id": "62546", "score": 1}, {"id": "66795", "score": 1}] | 27832 | test |
d4c61d1b-914f-43a8-bf21-b73e81219517 | simple solution for restricting access to (some) uploads/downloads | [{"id": "125959", "score": 1}] | 100939 | test |
2dacd413-6d09-47f3-a4aa-9dd9df733d9a | Pagination in get post of custom post type | [{"id": "104487", "score": 1}] | 123237 | test |
7cfc62f0-0101-4259-b318-024cd80b0c32 | How to show file size of featured image? | [{"id": "152217", "score": 1}] | 152334 | test |
ee6f105a-d0bc-46b3-93b3-fa8894cb5729 | Changing upload directory for plugin uploads only | [{"id": "101263", "score": 1}] | 101042 | test |
dde2dbe9-03f0-495f-a71a-c16ac779dfc0 | Automatically create pages in a post based on number of words | [{"id": "57506", "score": 1}] | 14677 | test |
ba7065cf-6c0d-4cf2-b2cb-2c4456d1e0f6 | Wordpress pie register custom registration | [{"id": "10309", "score": 1}, {"id": "137623", "score": 1}] | 138076 | test |
0d7f9dc8-56b4-41e3-956f-57b45e67ee87 | Action hook for custom tax edit | [{"id": "138471", "score": 1}] | 71304 | test |
2e14e974-71bf-4467-b433-e091f7ca765e | Restrict url to one segment, even when page or post is nested | [{"id": "56380", "score": 1}] | 67780 | test |
e69681d1-0515-439e-aeeb-ded554e887eb | Post label "new!" in wp_nav_menu using class? | [{"id": "145415", "score": 1}] | 145589 | test |
802510ec-dbd6-48eb-a472-9e714f597be2 | Thickbox doesn't respect dimensions when used in admin | [{"id": "56271", "score": 1}] | 112685 | test |
415a3a3e-3486-4ffc-931a-e44f9b960fd4 | Can a developer adopt a plugin marked as "not updated in over 2 years"? | [{"id": "134994", "score": 1}] | 63917 | test |
0d7c4f9b-4887-4c2a-9b8d-4ead8f158df5 | Author Pages For Custom Post Types | [{"id": "76378", "score": 1}] | 79903 | test |
57619f24-fa89-4afc-bd22-48a1ec852d33 | Enqueue Stylesheets After Theme's "rtl.css" | [{"id": "140495", "score": 1}] | 149263 | test |
fdd1034f-3b71-46d3-80c2-012053692040 | How to make Next and Previous attached image navigation on the attachment page? | [{"id": "66660", "score": 1}] | 154873 | test |
55b3063f-c84b-4042-bb40-fa8580616c14 | WP Query / Meta Query | [{"id": "35683", "score": 1}] | 120126 | test |
1509847b-6e09-4d24-8248-784bfd01efe0 | custom registration form | [{"id": "7134", "score": 1}] | 12360 | test |
be9ef90a-8356-49fd-9aa1-fdea01c9d0a9 | How can i list all user registered on my website and have pagination | [{"id": "104532", "score": 1}] | 112043 | test |
defb9ea4-8a10-4138-996c-13811d9fb9c8 | Why I have this error when I try to install this old blog on my local webserver? | [{"id": "129414", "score": 1}, {"id": "129448", "score": 1}] | 129425 | test |
e8c7a209-dc50-4200-bbb3-390a34d06c53 | How to move images from /uploads to the /uploads/Year/Month structure? | [{"id": "81590", "score": 1}] | 130926 | test |
204b4a63-a128-4a78-bece-c19dd3a238a7 | How do I use update_option to give me a new option name each time a form is submitted? | [{"id": "125605", "score": 1}] | 125634 | test |
ab5e2a80-5191-4b65-82ec-cea07c593887 | How can I display all Multisite blogs where this user is administrator? | [{"id": "94975", "score": 1}] | 72116 | test |
f4bda961-ac1d-48cc-880f-df7a33df2dc0 | Why does wp add slashes to $_POST? | [{"id": "21693", "score": 1}] | 141110 | test |
fa1ed07b-91b1-49ae-8328-2a8dff48b78b | CPT search using meta_query and meta key as array | [{"id": "140430", "score": 1}] | 141117 | test |
749c4356-a6d3-413c-b330-9a4e8851253d | Thumbnail (featured image) of next and previous post is not being properly displayed! | [{"id": "157503", "score": 1}] | 9202 | test |
f54e7574-d914-404b-ba7b-87912db0e8e7 | How to add pages to custom menus on the fly | [{"id": "13173", "score": 1}] | 13636 | test |
861e6fdb-8176-41b7-8e63-0d280040a7de | WP_Query & posts_per_page | [{"id": "85657", "score": 1}, {"id": "132343", "score": 1}] | 135083 | test |
aa84adac-16ac-4550-aaba-5a12f9de77e9 | returning 404 page error on form submission | [{"id": "77337", "score": 1}, {"id": "53511", "score": 1}, {"id": "102002", "score": 1}, {"id": "126338", "score": 1}, {"id": "124755", "score": 1}] | 110768 | test |
1e6421bf-678f-40db-9aeb-31d356b68d38 | Get custom taxonomies from multiple posts | [{"id": "147591", "score": 1}] | 125356 | test |
8663bf4e-5e37-4811-abb0-e50941934740 | Redirect to correct author template based on author role | [{"id": "124335", "score": 1}] | 124341 | test |
08d7e99b-248c-4785-9745-4f415f6a1a99 | How to increase excerpt length in wordpress? | [{"id": "69436", "score": 1}, {"id": "70913", "score": 1}, {"id": "72150", "score": 1}] | 119899 | test |
a7c8ee8d-fc7d-4dc4-a0b2-c1b7316a6e6d | I'm not able to get access to $wpdb | [{"id": "37202", "score": 1}] | 115783 | test |
CQADupStack WordPress (BEIR) — duplicate-question retrieval
Dataset description
CQADupStack is a benchmark for community question answering (cQA) built from publicly available Stack Exchange content. It was introduced by Hoogeveen, Verspoor, and Baldwin at ADCS 2015 as a resource for studying duplicate questions: threads and posts are organized so that systems can be trained and evaluated on finding prior questions that match (or semantically duplicate) a newly asked question—central to reducing fragmentation and improving search on Q&A sites.
The original release aggregates material across twelve Stack Exchange forums. The WordPress subset corresponds to **WordPress Stack Exchange**—questions about WordPress development, themes, plugins, and site administration. Duplicate links come from the platform’s moderation workflow, with predefined splits so results stay comparable across papers.
BEIR (Benchmarking IR) repackaged CQADupStack—along with many other public corpora—as a standard retrieval benchmark for zero-shot evaluation of lexical, sparse, dense, and hybrid retrievers across heterogeneous tasks. In the BEIR formulation, CQADupStack (WordPress) is a duplicate-question retrieval setting: the “documents” are questions (or question-like posts) from the WordPress Stack Exchange corpus, and the task is to rank the true duplicate(s) for each query highly.
In upstream BEIR / ir_datasets, this slice is documented with on the order of ~49K corpus documents, 541 test queries, and 744 qrels line items (binary relevance). Full retrieval evaluation requires indexing that corpus and ranking queries against it; this Hub repository exposes the query + qrels side in Parquet form for retrieval pipelines (aligned with the BEIR test split).
Scale (this Hub snapshot)
| Split | Rows |
|---|---|
test |
541 |
Each row is one query with relevance judgments (expected_output) pointing at corpus document identifiers.
Task: retrieval (CQADupStack WordPress)
The task is ad hoc retrieval specialized to duplicate question finding on the WordPress Stack Exchange domain:
- Input: a natural-language question (the query)—typically about WordPress configuration, PHP hooks, themes, plugins, or the REST API.
- Output: a ranked list of document IDs from the CQADupStack WordPress corpus (or scores over the full collection), such that relevant IDs—those marked as duplicates in the official qrels—appear at the top.
Standard IR metrics apply (e.g., nDCG@k, Recall@k, MRR), using the provided qrels as ground truth.
Note: Align
expected_outputdocument IDs with the same BEIR CQADupStack WordPress corpus you use for indexing (same ID space as the upstream BEIR release).
Data format (this repository)
Each record includes:
| Field | Description |
|---|---|
id |
UUID for this example row. |
input |
The query text (Stack Exchange–style question). |
expected_output |
JSON string: list of objects {"id": "<corpus-doc-id>", "score": <relevance>}. Scores follow the BEIR qrels convention (typically 1 for relevant in binary settings). A query may have one or more relevant documents. |
metadata.query_id |
Original BEIR query identifier (string). |
metadata.split |
Split name; in this dataset, test. |
Example 1 (single relevant document)
{
"id": "141baaae-cb5d-4cde-9987-91b40dcbf9cd",
"input": "CPT admin column auto order by date instead of title",
"expected_output": "[{\"id\": \"81939\", \"score\": 1}]",
"metadata.query_id": "101834",
"metadata.split": "test"
}
Example 2 (multiple relevant documents)
{
"id": "a51c061a-64a8-4460-9c73-3db13e5d3cd0",
"input": "Listing pages which uses specific template",
"expected_output": "[{\"id\": \"29918\", \"score\": 1}, {\"id\": \"130919\", \"score\": 1}]",
"metadata.query_id": "115020",
"metadata.split": "test"
}
References
CQADupStack (original dataset)
Doris Hoogeveen, Karin M. Verspoor, Timothy Baldwin
CQADupStack: A Benchmark Data Set for Community Question-Answering Research
Proceedings of the 20th Australasian Document Computing Symposium (ADCS 2015), Parramatta, NSW, Australia.
- DOI: 10.1145/2838931.2838934
- PDF (author page): ADCS 2015 paper
- Project page: CQADupStack resources
- Code/data mirror: CQADupStack on GitHub
The paper motivates duplicate-question tasks on real Stack Exchange communities and describes construction from a Stack Exchange data dump, including duplicate links and evaluation protocols suited to retrieval experiments.
BEIR benchmark (CQADupStack as one of 18 datasets)
Nandan Thakur, Nils Reimers, Andreas Rücklé, Abhishek Srivastava, Iryna Gurevych
BEIR: A Heterogeneous Benchmark for Zero-shot Evaluation of Information Retrieval Models
NeurIPS 2021 (Datasets and Benchmarks Track).
Abstract (from arXiv): “Existing neural information retrieval (IR) models have often been studied in homogeneous and narrow settings, which has considerably limited insights into their out-of-distribution (OOD) generalization capabilities. To address this, and to facilitate researchers to broadly evaluate the effectiveness of their models, we introduce Benchmarking-IR (BEIR), a robust and heterogeneous evaluation benchmark for information retrieval. We leverage a careful selection of 18 publicly available datasets from diverse text retrieval tasks and domains and evaluate 10 state-of-the-art retrieval systems including lexical, sparse, dense, late-interaction and re-ranking architectures on the BEIR benchmark. Our results show BM25 is a robust baseline and re-ranking and late-interaction-based models on average achieve the best zero-shot performances, however, at high computational costs. In contrast, dense and sparse-retrieval models are computationally more efficient but often underperform other approaches, highlighting the considerable room for improvement in their generalization capabilities.”
- Paper: arXiv:2104.08663 — OpenReview (NeurIPS 2021 Datasets & Benchmarks)
- Code and data: BEIR on GitHub
Related resources
- ir_datasets documents BEIR slices with corpus/query/qrel counts: beir/cqadupstack/wordpress (search for
beir/cqadupstack/wordpresson the page). - MTEB lists CQADupStack variants for embedding evaluation—useful for cross-checking task definitions: MTEB on Hugging Face.
Citation
If you use CQADupStack, cite the ADCS 2015 paper above. If you use the BEIR packaging or evaluation protocol, cite the BEIR NeurIPS 2021 paper. If you use this Parquet export, cite both the original data sources and BEIR as appropriate for your experiment.
License
Stack Exchange content is typically distributed under Creative Commons terms; BEIR and downstream cards commonly reference cc-by-sa-4.0. Verify against your corpus snapshot and upstream Stack Exchange / BEIR terms if you need strict compliance.
Dataset card maintained for the orgrctera/beir_cqadupstack_wordpress Hub repository.
- Downloads last month
- 19