Datasets:
source_path stringclasses 6
values | row_index int64 0 439 | data_source stringclasses 6
values | question stringlengths 32 1.74k | ground_truth stringlengths 1 139 | samples listlengths 32 32 | scores listlengths 32 32 | mean float64 0 1 | best float64 0 1 | worst float64 0 1 |
|---|---|---|---|---|---|---|---|---|---|
/verl-oer/data/instruct/aime-2025/test.parquet | 0 | opencompass/AIME2025 | Find the sum of all integer bases $b>9$ for which $17_{b}$ is a divisor of $97_{b}$. | 70 | [
"We are asked to find the sum of all integer bases $ b > 9 $ such that $ 17_b $ divides $ 97_b $.\n\n---\n\n### Step 1: Convert numbers from base $ b $ to base 10\n\n- $ 17_b = 1 \\cdot b + 7 = b + 7 $\n- $ 97_b = 9 \\cdot b + 7 = 9b + 7 $\n\nWe are to find all **integers $ b > 9 $** such that:\n\n$$\nb + 7 \\mid 9... | [
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1
] | 1 | 1 | 1 |
/verl-oer/data/instruct/aime-2025/test.parquet | 1 | opencompass/AIME2025 | "On $\\triangle ABC$ points $A,D,E$, and $B$ lie that order on side $\\overline{AB}$ with $AD=4, DE=(...TRUNCATED) | 588 | ["We are given a geometric configuration involving a triangle $ \\triangle ABC $, with points on sid(...TRUNCATED) | [1.0,0.0,0.0,1.0,0.0,0.0,1.0,1.0,1.0,0.0,1.0,0.0,1.0,0.0,0.0,1.0,0.0,0.0,1.0,0.0,0.0,1.0,1.0,1.0,1.0(...TRUNCATED) | 0.46875 | 1 | 0 |
/verl-oer/data/instruct/aime-2025/test.parquet | 2 | opencompass/AIME2025 | "The 9 members of a baseball team went to an ice cream parlor after their game. Each player had a si(...TRUNCATED) | 16 | ["We are given:\n\n- 9 players.\n- Each player chooses one of three flavors: **chocolate (C)**, **va(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | 1 | 1 | 1 |
/verl-oer/data/instruct/aime-2025/test.parquet | 3 | opencompass/AIME2025 | "Find the number of ordered pairs $(x,y)$, where both $x$ and $y$ are integers between $-100$ and $1(...TRUNCATED) | 117 | ["We are given the equation:\n\n$$\n12x^2 - xy - 6y^2 = 0\n$$\n\nWe are to find the number of **orde(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,0.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0(...TRUNCATED) | 0.84375 | 1 | 0 |
/verl-oer/data/instruct/aime-2025/test.parquet | 4 | opencompass/AIME2025 | "There are $8!=40320$ eight-digit positive integers that use each of the digits $1,2,3,4,5,6,7,8$ ex(...TRUNCATED) | 279 | ["We are given that there are $ 8! = 40320 $ eight-digit positive integers formed using the digits $(...TRUNCATED) | [0.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | 0.875 | 1 | 0 |
/verl-oer/data/instruct/aime-2025/test.parquet | 5 | opencompass/AIME2025 | "An isosceles trapezoid has an inscribed circle tangent to each of its four sides. The radius of the(...TRUNCATED) | 504 | ["We are given:\n\n- An **isosceles trapezoid** with an **inscribed circle** (tangent to all four si(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | 1 | 1 | 1 |
/verl-oer/data/instruct/aime-2025/test.parquet | 6 | opencompass/AIME2025 | "The twelve letters $A,B,C,D,E,F,G,H,I,J,K$, and $L$ are randomly grouped into six pairs of letters.(...TRUNCATED) | 821 | ["We are given 12 distinct letters: \n$$\nA, B, C, D, E, F, G, H, I, J, K, L\n$$ \nThey are random(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 0 | 0 | 0 |
/verl-oer/data/instruct/aime-2025/test.parquet | 7 | opencompass/AIME2025 | "Let $k$ be real numbers such that the system $|25+20i-z|=5$ and $|z-4-k|=|z-3i-k|$ has exactly one (...TRUNCATED) | 77 | ["We are given a system of two equations involving a complex number $ z $ and a real number $ k $:\n(...TRUNCATED) | [1.0,0.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,0.0,0.0(...TRUNCATED) | 0.75 | 1 | 0 |
/verl-oer/data/instruct/aime-2025/test.parquet | 8 | opencompass/AIME2025 | "The parabola with equation $y=x^{2}-4$ is rotated $60^{\\circ}$ counterclockwise around the origin.(...TRUNCATED) | 62 | ["We are given the parabola:\n\n$$\ny = x^2 - 4\n$$\n\nThis is rotated $60^\\circ$ **counterclockwis(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 0 | 0 | 0 |
/verl-oer/data/instruct/aime-2025/test.parquet | 9 | opencompass/AIME2025 | "The 27 cells of a $3\\times9$ grid are filled in using the numbers 1 through 9 so that each row con(...TRUNCATED) | 81 | ["We are given a $3 \\times 9$ grid filled with numbers 1 through 9 such that:\n\n- Each **row** con(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 0 | 0 | 0 |
End of preview. Expand in Data Studio
Single-turn eval — Qwen/Qwen3-4B-Instruct-2507
Generated by teaching/inference/single_turn_eval_vllm.py. One row per problem; samples is the list of model responses, scores is per-sample correctness, and mean/best/worst are the aggregates used by mean@N / best@N / worst@N.
Eval results (n_samples_per_example = 32)
Overall
| metric | value |
|---|---|
| n_examples | 1006 |
| mean@32 | 0.1804 |
| best@32 | 0.3588 |
| worst@32 | 0.0537 |
| pass_rate | 0.3588 |
Per data source
| data_source | n | mean@32 | best@32 | worst@32 | pass_rate |
|---|---|---|---|---|---|
| CohenQu/POPE-hard-dataset-Qwen3-4B-Instruct-32k-128-filtered-iter3-gemini-success | 440 | 0.0104 | 0.0773 | 0.0045 | 0.0773 |
| Hwilner/imo-answerbench | 400 | 0.3141 | 0.5725 | 0.0975 | 0.5725 |
| MathArena/aime_2026 | 30 | 0.5250 | 0.8000 | 0.1333 | 0.8000 |
| MathArena/hmmt_nov_2025 | 30 | 0.4354 | 0.7333 | 0.0667 | 0.7333 |
| d1shs0ap/unified-hard-set-with-student-solutions-guided-rl | 76 | 0.1094 | 0.4079 | 0.0263 | 0.4079 |
| opencompass/AIME2025 | 30 | 0.4698 | 0.7000 | 0.1667 | 0.7000 |
Run config
{
"data_files": [
"data/instruct/aime-2025/test.parquet",
"data/instruct/aime-2026/train.parquet",
"data/instruct/hmmt-nov-2025/train.parquet",
"data/instruct/imo-answerbench/train.parquet",
"data/instruct/int_dataset_split/val.parquet",
"data/instruct/pope_full/test.parquet"
],
"limit": null,
"output": "teaching/inference/results/single_turn_eval_Qwen3-4B-Instruct-2507_20260505_000244/summary.json",
"record_log": "teaching/inference/results/single_turn_eval_Qwen3-4B-Instruct-2507_20260505_000244/records.jsonl",
"solver_model_path": "Qwen/Qwen3-4B-Instruct-2507",
"solver_max_new_tokens": 16384,
"temperature": 0.8,
"top_p": 1.0,
"n_samples": 32,
"seed": 0,
"tensor_parallel_size": 1,
"data_parallel_size": 8,
"gpu_memory_utilization": 0.85,
"max_model_len": 40000,
"max_num_batched_tokens": 40000,
"enforce_eager": true,
"dtype": "bfloat16",
"enable_thinking": false,
"hf_dataset_id": null,
"hf_push": true,
"hf_private": false,
"hf_token": null,
"git_sha": null,
"wall_time_seconds": 10492.525158166885
}
- Downloads last month
- 15