Lightweight-Face-Detection: Optimized for Qualcomm Devices
A small and accurate model for detecting bounding boxes for faces in images. This model's architecture was developed by Qualcomm. The model was trained by Qualcomm on a proprietary dataset of faces, but can be used on any image.
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a16_mixed_int16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16_mixed_int16 | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit Lightweight-Face-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Lightweight-Face-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Model checkpoint: qfd360_sl_model.pt
- Inference latency: RealTime
- Input resolution: 480x640
- Number of parameters: 878K
- Model size (float): 3.37 MB
- Model size (w8a8): 965 KB
- Model size (w8a16): 1.09 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Lightweight-Face-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.077 ms | 0 - 148 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Snapdragon® 8 Elite Mobile | 0.892 ms | 1 - 147 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Snapdragon® X2 Elite | 1.16 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Snapdragon® X Elite | 2.209 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Snapdragon® X Elite | 2.209 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.085 ms | 0 - 159 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Qualcomm® QCS8550 (Proxy) | 1.96 ms | 1 - 22 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.892 ms | 1 - 147 MB | NPU |
| Lightweight-Face-Detection | ONNX | float | Qualcomm® QCS9075 | 2.493 ms | 1 - 4 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.832 ms | 0 - 146 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 0.851 ms | 0 - 147 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 0.906 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® X Elite | 1.981 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® X Elite | 1.981 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.985 ms | 0 - 157 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCS6490 | 89.03 ms | 28 - 31 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 1.75 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCM6690 | 44.632 ms | 27 - 34 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 34.233 ms | 27 - 34 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCS9075 | 2.09 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.851 ms | 0 - 147 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 34.233 ms | 27 - 34 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.848 ms | 0 - 147 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 8 Elite Mobile | 0.866 ms | 0 - 147 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® X2 Elite | 0.912 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® X Elite | 1.93 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® X Elite | 1.93 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 8 Gen 3 Mobile | 1.01 ms | 0 - 158 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCS6490 | 86.821 ms | 28 - 31 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCS8550 (Proxy) | 1.714 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.866 ms | 0 - 147 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCM6690 | 44.484 ms | 27 - 34 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 7 Gen 4 Mobile | 34.067 ms | 27 - 34 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCS9075 | 2.129 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 7 Gen 4 Mobile | 34.067 ms | 27 - 34 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.217 ms | 0 - 145 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.245 ms | 0 - 140 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® X2 Elite | 0.22 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® X Elite | 0.557 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® X Elite | 0.557 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.3 ms | 0 - 154 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCS6490 | 16.964 ms | 13 - 17 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.437 ms | 0 - 30 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCS9075 | 0.622 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 9.564 ms | 13 - 21 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCM6690 | 12.724 ms | 13 - 21 MB | CPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.245 ms | 0 - 140 MB | NPU |
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 9.564 ms | 13 - 21 MB | CPU |
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.076 ms | 1 - 34 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 1.219 ms | 0 - 29 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 1.347 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® X Elite | 2.775 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® X Elite | 2.775 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.598 ms | 0 - 42 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 2.505 ms | 1 - 3 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA8775P | 3.244 ms | 0 - 30 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA8775P | 3.244 ms | 0 - 30 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA8775P | 3.244 ms | 0 - 30 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 4.285 ms | 0 - 43 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA7255P | 6.673 ms | 1 - 28 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.219 ms | 0 - 29 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA8295P | 3.782 ms | 0 - 26 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® QCS9075 | 3.685 ms | 1 - 4 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.71 ms | 1 - 143 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 0.771 ms | 0 - 144 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 0.938 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 1.976 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 1.976 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.964 ms | 1 - 152 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 6.489 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 1.762 ms | 1 - 102 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.891 ms | 1 - 142 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.891 ms | 1 - 142 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.891 ms | 1 - 142 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 12.575 ms | 1 - 141 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 2.889 ms | 0 - 153 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 2.577 ms | 1 - 139 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 2.206 ms | 1 - 3 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 2.932 ms | 1 - 139 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.771 ms | 0 - 144 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 2.239 ms | 0 - 137 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 2.577 ms | 1 - 139 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.73 ms | 1 - 143 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 8 Elite Mobile | 0.822 ms | 0 - 139 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® X2 Elite | 0.934 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® X Elite | 1.977 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® X Elite | 1.977 ms | 1 - 1 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 8 Gen 3 Mobile | 0.968 ms | 0 - 153 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® QCS8550 (Proxy) | 1.764 ms | 1 - 2 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® SA8775P | 2.0 ms | 0 - 142 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® SA8775P | 2.0 ms | 0 - 142 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® SA8775P | 2.0 ms | 0 - 142 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.822 ms | 0 - 139 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® QCM6690 | 14.254 ms | 1 - 142 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® SA7255P | 3.156 ms | 1 - 139 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 7 Gen 4 Mobile | 2.583 ms | 1 - 141 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® QCS9075 | 2.278 ms | 1 - 3 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 7 Gen 4 Mobile | 2.583 ms | 1 - 141 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.191 ms | 0 - 28 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.225 ms | 0 - 30 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.335 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.525 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.525 ms | 0 - 0 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.289 ms | 0 - 35 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 1.349 ms | 0 - 2 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.408 ms | 0 - 2 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.599 ms | 0 - 27 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.599 ms | 0 - 27 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.599 ms | 0 - 27 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.552 ms | 0 - 2 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.499 ms | 0 - 37 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.476 ms | 0 - 138 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 2.825 ms | 0 - 138 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.225 ms | 0 - 30 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA7255P | 1.069 ms | 0 - 26 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.856 ms | 0 - 23 MB | NPU |
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.476 ms | 0 - 138 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.075 ms | 0 - 34 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 1.238 ms | 0 - 34 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.63 ms | 0 - 42 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 2.533 ms | 0 - 76 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA8775P | 3.325 ms | 0 - 31 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA8775P | 3.325 ms | 0 - 31 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA8775P | 3.325 ms | 0 - 31 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 4.292 ms | 0 - 43 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA7255P | 6.601 ms | 0 - 28 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.238 ms | 0 - 34 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA8295P | 3.8 ms | 0 - 27 MB | NPU |
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® QCS9075 | 3.722 ms | 0 - 5 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.193 ms | 0 - 27 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.231 ms | 0 - 24 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.281 ms | 0 - 34 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS6490 | 1.217 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.413 ms | 0 - 1 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.622 ms | 0 - 26 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.622 ms | 0 - 26 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.622 ms | 0 - 26 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.58 ms | 0 - 3 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.508 ms | 0 - 35 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.481 ms | 0 - 137 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCM6690 | 2.816 ms | 0 - 137 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.231 ms | 0 - 24 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 1.118 ms | 0 - 24 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 0.848 ms | 0 - 22 MB | NPU |
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.481 ms | 0 - 137 MB | NPU |
License
- The license for the original implementation of Lightweight-Face-Detection can be found here.
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
