qaihm-bot's picture
v0.59.0
539e87b verified
|
Raw
History Blame Contribute Delete
11.9 kB
---
library_name: pytorch
license: other
tags:
- real_time
- android
pipeline_tag: object-detection
---
![](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/mediapipe_hand/web-assets/model_demo.png)
# MediaPipe-Hand-Detection: Optimized for Qualcomm Devices
The MediaPipe Hand Landmark Detector is a machine learning pipeline that predicts bounding boxes and pose skeletons of hands in an image.
This is based on the implementation of MediaPipe-Hand-Detection found [here](https://github.com/zmurez/MediaPipePyTorch/).
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.59.0/src/qai_hub_models/models/mediapipe_hand) library to export with custom configurations. More details on model performance across various devices, can be found [here](#performance-summary).
Qualcomm AI Hub Models uses [Qualcomm AI Hub Workbench](https://workbench.aihub.qualcomm.com) to compile, profile, and evaluate this model. [Sign up](https://myaccount.qualcomm.com/signup) to run these models on a hosted Qualcomm® device.
## Getting Started
There are two ways to deploy this model on your device:
### Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/mediapipe_hand/releases/v0.59.0/mediapipe_hand-onnx-float.zip)
| QNN_DLC | float | Universal | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/mediapipe_hand/releases/v0.59.0/mediapipe_hand-qnn_dlc-float.zip)
| TFLITE | float | Universal | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/mediapipe_hand/releases/v0.59.0/mediapipe_hand-tflite-float.zip)
For more device-specific assets and performance metrics, visit **[MediaPipe-Hand-Detection on Qualcomm® AI Hub](https://aihub.qualcomm.com/models/mediapipe_hand)**.
### Option 2: Export with Custom Configurations
Use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.59.0/src/qai_hub_models/models/mediapipe_hand) Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for [MediaPipe-Hand-Detection on GitHub](https://github.com/qualcomm/ai-hub-models/blob/v0.59.0/src/qai_hub_models/models/mediapipe_hand) for usage instructions.
## Model Details
**Model Type:** Model_use_case.object_detection
**Model Stats:**
- Input resolution: 256x256
- Number of parameters (hand_detector): 1.76M
- Model size (hand_detector) (float): 6.75 MB
- Number of parameters (hand_landmark_detector): 2.01M
- Model size (hand_landmark_detector) (float): 7.70 MB
## Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit
|---|---|---|---|---|---|---
| hand_detector | ONNX | float | Snapdragon® X2 Elite | 0.504 ms | 2 - 2 MB | NPU
| hand_detector | ONNX | float | Snapdragon® X Elite | 0.841 ms | 0 - 0 MB | NPU
| hand_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.591 ms | 0 - 66 MB | NPU
| hand_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.48 ms | 1 - 63 MB | NPU
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.842 ms | 0 - 34 MB | NPU
| hand_detector | ONNX | float | Qualcomm® QCS8450 | 1.48 ms | 1 - 63 MB | NPU
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.259 ms | 1 - 3 MB | NPU
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.841 ms | 0 - 0 MB | NPU
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.498 ms | 0 - 41 MB | NPU
| hand_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.498 ms | 0 - 41 MB | NPU
| hand_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.434 ms | 0 - 46 MB | NPU
| hand_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.616 ms | 1 - 1 MB | NPU
| hand_detector | QNN_DLC | float | Snapdragon® X Elite | 0.876 ms | 1 - 1 MB | NPU
| hand_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.539 ms | 0 - 57 MB | NPU
| hand_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 1.374 ms | 0 - 56 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8275 | 3.789 ms | 1 - 39 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.728 ms | 0 - 10 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.277 ms | 1 - 42 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® SA8650P | 1.277 ms | 1 - 42 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® SA8255P | 1.277 ms | 1 - 42 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® QCS8450 | 1.374 ms | 0 - 56 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 1.116 ms | 3 - 5 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.876 ms | 1 - 1 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.444 ms | 1 - 45 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® SA7255P | 3.789 ms | 1 - 39 MB | NPU
| hand_detector | QNN_DLC | float | Qualcomm® SA8295P | 1.702 ms | 0 - 31 MB | NPU
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.444 ms | 1 - 45 MB | NPU
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.386 ms | 0 - 39 MB | NPU
| hand_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.537 ms | 0 - 55 MB | NPU
| hand_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 1.383 ms | 0 - 53 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8275 | 3.833 ms | 0 - 38 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.733 ms | 0 - 32 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® SA8775P | 1.303 ms | 0 - 40 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® SA8650P | 1.303 ms | 0 - 40 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® SA8255P | 1.303 ms | 0 - 40 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® QCS8450 | 1.383 ms | 0 - 53 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 1.135 ms | 0 - 7 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.445 ms | 0 - 42 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® SA7255P | 3.833 ms | 0 - 38 MB | NPU
| hand_detector | TFLITE | float | Qualcomm® SA8295P | 1.738 ms | 0 - 30 MB | NPU
| hand_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.445 ms | 0 - 42 MB | NPU
| hand_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.39 ms | 0 - 36 MB | NPU
| hand_landmark_detector | ONNX | float | Snapdragon® X2 Elite | 0.71 ms | 2 - 2 MB | NPU
| hand_landmark_detector | ONNX | float | Snapdragon® X Elite | 1.15 ms | 6 - 6 MB | NPU
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.826 ms | 0 - 60 MB | NPU
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 2.074 ms | 1 - 59 MB | NPU
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.103 ms | 0 - 27 MB | NPU
| hand_landmark_detector | ONNX | float | Qualcomm® QCS8450 | 2.074 ms | 1 - 59 MB | NPU
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.825 ms | 1 - 4 MB | NPU
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.15 ms | 6 - 6 MB | NPU
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.658 ms | 0 - 38 MB | NPU
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.658 ms | 0 - 38 MB | NPU
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.572 ms | 0 - 39 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.879 ms | 1 - 1 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 1.257 ms | 1 - 1 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.769 ms | 0 - 56 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 1.938 ms | 0 - 55 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8275 | 5.351 ms | 1 - 35 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.999 ms | 1 - 27 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.846 ms | 0 - 37 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8650P | 1.846 ms | 0 - 37 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8255P | 1.846 ms | 0 - 37 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® QCS8450 | 1.938 ms | 0 - 55 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 1.649 ms | 3 - 5 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.257 ms | 1 - 1 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.601 ms | 1 - 39 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA7255P | 5.351 ms | 1 - 35 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8295P | 2.236 ms | 0 - 30 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.601 ms | 1 - 39 MB | NPU
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.515 ms | 0 - 35 MB | NPU
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.755 ms | 0 - 64 MB | NPU
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 1.946 ms | 0 - 59 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8275 | 5.377 ms | 0 - 39 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.989 ms | 0 - 2 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 1.868 ms | 0 - 43 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8650P | 1.868 ms | 0 - 43 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8255P | 1.868 ms | 0 - 43 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® QCS8450 | 1.946 ms | 0 - 59 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 1.66 ms | 0 - 9 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.607 ms | 0 - 43 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® SA7255P | 5.377 ms | 0 - 39 MB | NPU
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8295P | 2.226 ms | 0 - 34 MB | NPU
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.607 ms | 0 - 43 MB | NPU
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.522 ms | 0 - 38 MB | NPU
## License
* The license for the original implementation of MediaPipe-Hand-Detection can be found
[here](https://github.com/zmurez/MediaPipePyTorch/blob/master/LICENSE).
## References
* [MediaPipe Hands: On-device Real-time Hand Tracking](https://arxiv.org/abs/2006.10214)
* [Source Model Implementation](https://github.com/zmurez/MediaPipePyTorch/)
## Community
* Join [our AI Hub Slack community](https://aihub.qualcomm.com/community/slack) to collaborate, post questions and learn more about on-device AI.
* For questions or feedback please [reach out to us](mailto:ai-hub-support@qti.qualcomm.com).